TecDAX - Technology Deutscher Aktienindex
The latest and expected dividends of the current TecDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div22 | Yld22 | Div23 | Yld23 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.22 | 4.38% | 0.36 | 2.05% | 0.36 | 4.59% | ![]() | 09.05.2024 | ||
![]() | 28.98 | 1.07% | 0.30 | 1.16% | 0.31 | 1.14% | ![]() | 16.05.2024 | ||
![]() | 206.00 | 1.37% | 1.82 | 1.31% | 2.83 | 1.56% | ![]() | 27.04.2024 | ||
![]() | 37.31 | 1.74% | 0.55 | 1.28% | 0.65 | 1.75% | ![]() | 24.05.2024 | ||
![]() | 28.64 | 3.49% | 1.00 | 2.87% | ![]() | 1.00 | 3.49% | 14.06.2023 | ||
![]() | 111.60 | 0.99% | 0.90 | 0.60% | 1.10 | 0.83% | ![]() | 21.03.2024 | ||
![]() | 50.50 | 0.99% | 0.50 | 0.99% | 0.50 | 1.00% | ![]() | 16.05.2024 | ||
![]() | 19.14 | 3.66% | 0.64 | 3.64% | 0.70 | 3.04% | ![]() | 04.04.2024 | ||
![]() | 40.56 | 1.23% | 0.50 | 1.20% | ![]() | 0.50 | 1.23% | 07.06.2023 | ||
![]() | 22.94 | 7.32% | 1.57 | 5.96% | 1.68 | 6.68% | ![]() | 16.05.2024 | ||
![]() | 29.82 | 1.01% | 0.25 | 1.09% | 0.30 | 0.94% | ![]() | 11.05.2024 | ||
![]() | 35.80 | 0.89% | 0.27 | 0.84% | 0.32 | 0.89% | ![]() | 15.02.2024 | ||
![]() | 31.46 | 0.79% | 0.25 | 1.10% | ![]() | 0.30 | 0.95% | 07.06.2023 | ||
![]() | 19.10 | 5.24% | 0.35 | 2.20% | 1.00 | 5.27% | ![]() | 21.05.2024 | ||
![]() | 24.45 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 16.05.2024 | ||
![]() | 85.40 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 21.06.2023 | ||
![]() | 74.80 | 0.60% | 0.39 | 0.62% | 0.45 | 0.64% | ![]() | 22.05.2024 | ||
![]() | 11.66 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 04.06.2024 | ||
![]() | 43.44 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 22.06.2023 | ||
![]() | 124.36 | 1.65% | 2.45 | 2.68% | 2.05 | 1.68% | ![]() | 10.05.2024 | ||
![]() | 333.50 | 0.43% | 1.26 | 0.32% | 1.44 | 0.36% | ![]() | 28.03.2024 | ||
![]() | 53.80 | 1.77% | 0.85 | 1.52% | 0.95 | 1.85% | ![]() | 14.02.2024 | ||
![]() | 80.70 | 3.72% | 3.00 | 3.46% | 3.00 | 4.66% | ![]() | 04.05.2024 | ||
![]() | 95.70 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.05.2024 | ||
![]() | 32.84 | 0.15% | 0.76 | 2.51% | 0.05 | 0.15% | ![]() | 16.05.2024 | ||
![]() | 14.58 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 22.03.2024 | ||
![]() | 14.68 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.05.2024 | ||
![]() | 2.63 | 6.83% | 0.18 | 6.21% | 0.18 | 6.06% | ![]() | 16.05.2024 | ||
![]() | 13.85 | 3.61% | 0.50 | 1.72% | 0.50 | 3.50% | ![]() | 16.05.2024 | ||
![]() | 35.71 | 0.56% | 0.20 | 0.38% | 0.20 | 0.36% | ![]() | 02.02.2024 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv22: Dividends paid out in the calendar year 2022 in €
Yld22: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2022
Div23: Dividends paid out in the calendar year 2023 in €
Yld23: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2023
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting