TecDAX - Technology Deutscher Aktienindex
The latest and expected dividends of the current TecDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.
to the legend
Company | Rate | Yld | Div23 | Yld23 | Div24 | Yld24 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
1&1 AG | 13.90 | 0.36% | 0.05 | 0.48% | 0.05 | 0.29% | 15.05.2025 | |||
AIXTRON SE | 15.20 | 2.63% | 0.31 | 1.14% | 0.40 | 1.69% | 14.05.2025 | |||
ATOSS Software AG | 118.00 | 2.86% | 2.83 | 1.56% | 3.37 | 1.34% | 29.04.2025 | |||
Bechtle AG | 36.56 | 1.91% | 0.65 | 1.75% | 0.70 | 1.52% | 10.06.2025 | |||
CANCOM SE | 26.40 | 3.79% | 1.00 | 3.53% | 1.00 | 3.21% | 04.06.2025 | |||
Carl Zeiss Meditec AG | 58.25 | 1.89% | 1.10 | 0.83% | 1.10 | 0.95% | 20.03.2025 | |||
CompuGroup Medical SE & Co. KGaA | 14.14 | 7.07% | 0.50 | 1.00% | 1.00 | 3.50% | 21.05.2025 | |||
Deutsche Telekom AG | 26.02 | 2.96% | 0.70 | 3.04% | 0.77 | 3.41% | 09.04.2025 | |||
Eckert & Ziegler Strahlen SE | 40.56 | 0.12% | 0.50 | 1.27% | 0.05 | 0.11% | 27.05.2025 | |||
Elmos Semiconductor SE | 71.10 | 1.20% | 0.75 | 1.11% | 0.85 | 1.09% | 14.05.2025 | |||
Energiekontor AG | 55.10 | 2.18% | 1.00 | 1.30% | 1.20 | 1.70% | 28.05.2025 | |||
EVOTEC SE | 5.94 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 09.06.2025 | |||
freenet AG | 26.78 | 6.61% | 1.68 | 6.68% | 1.77 | 6.99% | 07.05.2025 | |||
HENSOLDT AG | 29.66 | 1.35% | 0.30 | 0.94% | 0.40 | 1.03% | 16.05.2025 | |||
Infineon Technologies AG | 28.98 | 1.21% | 0.32 | 0.89% | 0.35 | 1.06% | 22.02.2025 | |||
Jenoptik AG | 26.20 | 1.34% | 0.30 | 0.97% | 0.35 | 1.25% | 17.06.2025 | |||
Kontron AG | 15.80 | 3.16% | 1.00 | 5.27% | 0.50 | 2.63% | 05.05.2025 | |||
Nagarro SE | 70.95 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 26.06.2025 | |||
Nemetschek SE | 86.60 | 0.55% | 0.45 | 0.64% | 0.48 | 0.52% | 22.05.2025 | |||
Nordex SE | 13.90 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 22.04.2025 | |||
PNE AG | 11.38 | 0.70% | 0.08 | 0.57% | 0.08 | 0.54% | 29.05.2025 | |||
QIAGEN N.V. | 39.95 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 20.06.2025 | |||
SAP SE | 190.72 | 1.15% | 2.05 | 1.68% | 2.20 | 1.25% | 14.05.2025 | |||
Sartorius AG Vz. | 237.50 | 0.31% | 1.44 | 0.36% | 0.74 | 0.20% | 27.03.2025 | |||
Siemens Healthineers AG | 50.54 | 1.88% | 0.95 | 1.85% | 0.95 | 1.86% | 17.04.2025 | |||
Siltronic AG | 68.45 | 1.75% | 3.00 | 4.66% | 1.20 | 1.62% | 12.05.2025 | |||
SMA Solar Technology AG | 18.57 | 2.69% | 0.00 | 0.00% | 0.50 | 0.94% | 27.05.2025 | |||
SÜSS MicroTec AG | 50.50 | 0.40% | 0.20 | 0.81% | 0.20 | 0.33% | 10.06.2025 | |||
TeamViewer AG | 11.44 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 06.06.2025 | |||
United Internet AG | 18.58 | 2.69% | 0.50 | 3.50% | 0.50 | 2.15% | 16.05.2025 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv23: Dividends paid out in the calendar year 2023 in €
Yld23: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2023
Div24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting