TecDAX - Technology Deutscher Aktienindex
The latest and expected dividends of the current TecDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 15.52 | 0.32% | 0.05 | 0.29% | ![]() | 0.05 | 0.32% | 14.05.2025 | ||
![]() | 10.06 | 3.98% | 0.40 | 1.69% | ![]() | 0.15 | 1.49% | 15.05.2025 | ||
![]() | 132.80 | 1.27% | 3.37 | 1.34% | ![]() | 2.13 | 1.60% | 30.04.2025 | ||
![]() | 34.62 | 2.02% | 0.70 | 1.52% | ![]() | 0.70 | 2.02% | 27.05.2025 | ||
![]() | 25.45 | 3.93% | 1.00 | 3.21% | ![]() | 1.00 | 3.93% | 24.06.2025 | ||
![]() | 56.60 | 1.06% | 1.10 | 0.95% | 0.60 | 0.91% | ![]() | 25.03.2026 | ||
![]() | 22.14 | 4.52% | 1.00 | 3.50% | ![]() | 0.05 | 0.23% | 14.05.2025 | ||
![]() | 31.75 | 2.83% | 0.77 | 3.41% | 0.90 | 2.85% | ![]() | 08.04.2026 | ||
![]() | 53.00 | 0.09% | 0.05 | 0.11% | ![]() | 0.50 | 0.94% | 18.06.2025 | ||
![]() | 54.00 | 1.57% | 0.85 | 1.09% | ![]() | 1.00 | 1.85% | 15.05.2025 | ||
![]() | 6.40 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 03.06.2025 | ||
![]() | 22.95 | 0.00% | 0.00 | 0.00% | ![]() | 18.06.2025 | ||||
![]() | 35.14 | 5.04% | 1.77 | 6.99% | ![]() | 1.97 | 5.61% | 13.05.2025 | ||
![]() | 65.60 | 0.61% | 0.40 | 1.03% | ![]() | 0.50 | 0.76% | 27.05.2025 | ||
![]() | 26.62 | 1.31% | 0.35 | 1.06% | 0.35 | 0.91% | ![]() | 19.02.2026 | ||
![]() | 28.20 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 13.05.2025 | ||
![]() | 16.45 | 2.13% | 0.35 | 1.25% | ![]() | 0.38 | 2.31% | 12.06.2025 | ||
![]() | 21.94 | 2.28% | 0.50 | 2.63% | ![]() | 0.60 | 2.73% | 11.06.2025 | ||
![]() | 65.10 | 0.00% | 0.00 | 0.00% | ![]() | 25.06.2025 | ||||
![]() | 106.70 | 0.45% | 0.48 | 0.52% | ![]() | 0.55 | 0.52% | 20.05.2025 | ||
![]() | 15.98 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 06.05.2025 | ||
![]() | 14.98 | 0.53% | 0.08 | 0.54% | ![]() | 0.08 | 0.53% | 13.05.2025 | ||
![]() | 35.98 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 20.06.2025 | ||
![]() | 226.00 | 0.97% | 2.20 | 1.25% | ![]() | 2.35 | 1.04% | 13.05.2025 | ||
![]() | 209.00 | 0.35% | 0.74 | 0.20% | 0.74 | 0.33% | ![]() | 26.03.2026 | ||
![]() | 44.66 | 2.13% | 0.95 | 1.86% | 0.95 | 1.66% | ![]() | 17.02.2026 | ||
![]() | 33.48 | 3.58% | 1.20 | 1.62% | ![]() | 0.20 | 0.60% | 12.05.2025 | ||
![]() | 30.42 | 0.66% | 0.20 | 0.33% | ![]() | 0.30 | 0.99% | 03.06.2025 | ||
![]() | 12.50 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 28.05.2025 | ||
![]() | 18.95 | 2.64% | 0.50 | 2.15% | ![]() | 1.90 | 10.03% | 15.05.2025 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting