TecDAX - Technology Deutscher Aktienindex
The latest and expected dividends of the current TecDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 19.98 | 0.25% | 0.05 | 0.29% | 0.05 | 0.32% | ![]() | 13.05.2026 | ||
![]() | 13.00 | 1.15% | 0.40 | 1.69% | 0.15 | 1.14% | ![]() | 14.05.2026 | ||
![]() | 104.00 | 2.05% | 3.37 | 1.34% | 2.13 | 1.61% | ![]() | 29.04.2026 | ||
![]() | 35.28 | 1.98% | 0.70 | 1.52% | 0.70 | 1.78% | ![]() | 26.05.2026 | ||
![]() | 24.35 | 4.11% | 1.00 | 3.21% | 1.00 | 3.48% | ![]() | 23.06.2026 | ||
![]() | 45.66 | 1.31% | 1.10 | 0.95% | 0.60 | 0.91% | ![]() | 25.03.2026 | ||
![]() | 29.82 | 3.02% | 0.77 | 3.41% | 0.90 | 2.85% | ![]() | 08.04.2026 | ||
![]() | 76.20 | 2.66% | 1.80 | 3.62% | 2.03 | 3.27% | ![]() | 08.05.2026 | ||
![]() | 16.91 | 0.98% | 0.05 | 0.11% | 0.50 | 0.77% | ![]() | 17.06.2026 | ||
![]() | 79.40 | 1.26% | 0.85 | 1.09% | 1.00 | 1.36% | ![]() | 14.05.2026 | ||
![]() | 6.58 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||
![]() | 26.92 | 7.32% | 1.77 | 6.99% | 1.97 | 5.51% | ![]() | 13.05.2026 | ||
![]() | 90.85 | 0.55% | 0.40 | 1.03% | 0.50 | 0.58% | ![]() | 26.05.2026 | ||
![]() | 32.46 | 1.08% | 0.35 | 1.06% | 0.35 | 0.91% | ![]() | 19.02.2026 | ||
![]() | 32.30 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 13.05.2026 | ||
![]() | 19.34 | 1.96% | 0.35 | 1.25% | 0.38 | 1.93% | ![]() | 11.06.2026 | ||
![]() | 25.06 | 2.39% | 0.50 | 2.63% | 0.60 | 2.44% | ![]() | 10.06.2026 | ||
![]() | 48.02 | 2.08% | 0.00 | 0.00% | 1.00 | 1.65% | ![]() | 29.06.2026 | ||
![]() | 103.60 | 0.53% | 0.48 | 0.52% | 0.55 | 0.46% | ![]() | 29.05.2026 | ||
![]() | 23.14 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 05.05.2026 | ||
![]() | 10.96 | 0.73% | 0.08 | 0.54% | 0.08 | 0.53% | ![]() | 13.05.2026 | ||
![]() | 41.34 | 0.51% | 0.00 | 0.00% | 0.21 | 0.51% | ![]() | 25.06.2026 | ||
![]() | 230.95 | 1.02% | 2.20 | 1.25% | 2.35 | 0.90% | ![]() | 13.05.2026 | ||
![]() | 228.40 | 0.32% | 0.74 | 0.20% | 0.74 | 0.33% | ![]() | 26.03.2026 | ||
![]() | 47.78 | 1.99% | 0.95 | 1.86% | 0.95 | 1.66% | ![]() | 17.02.2026 | ||
![]() | 54.05 | 0.37% | 1.20 | 1.62% | 0.20 | 0.50% | ![]() | 12.05.2026 | ||
![]() | 23.00 | 0.00% | 0.50 | 0.94% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||
![]() | 34.94 | 0.86% | 0.20 | 0.33% | 0.30 | 0.78% | ![]() | 02.06.2026 | ||
![]() | 8.21 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 27.05.2026 | ||
![]() | 26.90 | 7.06% | 0.50 | 2.15% | 1.90 | 8.74% | ![]() | 14.05.2026 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting