MDAX - Mid-Cap Deutscher Aktienindex
The latest and expected dividends of the current MDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 16.43 | 0.91% | 0.40 | 1.69% | 0.15 | 1.14% | ![]() | 14.05.2026 | ||
![]() | 3.01 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||
![]() | 86.85 | 1.73% | 1.40 | 2.29% | 1.50 | 1.80% | ![]() | 02.04.2026 | ||
![]() | 26.46 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 03.06.2026 | ||
![]() | 37.72 | 1.86% | 0.70 | 1.52% | 0.70 | 1.78% | ![]() | 26.05.2026 | ||
![]() | 83.95 | 2.86% | 1.80 | 3.68% | 2.40 | 3.26% | ![]() | 14.05.2026 | ||
![]() | 53.60 | 1.12% | 1.10 | 0.95% | 0.60 | 0.91% | ![]() | 25.03.2026 | ||
![]() | 102.40 | 1.62% | 1.43 | 1.76% | 1.66 | 1.47% | ![]() | 20.05.2026 | ||
![]() | 22.98 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 17.06.2026 | ||
![]() | 7.16 | 4.19% | 0.30 | 4.40% | 0.30 | 4.64% | ![]() | 05.05.2026 | ||
![]() | 23.70 | 0.17% | 0.04 | 0.22% | 0.04 | 0.18% | ![]() | 25.05.2026 | ||
![]() | 47.06 | 4.67% | 6.10 | 14.37% | 2.20 | 4.49% | ![]() | 12.06.2026 | ||
![]() | 17.14 | 6.83% | 1.17 | 5.93% | 1.17 | 5.84% | ![]() | 27.05.2026 | ||
![]() | 7.20 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||
![]() | 23.84 | 0.17% | 0.04 | 0.29% | 0.04 | 0.15% | ![]() | 01.06.2026 | ||
![]() | 64.10 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.05.2026 | ||
![]() | 27.48 | 7.17% | 1.77 | 6.99% | 1.97 | 5.51% | ![]() | 13.05.2026 | ||
![]() | 48.04 | 2.44% | 1.11 | 2.53% | 1.17 | 2.63% | ![]() | 06.05.2026 | ||
![]() | 57.30 | 2.01% | 1.00 | 2.64% | 1.15 | 2.01% | ![]() | 29.04.2026 | ||
![]() | 48.68 | 0.08% | 1.25 | 1.17% | 0.04 | 0.08% | ![]() | 04.06.2026 | ||
![]() | 87.00 | 1.09% | 0.71 | 0.86% | 0.95 | 1.09% | ![]() | 15.05.2026 | ||
![]() | 8.86 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 05.06.2026 | ||
![]() | 97.55 | 0.51% | 0.40 | 1.03% | 0.50 | 0.58% | ![]() | 26.05.2026 | ||
![]() | 163.30 | 3.20% | 4.40 | 4.36% | 5.23 | 3.08% | ![]() | 28.04.2026 | ||
![]() | 41.69 | 3.36% | 1.35 | 2.74% | 1.40 | 3.34% | ![]() | 14.05.2026 | ||
![]() | 38.60 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 13.05.2026 | ||
![]() | 39.36 | 2.03% | 0.75 | 2.12% | 0.80 | 2.24% | ![]() | 19.05.2026 | ||
![]() | 15.74 | 0.95% | 0.70 | 4.91% | 0.15 | 1.00% | ![]() | 14.05.2026 | ||
![]() | 51.35 | 1.60% | 0.70 | 1.58% | 0.82 | 1.94% | ![]() | 26.05.2026 | ||
![]() | 81.45 | 2.15% | 1.64 | 2.36% | 1.75 | 2.01% | ![]() | 29.04.2026 | ||
![]() | 140.40 | 1.85% | 2.20 | 1.73% | 2.60 | 1.83% | ![]() | 26.05.2026 | ||
![]() | 24.72 | 0.40% | 0.10 | 0.39% | 0.10 | 0.38% | ![]() | 21.05.2026 | ||
![]() | 72.75 | 3.71% | 2.45 | 2.92% | 2.70 | 3.57% | ![]() | 27.05.2026 | ||
![]() | 120.40 | 0.46% | 0.48 | 0.52% | 0.55 | 0.46% | ![]() | 29.05.2026 | ||
![]() | 18.17 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 05.05.2026 | ||
![]() | 23.17 | 2.63% | 0.82 | 1.65% | 0.61 | 2.61% | ![]() | 20.05.2026 | ||
![]() | 715.00 | 2.10% | 13.50 | 1.65% | 15.00 | 1.96% | ![]() | 14.05.2026 | ||
![]() | 95.80 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 14.05.2024 | ||
![]() | 65.91 | 0.64% | 0.30 | 1.16% | 0.42 | 0.52% | ![]() | 03.06.2026 | ||
![]() | 36.55 | 6.84% | 2.75 | 8.66% | 2.50 | 6.94% | ![]() | 29.04.2026 | ||
![]() | 115.00 | 1.15% | 1.20 | 1.68% | 1.32 | 1.09% | ![]() | 04.06.2026 | ||
![]() | 49.75 | 4.62% | 1.85 | 2.87% | 2.30 | 4.17% | ![]() | 03.06.2026 | ||
![]() | 14.51 | 2.76% | 0.00 | 0.00% | 0.40 | 2.77% | ![]() | 15.05.2026 | ||
![]() | 108.80 | 2.48% | 2.35 | 3.28% | 2.70 | 2.57% | ![]() | 07.05.2026 | ||
![]() | 9.65 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 27.05.2026 | ||
![]() | 9.21 | 1.63% | 0.15 | 2.61% | 0.15 | 3.12% | ![]() | 30.01.2026 | ||
![]() | 28.10 | 6.05% | 1.50 | 4.67% | 1.70 | 5.32% | ![]() | 14.05.2026 | ||
![]() | 7.51 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 10.02.2026 | ||
![]() | 24.20 | 7.85% | 0.50 | 2.15% | 1.90 | 8.74% | ![]() | 14.05.2026 | ||
![]() | 64.15 | 3.90% | 3.00 | 2.92% | 2.50 | 3.80% | ![]() | 06.05.2026 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting