MDAX - Mid-Cap Deutscher Aktienindex
The latest and expected dividends of the current MDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.
to the legend
Company | Rate | Yld | Div23 | Yld23 | Div24 | Yld24 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
AIXTRON SE | 14.59 | 2.74% | 0.31 | 1.14% | 0.40 | 1.69% | 14.05.2025 | |||
AROUNDTOWN S.A. | 2.96 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 25.06.2025 | |||
Aurubis AG | 63.95 | 2.19% | 1.80 | 1.83% | 1.40 | 2.29% | 14.02.2025 | |||
Bechtle AG | 37.04 | 1.89% | 0.65 | 1.75% | 0.70 | 1.52% | 10.06.2025 | |||
Befesa S.A. | 24.72 | 2.95% | 1.25 | 3.53% | 0.73 | 2.29% | 19.06.2025 | |||
Bilfinger SE | 50.60 | 3.56% | 1.30 | 3.37% | 1.80 | 3.68% | 14.05.2025 | |||
Carl Zeiss Meditec AG | 66.40 | 1.66% | 1.10 | 0.83% | 1.10 | 0.95% | 20.03.2025 | |||
CTS Eventim AG & Co. KGaA | 97.40 | 1.47% | 1.06 | 1.78% | 1.43 | 1.76% | 13.05.2025 | |||
Delivery Hero SE | 38.75 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 18.06.2025 | |||
Deutsche Lufthansa AG | 6.44 | 4.66% | 0.00 | 0.00% | 0.30 | 4.40% | 06.05.2025 | |||
Evonik Industries AG | 21.03 | 5.56% | 1.17 | 6.24% | 1.17 | 5.93% | 03.06.2025 | |||
Fraport AG | 48.72 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 27.05.2025 | |||
freenet AG | 27.14 | 6.52% | 1.68 | 6.68% | 1.77 | 6.99% | 07.05.2025 | |||
Fresenius M.C. AG & Co. KGaA St | 35.97 | 3.31% | 1.12 | 2.54% | 1.19 | 2.85% | 15.05.2025 | |||
Fuchs Petrolub SE Vz | 42.40 | 2.62% | 1.07 | 3.06% | 1.11 | 2.53% | 07.05.2025 | |||
GEA GROUP AG | 46.44 | 2.15% | 0.95 | 2.19% | 1.00 | 2.64% | 29.04.2025 | |||
Gerresheimer AG | 81.00 | 1.54% | 1.25 | 1.15% | 1.25 | 1.17% | 04.06.2025 | |||
HELLA GmbH & Co. KGaA | 87.00 | 0.82% | 2.88 | 3.75% | 0.71 | 0.86% | 25.04.2025 | |||
HelloFresh SE | 8.92 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 02.05.2025 | |||
HENSOLDT AG | 28.36 | 1.41% | 0.30 | 0.94% | 0.40 | 1.03% | 16.05.2025 | |||
HOCHTIEF AG | 111.70 | 3.94% | 4.00 | 4.98% | 4.40 | 4.36% | 24.04.2025 | |||
HUGO BOSS AG | 39.46 | 3.42% | 1.00 | 1.46% | 1.35 | 2.74% | 13.05.2025 | |||
HYPOPORT SE | 283.60 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 03.06.2025 | |||
Jenoptik AG | 28.86 | 1.21% | 0.30 | 0.97% | 0.35 | 1.25% | 17.06.2025 | |||
Jungheinrich AG | 25.76 | 2.91% | 0.68 | 2.17% | 0.75 | 2.12% | 14.05.2025 | |||
K+S AG | 10.74 | 6.51% | 1.00 | 5.61% | 0.70 | 4.91% | 13.05.2025 | |||
KION GROUP AG | 35.75 | 1.96% | 0.19 | 0.55% | 0.70 | 1.58% | 28.05.2025 | |||
Knorr-Bremse AG | 80.95 | 2.03% | 1.45 | 2.24% | 1.64 | 2.36% | 29.04.2025 | |||
Krones AG | 125.80 | 1.75% | 1.75 | 1.62% | 2.20 | 1.73% | 03.06.2025 | |||
LANXESS AG | 28.38 | 0.35% | 1.05 | 2.92% | 0.10 | 0.39% | 23.05.2025 | |||
LEG Immobilien SE | 92.64 | 2.64% | 0.00 | 0.00% | 2.45 | 2.92% | 22.05.2025 | |||
Nemetschek SE | 98.65 | 0.49% | 0.45 | 0.64% | 0.48 | 0.52% | 22.05.2025 | |||
Nordex SE | 13.19 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 22.04.2025 | |||
PUMA SE | 36.20 | 2.27% | 0.82 | 1.80% | 0.82 | 1.65% | 21.05.2025 | |||
Rational AG | 912.00 | 1.48% | 13.50 | 2.05% | 13.50 | 1.65% | 07.05.2025 | |||
Redcare Pharmacy N.V. | 143.60 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 16.04.2025 | |||
RTL Group S.A. | 30.25 | 9.09% | 4.00 | 8.35% | 2.75 | 8.66% | 23.04.2025 | |||
SCHOTT Pharma AG & Co. KGaA | 29.66 | 0.51% | 0.00 | 0.00% | 0.15 | 0.38% | 13.03.2025 | |||
Scout24 SE | 79.20 | 1.52% | 1.00 | 1.71% | 1.20 | 1.68% | 04.06.2025 | |||
Siltronic AG | 62.60 | 1.92% | 3.00 | 4.66% | 1.20 | 1.62% | 12.05.2025 | |||
Stabilus SE | 37.15 | 4.71% | 1.75 | 2.76% | 1.75 | 2.71% | 06.02.2025 | |||
Ströer SE & Co. KGaA | 55.85 | 3.31% | 1.85 | 4.28% | 1.85 | 2.87% | 10.06.2025 | |||
TAG Immobilien AG | 16.28 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 27.05.2025 | |||
Talanx AG | 75.55 | 3.11% | 2.00 | 4.48% | 2.35 | 3.28% | 06.05.2025 | |||
TeamViewer AG | 11.64 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 06.06.2025 | |||
ThyssenKrupp AG | 3.25 | 4.62% | 0.15 | 2.02% | 0.15 | 2.61% | 31.01.2025 | |||
TRATON SE | 29.90 | 5.02% | 0.70 | 3.71% | 1.50 | 4.67% | 12.06.2025 | |||
TUI AG | 6.87 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 13.02.2025 | |||
United Internet AG | 19.05 | 2.62% | 0.50 | 3.50% | 0.50 | 2.15% | 16.05.2025 | |||
Wacker Chemie AG | 90.94 | 3.30% | 12.00 | 8.85% | 3.00 | 2.92% | 07.05.2025 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv23: Dividends paid out in the calendar year 2023 in €
Yld23: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2023
Div24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting