MDAX - Mid-Cap Deutscher Aktienindex
The latest and expected dividends of the current MDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div21 | Yld21 | Div22 | Yld22 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 25.36 | 0.43% | 0.11 | 0.70% | ![]() | 0.30 | 1.18% | 25.05.2022 | ||
![]() | 4.69 | 4.69% | 0.22 | 3.34% | ![]() | 0.23 | 4.91% | 29.06.2022 | ||
![]() | 86.66 | 1.85% | 1.30 | 1.94% | 1.60 | 1.52% | ![]() | 16.02.2023 | ||
![]() | 41.58 | 1.08% | 1.35 | 0.87% | ![]() | 0.55 | 1.32% | 02.06.2022 | ||
![]() | 57.00 | 2.05% | 1.17 | 1.81% | ![]() | 1.25 | 2.19% | 16.06.2022 | ||
![]() | 95.16 | 0.74% | 0.70 | 0.78% | 0.70 | 0.74% | ![]() | 13.04.2023 | ||
![]() | 35.58 | 2.11% | 0.75 | 1.45% | ![]() | 1.00 | 2.81% | 28.06.2022 | ||
![]() | 118.25 | 0.76% | 0.50 | 0.34% | 0.90 | 0.60% | ![]() | 29.03.2023 | ||
![]() | 7.02 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 10.05.2023 | ||
![]() | 63.45 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 11.05.2023 | ||
![]() | 6.90 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 09.05.2023 | ||
![]() | 25.80 | 3.99% | 1.03 | 1.97% | ![]() | 0.00 | 0.00% | 02.06.2022 | ||
![]() | 25.04 | 2.00% | 0.30 | 0.86% | 0.50 | 1.96% | ![]() | 12.05.2023 | ||
![]() | 25.85 | 4.45% | 1.15 | 3.83% | ![]() | 1.17 | 4.53% | 25.05.2022 | ||
![]() | 23.99 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 22.06.2022 | ||
![]() | 50.98 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 24.05.2022 | ||
![]() | 23.15 | 6.78% | 1.65 | 7.54% | 1.57 | 5.96% | ![]() | 04.05.2023 | ||
![]() | 27.74 | 3.71% | 0.99 | 2.28% | 1.03 | 3.54% | ![]() | 02.05.2023 | ||
![]() | 36.00 | 2.50% | 0.85 | 2.33% | 0.90 | 2.40% | ![]() | 27.04.2023 | ||
![]() | 65.55 | 1.91% | 1.25 | 1.36% | ![]() | 1.25 | 1.91% | 08.06.2022 | ||
![]() | 16.43 | 5.01% | 0.82 | 3.61% | ![]() | 0.834 | 5.08% | 29.06.2022 | ||
![]() | 50.84 | 0.08% | 0.04 | 0.10% | ![]() | 0.70 | 1.38% | 24.05.2022 | ||
![]() | 246.20 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 03.06.2022 | ||
![]() | 23.16 | 2.94% | 0.43 | 1.06% | 0.68 | 3.04% | ![]() | 09.05.2023 | ||
![]() | 29.00 | 0.69% | 0.00 | 0.00% | 0.20 | 0.71% | ![]() | 10.05.2023 | ||
![]() | 44.99 | 3.33% | 0.41 | 0.49% | 1.50 | 3.26% | ![]() | 10.05.2023 | ||
![]() | 67.10 | 2.27% | 1.52 | 1.47% | ![]() | 1.85 | 2.76% | 24.05.2022 | ||
![]() | 37.01 | 2.70% | 1.00 | 1.64% | ![]() | 1.05 | 2.84% | 25.05.2022 | ||
![]() | 100.45 | 4.05% | 3.78 | 3.07% | 4.07 | 4.05% | ![]() | 18.05.2023 | ||
![]() | 62.72 | 0.62% | 0.30 | 0.53% | 0.39 | 0.62% | ![]() | 11.05.2023 | ||
![]() | 10.00 | 8.00% | 0.49 | 2.59% | 0.80 | 7.53% | ![]() | 04.05.2023 | ||
![]() | 548.50 | 1.82% | 4.80 | 0.62% | 10.00 | 1.81% | ![]() | 03.05.2023 | ||
![]() | 190.40 | 1.73% | 2.00 | 2.34% | 3.30 | 1.81% | ![]() | 09.05.2023 | ||
![]() | 42.02 | 11.90% | 3.00 | 5.92% | 5.00 | 9.68% | ![]() | 26.04.2023 | ||
![]() | 55.82 | 1.47% | 0.82 | 1.15% | ![]() | 0.84 | 1.50% | 30.06.2022 | ||
![]() | 17.02 | 0.59% | 0.00 | 0.00% | 0.10 | 0.51% | ![]() | 23.02.2023 | ||
![]() | 87.40 | 3.43% | 2.00 | 1.39% | 3.00 | 3.46% | ![]() | 04.05.2023 | ||
![]() | 118.10 | 0.00% | 0.00 | 0.00% | ![]() | 3.70 | 3.13% | 28.06.2022 | ||
![]() | 29.52 | 2.57% | 0.76 | 2.24% | 0.76 | 2.51% | ![]() | 16.05.2023 | ||
![]() | 52.40 | 3.82% | 2.00 | 2.92% | ![]() | 2.25 | 4.29% | 22.06.2022 | ||
![]() | 18.27 | 5.09% | 0.88 | 3.62% | 0.93 | 4.99% | ![]() | 12.05.2023 | ||
![]() | 38.78 | 4.13% | 1.50 | 4.06% | 1.60 | 4.09% | ![]() | 04.05.2023 | ||
![]() | 11.75 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 16.05.2023 | ||
![]() | 2.90 | 6.21% | 0.18 | 7.28% | 0.18 | 6.21% | ![]() | 18.05.2023 | ||
![]() | 8.05 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 03.02.2023 | ||
![]() | 24.24 | 0.29% | 1.37 | 4.51% | 0.07 | 0.29% | ![]() | 17.05.2023 | ||
![]() | 29.08 | 1.72% | 0.50 | 1.47% | 0.50 | 1.72% | ![]() | 18.05.2023 | ||
![]() | 28.76 | 1.95% | 0.56 | 1.89% | ![]() | 0.63 | 2.19% | 28.07.2022 | ||
![]() | 78.22 | 3.17% | 2.48 | 1.76% | ![]() | 2.48 | 3.17% | 21.06.2022 | ||
![]() | 167.30 | 4.78% | 2.00 | 1.59% | 8.00 | 4.78% | ![]() | 19.05.2023 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv21: Dividends paid out in the calendar year 2021 in €
Yld21: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2021
Div22: Dividends paid out in the calendar year 2022 in €
Yld22: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2022
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting