MDAX - Mid-Cap Deutscher Aktienindex
The latest and expected dividends of the current MDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.
to the legend
| Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
AIXTRON SE | 17.77 | 0.84% | 0.40 | 1.69% | 0.15 | 1.14% | ![]() | 14.05.2026 | ||
AROUNDTOWN S.A. | 3.13 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||
Aurubis AG | 111.10 | 1.35% | 1.40 | 2.29% | 1.50 | 1.80% | ![]() | 02.04.2026 | ||
AUTO1 Group SE | 25.72 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 03.06.2026 | ||
Bechtle AG | 40.10 | 1.75% | 0.70 | 1.52% | 0.70 | 1.78% | ![]() | 26.05.2026 | ||
Bilfinger SE | 97.05 | 2.47% | 1.80 | 3.68% | 2.40 | 3.26% | ![]() | 14.05.2026 | ||
Carl Zeiss Meditec AG | 42.68 | 1.41% | 1.10 | 0.95% | 0.60 | 0.91% | ![]() | 25.03.2026 | ||
CTS Eventim AG & Co. KGaA | 78.95 | 2.10% | 1.43 | 1.76% | 1.66 | 1.47% | ![]() | 20.05.2026 | ||
Delivery Hero SE | 16.95 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 17.06.2026 | ||
Deutsche Lufthansa AG | 7.86 | 3.82% | 0.30 | 4.40% | 0.30 | 4.64% | ![]() | 05.05.2026 | ||
Deutsche Wohnen SE | 21.35 | 0.19% | 0.04 | 0.22% | 0.04 | 0.18% | ![]() | 25.05.2026 | ||
DWS Group | 53.30 | 4.13% | 6.10 | 14.37% | 2.20 | 4.49% | ![]() | 12.06.2026 | ||
Evonik Industries AG | 13.81 | 8.47% | 1.17 | 5.93% | 1.17 | 5.84% | ![]() | 27.05.2026 | ||
Fielmann AG | 43.80 | 2.63% | 1.00 | 2.27% | 1.15 | 1.96% | ![]() | 09.07.2026 | ||
flatexDEGIRO AG | 31.50 | 0.13% | 0.04 | 0.29% | 0.04 | 0.15% | ![]() | 01.06.2026 | ||
Fraport AG | 77.30 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.05.2026 | ||
freenet AG | 28.02 | 7.03% | 1.77 | 6.99% | 1.97 | 5.51% | ![]() | 13.05.2026 | ||
Fuchs SE Vz | 38.98 | 3.00% | 1.11 | 2.53% | 1.17 | 2.63% | ![]() | 06.05.2026 | ||
Gerresheimer AG | 24.70 | 0.16% | 1.25 | 1.17% | 0.04 | 0.08% | ![]() | 04.06.2026 | ||
HELLA GmbH & Co. KGaA | 80.80 | 1.18% | 0.71 | 0.86% | 0.95 | 1.09% | ![]() | 15.05.2026 | ||
HelloFresh SE | 5.75 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 05.06.2026 | ||
HENSOLDT AG | 84.15 | 0.59% | 0.40 | 1.03% | 0.50 | 0.58% | ![]() | 26.05.2026 | ||
HOCHTIEF AG | 284.20 | 1.84% | 4.40 | 4.36% | 5.23 | 3.08% | ![]() | 28.04.2026 | ||
HUGO BOSS AG | 37.34 | 3.75% | 1.35 | 2.74% | 1.40 | 3.34% | ![]() | 14.05.2026 | ||
IONOS Group SE | 26.55 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 13.05.2026 | ||
Jungheinrich AG | 31.68 | 2.53% | 0.75 | 2.12% | 0.80 | 2.24% | ![]() | 19.05.2026 | ||
K+S AG | 11.70 | 1.28% | 0.70 | 4.91% | 0.15 | 1.00% | ![]() | 14.05.2026 | ||
KION GROUP AG | 62.40 | 1.31% | 0.70 | 1.58% | 0.82 | 1.94% | ![]() | 26.05.2026 | ||
Knorr-Bremse AG | 85.00 | 2.06% | 1.64 | 2.36% | 1.75 | 2.01% | ![]() | 29.04.2026 | ||
Krones AG | 126.00 | 2.06% | 2.20 | 1.73% | 2.60 | 1.83% | ![]() | 26.05.2026 | ||
LANXESS AG | 17.83 | 0.56% | 0.10 | 0.39% | 0.10 | 0.38% | ![]() | 21.05.2026 | ||
LEG Immobilien SE | 63.90 | 4.23% | 2.45 | 2.92% | 2.70 | 3.57% | ![]() | 27.05.2026 | ||
Nemetschek SE | 90.90 | 0.61% | 0.48 | 0.52% | 0.55 | 0.46% | ![]() | 29.05.2026 | ||
Nordex SE | 27.22 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 05.05.2026 | ||
Porsche AG Vz. | 46.13 | 5.01% | 2.31 | 3.06% | 2.31 | 5.02% | ![]() | 20.05.2026 | ||
PUMA SE | 16.29 | 3.75% | 0.82 | 1.65% | 0.61 | 2.61% | ![]() | 20.05.2026 | ||
Rational AG | 630.50 | 2.38% | 13.50 | 1.65% | 15.00 | 1.96% | ![]() | 14.05.2026 | ||
Redcare Pharmacy N.V. | 61.95 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 14.05.2026 | ||
RENK Group AG | 65.27 | 0.64% | 0.30 | 1.16% | 0.42 | 0.52% | ![]() | 03.06.2026 | ||
RTL Group S.A. | 33.20 | 7.53% | 2.75 | 8.66% | 2.50 | 6.94% | ![]() | 29.04.2026 | ||
Sartorius AG Vz. | 230.30 | 0.32% | 0.74 | 0.20% | 0.74 | 0.33% | ![]() | 26.03.2026 | ||
Ströer SE & Co. KGaA | 34.55 | 6.66% | 1.85 | 2.87% | 2.30 | 4.17% | ![]() | 03.06.2026 | ||
TAG Immobilien AG | 14.01 | 2.86% | 0.00 | 0.00% | 0.40 | 2.77% | ![]() | 15.05.2026 | ||
Talanx AG | 112.10 | 2.41% | 2.35 | 3.28% | 2.70 | 2.57% | ![]() | 07.05.2026 | ||
TeamViewer AG | 5.88 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 27.05.2026 | ||
ThyssenKrupp AG | 9.44 | 1.59% | 0.15 | 2.61% | 0.15 | 3.12% | ![]() | 30.01.2026 | ||
TRATON SE | 28.40 | 5.99% | 1.50 | 4.67% | 1.70 | 5.32% | ![]() | 14.05.2026 | ||
TUI AG | 7.75 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 10.02.2026 | ||
United Internet AG | 24.16 | 7.86% | 0.50 | 2.15% | 1.90 | 8.74% | ![]() | 14.05.2026 | ||
Wacker Chemie AG | 69.25 | 3.61% | 3.00 | 2.92% | 2.50 | 3.80% | ![]() | 06.05.2026 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting

DAX


