MDAX - Mid-Cap Deutscher Aktienindex
The latest and expected dividends of the current MDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 10.06 | 3.98% | 0.40 | 1.69% | ![]() | 0.15 | 1.49% | 15.05.2025 | ||
![]() | 2.72 | 0.00% | 0.00 | 0.00% | ![]() | 24.06.2025 | ||||
![]() | 74.30 | 2.02% | 1.40 | 2.29% | 1.50 | 1.80% | ![]() | 02.04.2026 | ||
![]() | 19.92 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 04.06.2025 | ||
![]() | 34.62 | 2.02% | 0.70 | 1.52% | ![]() | 0.70 | 2.02% | 27.05.2025 | ||
![]() | 69.50 | 2.59% | 1.80 | 3.68% | ![]() | 2.40 | 3.45% | 14.05.2025 | ||
![]() | 56.60 | 1.06% | 1.10 | 0.95% | 0.60 | 0.91% | ![]() | 25.03.2026 | ||
![]() | 97.20 | 1.47% | 1.43 | 1.76% | ![]() | 1.66 | 1.71% | 21.05.2025 | ||
![]() | 23.60 | 0.00% | 0.00 | 0.00% | ![]() | 18.06.2025 | ||||
![]() | 6.15 | 4.88% | 0.30 | 4.40% | ![]() | 0.30 | 4.88% | 06.05.2025 | ||
![]() | 22.35 | 0.18% | 0.04 | 0.22% | ![]() | 0.04 | 0.18% | 26.05.2025 | ||
![]() | 42.70 | 14.29% | 6.10 | 14.37% | ![]() | 2.20 | 5.15% | 13.06.2025 | ||
![]() | 18.73 | 6.25% | 1.17 | 5.93% | ![]() | 1.17 | 6.25% | 28.05.2025 | ||
![]() | 6.40 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 03.06.2025 | ||
![]() | 20.44 | 0.20% | 0.04 | 0.29% | ![]() | 0.04 | 0.20% | 02.06.2025 | ||
![]() | 59.30 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 27.05.2025 | ||
![]() | 35.14 | 5.04% | 1.77 | 6.99% | ![]() | 1.97 | 5.61% | 13.05.2025 | ||
![]() | 41.52 | 2.67% | 1.11 | 2.53% | ![]() | 1.17 | 2.82% | 07.05.2025 | ||
![]() | 52.95 | 1.89% | 1.00 | 2.64% | ![]() | 1.15 | 2.17% | 30.04.2025 | ||
![]() | 51.85 | 2.41% | 1.25 | 1.17% | ![]() | 1.25 | 2.41% | 05.06.2025 | ||
![]() | 88.50 | 0.80% | 0.71 | 0.86% | ![]() | 0.95 | 1.07% | 16.05.2025 | ||
![]() | 8.09 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 06.06.2025 | ||
![]() | 65.60 | 0.61% | 0.40 | 1.03% | ![]() | 0.50 | 0.76% | 27.05.2025 | ||
![]() | 160.00 | 2.75% | 4.40 | 4.36% | ![]() | 5.23 | 3.27% | 29.04.2025 | ||
![]() | 33.87 | 3.99% | 1.35 | 2.74% | ![]() | 1.40 | 4.13% | 15.05.2025 | ||
![]() | 16.45 | 2.13% | 0.35 | 1.25% | ![]() | 0.38 | 2.31% | 12.06.2025 | ||
![]() | 30.00 | 2.50% | 0.75 | 2.12% | ![]() | 0.80 | 2.67% | 20.05.2025 | ||
![]() | 13.56 | 5.16% | 0.70 | 4.91% | ![]() | 0.15 | 1.11% | 14.05.2025 | ||
![]() | 33.50 | 2.09% | 0.70 | 1.58% | ![]() | 0.82 | 2.45% | 27.05.2025 | ||
![]() | 81.05 | 2.02% | 1.64 | 2.36% | ![]() | 1.75 | 2.16% | 30.04.2025 | ||
![]() | 118.80 | 1.85% | 2.20 | 1.73% | ![]() | 2.60 | 2.19% | 27.05.2025 | ||
![]() | 23.88 | 0.42% | 0.10 | 0.39% | ![]() | 0.10 | 0.42% | 22.05.2025 | ||
![]() | 73.65 | 3.33% | 2.45 | 2.92% | ![]() | 2.70 | 3.67% | 28.05.2025 | ||
![]() | 106.70 | 0.45% | 0.48 | 0.52% | ![]() | 0.55 | 0.52% | 20.05.2025 | ||
![]() | 15.98 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 06.05.2025 | ||
![]() | 20.62 | 3.98% | 0.82 | 1.65% | ![]() | 0.61 | 2.96% | 21.05.2025 | ||
![]() | 724.00 | 1.86% | 13.50 | 1.65% | ![]() | 15.00 | 2.07% | 14.05.2025 | ||
![]() | 126.50 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 15.05.2025 | ||
![]() | 49.95 | 0.60% | 0.30 | 1.16% | ![]() | 0.42 | 0.84% | 04.06.2025 | ||
![]() | 34.90 | 7.88% | 2.75 | 8.66% | ![]() | 2.50 | 7.16% | 30.04.2025 | ||
![]() | 101.20 | 1.19% | 1.20 | 1.68% | ![]() | 1.32 | 1.30% | 05.06.2025 | ||
![]() | 51.00 | 3.63% | 1.85 | 2.87% | ![]() | 2.30 | 4.51% | 04.06.2025 | ||
![]() | 14.05 | 0.00% | 0.00 | 0.00% | ![]() | 0.40 | 2.85% | 16.05.2025 | ||
![]() | 97.20 | 2.42% | 2.35 | 3.28% | ![]() | 2.70 | 2.78% | 08.05.2025 | ||
![]() | 12.50 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 28.05.2025 | ||
![]() | 9.43 | 1.59% | 0.15 | 2.61% | 0.15 | 3.12% | ![]() | 30.01.2026 | ||
![]() | 26.26 | 5.71% | 1.50 | 4.67% | ![]() | 1.70 | 6.47% | 14.05.2025 | ||
![]() | 6.27 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 10.02.2026 | ||
![]() | 18.95 | 2.64% | 0.50 | 2.15% | ![]() | 1.90 | 10.03% | 15.05.2025 | ||
![]() | 63.90 | 4.69% | 3.00 | 2.92% | ![]() | 2.50 | 3.91% | 07.05.2025 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting