MDAX - Mid-Cap Deutscher Aktienindex
The latest and expected dividends of the current MDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div22 | Yld22 | Div23 | Yld23 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.22 | 4.38% | 0.36 | 2.05% | 0.36 | 4.59% | ![]() | 09.05.2024 | ||
![]() | 28.98 | 1.07% | 0.30 | 1.16% | 0.31 | 1.14% | ![]() | 16.05.2024 | ||
![]() | 1.00 | 23.05% | 0.23 | 6.79% | ![]() | 0.00 | 0.00% | 28.06.2023 | ||
![]() | 77.48 | 2.32% | 1.60 | 1.52% | 1.80 | 1.83% | ![]() | 15.02.2024 | ||
![]() | 37.31 | 1.74% | 0.55 | 1.28% | 0.65 | 1.75% | ![]() | 24.05.2024 | ||
![]() | 36.44 | 3.43% | 1.25 | 2.31% | ![]() | 1.25 | 3.43% | 15.06.2023 | ||
![]() | 111.60 | 0.99% | 0.90 | 0.60% | 1.10 | 0.83% | ![]() | 21.03.2024 | ||
![]() | 68.25 | 1.55% | 0.00 | 0.00% | 1.06 | 1.78% | ![]() | 15.05.2024 | ||
![]() | 36.69 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 14.06.2023 | ||
![]() | 9.30 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 08.05.2024 | ||
![]() | 28.34 | 2.47% | 0.50 | 1.96% | 0.70 | 2.42% | ![]() | 11.05.2024 | ||
![]() | 15.63 | 0.00% | 0.30 | 1.50% | 0.00 | 0.00% | ![]() | 31.05.2024 | ||
![]() | 18.38 | 6.37% | 1.17 | 4.58% | 1.17 | 6.24% | ![]() | 30.05.2024 | ||
![]() | 47.95 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 22.05.2024 | ||
![]() | 22.94 | 7.32% | 1.57 | 5.96% | 1.68 | 6.68% | ![]() | 16.05.2024 | ||
![]() | 40.58 | 2.76% | 1.35 | 2.39% | 1.12 | 2.54% | ![]() | 15.05.2024 | ||
![]() | 34.56 | 3.10% | 1.03 | 3.54% | 1.07 | 3.06% | ![]() | 02.05.2024 | ||
![]() | 40.10 | 2.37% | 0.90 | 2.40% | 0.95 | 2.19% | ![]() | 26.04.2024 | ||
![]() | 106.80 | 1.17% | 1.25 | 1.72% | ![]() | 1.25 | 1.17% | 07.06.2023 | ||
![]() | 72.80 | 3.96% | 0.49 | 0.72% | 2.88 | 3.75% | ![]() | 27.04.2024 | ||
![]() | 20.55 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 11.05.2024 | ||
![]() | 29.82 | 1.01% | 0.25 | 1.09% | 0.30 | 0.94% | ![]() | 11.05.2024 | ||
![]() | 80.05 | 5.00% | 1.91 | 3.20% | 4.00 | 4.98% | ![]() | 25.04.2024 | ||
![]() | 66.46 | 1.50% | 0.70 | 1.48% | 1.00 | 1.46% | ![]() | 08.05.2024 | ||
![]() | 31.46 | 0.79% | 0.25 | 1.10% | ![]() | 0.30 | 0.95% | 07.06.2023 | ||
![]() | 30.84 | 2.20% | 0.68 | 3.04% | 0.68 | 2.17% | ![]() | 10.05.2024 | ||
![]() | 15.34 | 6.52% | 0.20 | 0.71% | 1.00 | 5.61% | ![]() | 09.05.2024 | ||
![]() | 34.12 | 0.56% | 1.50 | 3.26% | 0.19 | 0.55% | ![]() | 16.05.2024 | ||
![]() | 65.78 | 2.20% | 1.85 | 2.91% | 1.45 | 2.24% | ![]() | 04.05.2024 | ||
![]() | 34.48 | 3.05% | 1.05 | 2.82% | 1.05 | 2.92% | ![]() | 23.05.2024 | ||
![]() | 50.66 | 0.00% | 4.07 | 4.05% | 0.00 | 0.00% | ![]() | 16.05.2024 | ||
![]() | 74.80 | 0.60% | 0.39 | 0.62% | 0.45 | 0.64% | ![]() | 22.05.2024 | ||
![]() | 11.66 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 04.06.2024 | ||
![]() | 8.02 | 9.98% | 0.80 | 7.53% | ![]() | 0.05 | 0.62% | 30.06.2023 | ||
![]() | 47.21 | 1.74% | 0.72 | 1.09% | 0.82 | 1.80% | ![]() | 22.05.2024 | ||
![]() | 642.00 | 2.10% | 10.00 | 1.81% | 13.50 | 2.05% | ![]() | 09.05.2024 | ||
![]() | 37.38 | 10.70% | 5.00 | 9.68% | 4.00 | 8.35% | ![]() | 25.04.2024 | ||
![]() | 61.24 | 1.39% | 0.85 | 1.74% | ![]() | 1.00 | 1.63% | 22.06.2023 | ||
![]() | 80.70 | 3.72% | 3.00 | 3.46% | 3.00 | 4.66% | ![]() | 04.05.2024 | ||
![]() | 104.30 | 5.86% | 3.70 | 3.49% | 6.11 | 5.26% | ![]() | 22.05.2024 | ||
![]() | 95.70 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.05.2024 | ||
![]() | 58.00 | 3.02% | 1.25 | 2.04% | 1.75 | 2.76% | ![]() | 14.02.2024 | ||
![]() | 46.58 | 4.83% | 2.25 | 4.98% | ![]() | 1.53 | 3.28% | 05.07.2023 | ||
![]() | 7.99 | 0.00% | 0.93 | 4.99% | 0.00 | 0.00% | ![]() | 15.05.2024 | ||
![]() | 53.65 | 3.73% | 1.60 | 4.09% | 2.00 | 4.48% | ![]() | 07.05.2024 | ||
![]() | 14.68 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.05.2024 | ||
![]() | 2.63 | 6.83% | 0.18 | 6.21% | 0.18 | 6.06% | ![]() | 16.05.2024 | ||
![]() | 6.82 | 2.20% | 0.00 | 0.00% | 0.15 | 2.02% | ![]() | 02.02.2024 | ||
![]() | 13.85 | 3.61% | 0.50 | 1.72% | 0.50 | 3.50% | ![]() | 16.05.2024 | ||
![]() | 127.65 | 9.40% | 8.00 | 4.78% | 12.00 | 8.85% | ![]() | 16.05.2024 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv22: Dividends paid out in the calendar year 2022 in €
Yld22: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2022
Div23: Dividends paid out in the calendar year 2023 in €
Yld23: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2023
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting