MDAX - Mid-Cap Deutscher Aktienindex
The latest and expected dividends of the current MDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.
to the legend
Company | Rate | Yld | Div23 | Yld23 | Div24 | Yld24 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
AIXTRON SE | 14.74 | 2.71% | 0.31 | 1.14% | 0.40 | 1.69% | 14.05.2025 | |||
AROUNDTOWN S.A. | 3.20 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 25.06.2025 | |||
Aurubis AG | 84.25 | 1.66% | 1.80 | 1.83% | 1.40 | 2.29% | 1.50 | 1.78% | 03.04.2025 | |
Bechtle AG | 32.42 | 2.16% | 0.65 | 1.75% | 0.70 | 1.52% | 10.06.2025 | |||
Befesa S.A. | 21.84 | 3.34% | 1.25 | 3.53% | 0.73 | 2.29% | 19.06.2025 | |||
Bilfinger SE | 44.95 | 4.00% | 1.30 | 3.37% | 1.80 | 3.68% | 14.05.2025 | |||
Carl Zeiss Meditec AG | 58.10 | 1.89% | 1.10 | 0.83% | 1.10 | 0.95% | 20.03.2025 | |||
CTS Eventim AG & Co. KGaA | 87.05 | 1.64% | 1.06 | 1.78% | 1.43 | 1.76% | 13.05.2025 | |||
Delivery Hero SE | 35.80 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 18.06.2025 | |||
Deutsche Lufthansa AG | 6.67 | 4.50% | 0.00 | 0.00% | 0.30 | 4.40% | 06.05.2025 | |||
Evonik Industries AG | 17.82 | 6.57% | 1.17 | 6.24% | 1.17 | 5.93% | 28.05.2025 | |||
Fraport AG | 54.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 27.05.2025 | |||
freenet AG | 29.70 | 5.96% | 1.68 | 6.68% | 1.77 | 6.99% | 07.05.2025 | |||
Fresenius M.C. AG & Co. KGaA St | 45.71 | 2.60% | 1.12 | 2.54% | 1.19 | 2.85% | 15.05.2025 | |||
Fuchs Petrolub SE Vz | 43.42 | 2.56% | 1.07 | 3.06% | 1.11 | 2.53% | 07.05.2025 | |||
GEA GROUP AG | 48.10 | 2.08% | 0.95 | 2.19% | 1.00 | 2.64% | 29.04.2025 | |||
Gerresheimer AG | 75.40 | 1.66% | 1.25 | 1.15% | 1.25 | 1.17% | 04.06.2025 | |||
HELLA GmbH & Co. KGaA | 90.40 | 0.79% | 2.88 | 3.75% | 0.71 | 0.86% | 25.04.2025 | |||
HelloFresh SE | 13.12 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 02.05.2025 | |||
HENSOLDT AG | 37.72 | 1.06% | 0.30 | 0.94% | 0.40 | 1.03% | 16.05.2025 | |||
HOCHTIEF AG | 129.40 | 3.40% | 4.00 | 4.98% | 4.40 | 4.36% | 24.04.2025 | |||
HUGO BOSS AG | 39.71 | 3.40% | 1.00 | 1.46% | 1.35 | 2.74% | 13.05.2025 | |||
HYPOPORT SE | 190.70 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 03.06.2025 | |||
Jenoptik AG | 21.50 | 1.63% | 0.30 | 0.97% | 0.35 | 1.25% | 17.06.2025 | |||
Jungheinrich AG | 25.78 | 2.91% | 0.68 | 2.17% | 0.75 | 2.12% | 14.05.2025 | |||
K+S AG | 11.43 | 6.13% | 1.00 | 5.61% | 0.70 | 4.91% | 13.05.2025 | |||
KION GROUP AG | 35.44 | 1.98% | 0.19 | 0.55% | 0.70 | 1.58% | 28.05.2025 | |||
Knorr-Bremse AG | 74.50 | 2.20% | 1.45 | 2.24% | 1.64 | 2.36% | 29.04.2025 | |||
Krones AG | 121.60 | 1.81% | 1.75 | 1.62% | 2.20 | 1.73% | 03.06.2025 | |||
LANXESS AG | 25.84 | 0.39% | 1.05 | 2.92% | 0.10 | 0.39% | 23.05.2025 | |||
LEG Immobilien SE | 86.88 | 2.82% | 0.00 | 0.00% | 2.45 | 2.92% | 22.05.2025 | |||
Nemetschek SE | 101.50 | 0.47% | 0.45 | 0.64% | 0.48 | 0.52% | 22.05.2025 | |||
Nordex SE | 11.42 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 22.04.2025 | |||
PUMA SE | 46.53 | 1.76% | 0.82 | 1.80% | 0.82 | 1.65% | 21.05.2025 | |||
Rational AG | 888.00 | 1.52% | 13.50 | 2.05% | 13.50 | 1.65% | 07.05.2025 | |||
Redcare Pharmacy N.V. | 157.80 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 16.04.2025 | |||
RTL Group S.A. | 26.00 | 10.58% | 4.00 | 8.35% | 2.75 | 8.66% | 23.04.2025 | |||
SCHOTT Pharma AG & Co. KGaA | 26.40 | 0.57% | 0.00 | 0.00% | 0.15 | 0.38% | 13.03.2025 | |||
Scout24 SE | 90.10 | 1.33% | 1.00 | 1.71% | 1.20 | 1.68% | 04.06.2025 | |||
Siltronic AG | 49.36 | 2.43% | 3.00 | 4.66% | 1.20 | 1.62% | 12.05.2025 | |||
Stabilus SE | 33.95 | 5.15% | 1.75 | 2.76% | 1.75 | 2.71% | 1.15 | 3.39% | 05.02.2025 | |
Ströer SE & Co. KGaA | 49.14 | 3.76% | 1.85 | 4.28% | 1.85 | 2.87% | 10.06.2025 | |||
TAG Immobilien AG | 15.50 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.40 | 2.58% | 27.05.2025 | |
Talanx AG | 84.00 | 2.80% | 2.00 | 4.48% | 2.35 | 3.28% | 06.05.2025 | |||
TeamViewer AG | 12.55 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 06.06.2025 | |||
ThyssenKrupp AG | 4.01 | 3.74% | 0.15 | 2.02% | 0.15 | 2.61% | 0.15 | 3.74% | 31.01.2025 | |
TRATON SE | 30.30 | 4.95% | 0.70 | 3.71% | 1.50 | 4.67% | 12.06.2025 | |||
TUI AG | 8.45 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 13.02.2025 | |||
United Internet AG | 16.04 | 3.12% | 0.50 | 3.50% | 0.50 | 2.15% | 16.05.2025 | |||
Wacker Chemie AG | 72.88 | 4.12% | 12.00 | 8.85% | 3.00 | 2.92% | 07.05.2025 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv23: Dividends paid out in the calendar year 2023 in €
Yld23: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2023
Div24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting