SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
to the legend
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1&1 AG | 24.25 | 0.21% | 0.05 | 0.29% | 0.05 | 0.32% | ![]() | 13.05.2026 | ||
| adesso SE | 96.00 | 0.78% | 0.70 | 0.70% | 0.75 | 0.85% | ![]() | 02.06.2026 | ||
| Adtran Networks SE | 21.80 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.06.2026 | ||
| Alzchem Group AG | 128.80 | 1.40% | 1.20 | 2.70% | 1.80 | 1.40% | ![]() | 07.05.2026 | ||
| Amadeus FiRe AG | 44.75 | 9.01% | 5.00 | 4.42% | 4.03 | 5.08% | ![]() | 21.05.2026 | ||
| ATOSS Software SE | 115.20 | 1.85% | 3.37 | 1.34% | 2.13 | 1.61% | ![]() | 29.04.2026 | ||
| Befesa S.A. | 27.48 | 2.33% | 0.73 | 2.29% | 0.64 | 2.42% | ![]() | 18.06.2026 | ||
| Borussia Dortmund GmbH & Co. KGaA | 3.35 | 1.79% | 0.06 | 1.84% | ![]() | 0.06 | 1.79% | 24.11.2025 | ||
| CANCOM SE | 26.70 | 3.75% | 1.00 | 3.21% | 1.00 | 3.48% | ![]() | 23.06.2026 | ||
| CEWE Stiftung & Co. KGaA | 103.20 | 2.76% | 2.60 | 2.36% | 2.85 | 2.84% | ![]() | 03.06.2026 | ||
| Dermapharm Holding SE | 37.70 | 2.39% | 0.88 | 2.29% | 0.90 | 2.59% | ![]() | 25.06.2026 | ||
| Deutsche Beteiligungs AG | 24.20 | 4.13% | 1.00 | 3.62% | 1.00 | 3.71% | ![]() | 26.05.2026 | ||
| Deutsche EuroShop AG | 18.52 | 14.31% | 2.60 | 9.92% | 2.65 | 11.62% | ![]() | 26.06.2026 | ||
| Deutsche Pfandbriefbank AG | 4.53 | 3.31% | 0.00 | 0.00% | 0.15 | 2.64% | ![]() | 04.06.2026 | ||
| DEUTZ AG | 7.95 | 2.14% | 0.17 | 3.06% | 0.17 | 2.29% | ![]() | 07.05.2026 | ||
| Douglas AG | 12.38 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 18.02.2026 | ||
| Draegerwerk AG & Co. KGaA | 70.40 | 2.88% | 1.80 | 3.62% | 2.03 | 3.27% | ![]() | 08.05.2026 | ||
| Duerr AG | 19.48 | 3.59% | 0.70 | 2.82% | 0.70 | 3.04% | ![]() | 15.05.2026 | ||
| Eckert & Ziegler Strahlen SE | 16.16 | 1.03% | 0.05 | 0.11% | 0.50 | 0.77% | ![]() | 17.06.2026 | ||
| Elmos Semiconductor SE | 97.60 | 1.02% | 0.85 | 1.09% | 1.00 | 1.36% | ![]() | 14.05.2026 | ||
| Energiekontor AG | 34.25 | 1.46% | 1.20 | 1.70% | 0.50 | 1.16% | ![]() | 27.05.2026 | ||
| EVOTEC SE | 5.80 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||
| Formycon AG | 24.25 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 17.06.2026 | ||
| Friedrich Vorwerk Group SE | 80.30 | 0.37% | 0.12 | 0.74% | 0.30 | 0.48% | ![]() | 01.06.2026 | ||
| GFT Technologies SE | 18.92 | 2.64% | 0.50 | 1.90% | 0.50 | 2.10% | ![]() | 04.06.2026 | ||
| Grand City Properties S.A. | 10.92 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||
| GRENKE AG | 15.74 | 2.54% | 0.47 | 2.15% | 0.40 | 2.89% | ![]() | 06.05.2026 | ||
| HAMBORNER REIT AG | 4.71 | 10.19% | 0.48 | 7.03% | 0.48 | 7.44% | ![]() | 25.06.2026 | ||
| Heidelberger Druckmaschinen AG | 1.91 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.07.2026 | ||
| HORNBACH Holding AG & Co. KGaA | 88.60 | 2.71% | 2.40 | 2.99% | 2.40 | 2.24% | ![]() | 10.07.2026 | ||
| HYPOPORT SE | 124.60 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||
| Indus Holding AG | 26.55 | 4.52% | 1.20 | 4.34% | 1.20 | 5.31% | ![]() | 03.06.2026 | ||
| Jenoptik AG | 19.74 | 1.93% | 0.35 | 1.25% | 0.38 | 1.93% | ![]() | 11.06.2026 | ||
| JOST Werke SE | 51.90 | 2.89% | 1.50 | 3.26% | 1.50 | 2.77% | ![]() | 07.05.2026 | ||
| Kloeckner & Co SE | 6.05 | 3.31% | 0.20 | 3.19% | 0.20 | 3.02% | ![]() | 27.05.2026 | ||
| Kontron AG | 24.12 | 2.49% | 0.50 | 2.63% | 0.60 | 2.44% | ![]() | 10.06.2026 | ||
| KSB SE & Co. KGaA Vz | 976.00 | 2.74% | 26.26 | 4.26% | 26.76 | 3.41% | ![]() | 07.05.2026 | ||
| KWS SAAT SE & Co. KGaA | 69.20 | 1.45% | 1.00 | 1.63% | ![]() | 1.25 | 1.81% | 03.12.2025 | ||
| LPKF Laser & Electronics SE | 5.94 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 04.06.2026 | ||
| MBB SE | 182.20 | 1.83% | 1.01 | 0.95% | 3.33 | 2.30% | ![]() | 16.06.2026 | ||
| MEDIOS AG | 14.72 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.05.2026 | ||
| MLP SE | 6.71 | 5.37% | 0.30 | 4.83% | 0.36 | 4.22% | ![]() | 24.06.2026 | ||
| Mutares SE & Co. KGaA | 28.45 | 7.03% | 2.25 | 5.47% | 2.00 | 5.87% | ![]() | 02.07.2026 | ||
| Nagarro SE | 73.55 | 1.36% | 0.00 | 0.00% | 1.00 | 1.65% | ![]() | 29.06.2026 | ||
| NORMA Group SE | 13.32 | 3.00% | 0.45 | 2.30% | 0.40 | 3.23% | ![]() | 13.05.2026 | ||
| PATRIZIA SE | 7.79 | 4.49% | 0.34 | 4.23% | 0.35 | 4.26% | ![]() | 03.06.2026 | ||
| PNE AG | 10.20 | 0.78% | 0.08 | 0.54% | 0.08 | 0.53% | ![]() | 13.05.2026 | ||
| ProCredit Holding AG | 8.40 | 7.02% | 0.64 | 6.48% | 0.59 | 5.62% | ![]() | 03.06.2026 | ||
| ProSiebenSat.1 Media SE | 4.87 | 1.03% | 0.05 | 0.68% | 0.05 | 0.71% | ![]() | 27.05.2026 | ||
| PVA TePla AG | 22.08 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||
| SAF-HOLLAND SE | 14.50 | 5.86% | 0.85 | 4.90% | 0.85 | 4.99% | ![]() | 19.05.2026 | ||
| Salzgitter AG | 35.62 | 0.56% | 0.45 | 1.97% | 0.20 | 0.87% | ![]() | 21.05.2026 | ||
| Schaeffler AG | 6.66 | 3.75% | 0.45 | 7.19% | 0.25 | 6.28% | ![]() | 23.04.2026 | ||
| SCHOTT Pharma AG & Co. KGaA | 19.12 | 0.84% | 0.15 | 0.38% | 0.16 | 0.69% | ![]() | 03.02.2026 | ||
| secunet Sec. Networks AG | 185.80 | 1.47% | 2.36 | 1.65% | 2.73 | 1.25% | ![]() | 27.05.2026 | ||
| SFC Energy AG | 12.46 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 21.05.2026 | ||
| Siltronic AG | 49.12 | 0.41% | 1.20 | 1.62% | 0.20 | 0.50% | ![]() | 12.05.2026 | ||
| Sixt SE St | 70.25 | 3.84% | 3.90 | 5.12% | 2.70 | 3.30% | ![]() | 04.06.2026 | ||
| SMA Solar Technology AG | 34.60 | 0.00% | 0.50 | 0.94% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||
| Springer Nature AG & Co. KGaA | 21.35 | 0.61% | 0.00 | 0.00% | 0.13 | 0.62% | ![]() | 04.06.2026 | ||
| Stabilus SE | 20.95 | 5.49% | 1.75 | 2.71% | 1.15 | 3.81% | ![]() | 04.02.2026 | ||
| STO SE & Co. KGaA Vz | 123.00 | 2.69% | 5.00 | 3.02% | 3.31 | 2.75% | ![]() | 17.06.2026 | ||
| STRATEC SE | 22.50 | 2.67% | 0.55 | 1.27% | 0.60 | 2.24% | ![]() | 26.06.2026 | ||
| Suedzucker AG | 9.71 | 2.06% | 0.90 | 6.88% | 0.20 | 2.00% | ![]() | 16.07.2026 | ||
| SÜSS MicroTec AG | 34.16 | 0.88% | 0.20 | 0.33% | 0.30 | 0.78% | ![]() | 02.06.2026 | ||
| thyssenkrupp nucera AG & Co. | 7.40 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 04.02.2026 | ||
| Verve Group | 1.65 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 10.06.2026 | ||
| Vossloh AG | 69.20 | 1.59% | 1.05 | 2.25% | 1.10 | 1.57% | ![]() | 06.05.2026 | ||
| Wacker Neuson SE | 19.00 | 3.16% | 1.15 | 6.19% | 0.60 | 2.62% | ![]() | 22.05.2026 | ||
| Wüstenrot & Württembergische AG | 14.14 | 4.60% | 0.65 | 4.81% | 0.65 | 4.39% | ![]() | 21.05.2026 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




