SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div21 | Yld21 | Div22 | Yld22 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 19.08 | 0.26% | 0.05 | 0.19% | 0.05 | 0.26% | ![]() | 17.05.2023 | ||
![]() | 31.70 | 1.26% | 0.40 | 1.76% | ![]() | 1.60 | 5.05% | Juli.2022 | ||
![]() | 9.01 | 0.00% | 0.00 | 0.00% | ![]() | 23.08.2022 | ||||
![]() | 167.20 | 0.31% | 0.52 | 0.40% | ![]() | 0.60 | 0.36% | 31.05.2022 | ||
![]() | 5.10 | 9.02% | 0.46 | 2.05% | ![]() | 29.09.2022 | ||||
![]() | 13.10 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 17.05.2023 | ||
![]() | 129.60 | 2.35% | 1.55 | 1.02% | 3.04 | 2.35% | ![]() | 18.05.2023 | ||
![]() | 127.20 | 1.43% | 1.67 | 0.90% | 1.82 | 1.31% | ![]() | 28.04.2023 | ||
![]() | 9.14 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 09.06.2022 | ||
![]() | 102.40 | 0.57% | 0.58 | 0.52% | ![]() | 0.62 | 0.61% | 23.05.2022 | ||
![]() | 47.75 | 2.09% | 1.00 | 2.45% | ![]() | 1.05 | 2.20% | 24.05.2022 | ||
![]() | 28.28 | 16.80% | 1.88 | 5.81% | 4.75 | 15.79% | ![]() | 10.05.2023 | ||
![]() | 2.83 | 6.02% | 0.00 | 0.00% | 0.17 | 4.15% | ![]() | 0.17 | 6.02% | 08.02.2023 |
![]() | 83.80 | 2.74% | 2.30 | 1.79% | ![]() | 2.35 | 2.80% | 15.06.2022 | ||
![]() | 50.40 | 0.99% | 0.50 | 0.75% | 0.50 | 0.99% | ![]() | 18.05.2023 | ||
![]() | 44.60 | 1.97% | 0.88 | 1.28% | ![]() | 2.17 | 4.87% | 01.06.2022 | ||
![]() | 16.01 | 0.25% | 0.04 | 0.20% | ![]() | 1.00 | 6.25% | 23.06.2022 | ||
![]() | 11.25 | 10.49% | 0.58 | 5.50% | 1.18 | 10.49% | ![]() | 18.05.2023 | ||
![]() | 4.22 | 3.55% | 0.00 | 0.00% | 0.15 | 3.42% | ![]() | 27.04.2023 | ||
![]() | 12.64 | 5.93% | 0.70 | 4.42% | 0.75 | 4.82% | ![]() | 23.03.2023 | ||
![]() | 48.70 | 0.39% | 0.19 | 0.25% | 0.19 | 0.40% | ![]() | 05.05.2023 | ||
![]() | 32.68 | 5.54% | 1.81 | 4.45% | ![]() | 2.00 | 6.12% | 09.06.2022 | ||
![]() | 41.18 | 1.09% | 0.45 | 0.50% | ![]() | 0.50 | 1.21% | 01.06.2022 | ||
![]() | 19.97 | 1.50% | 0.28 | 1.80% | 0.30 | 1.50% | ![]() | 18.05.2023 | ||
![]() | 47.30 | 2.54% | 1.20 | 1.83% | ![]() | 1.50 | 3.17% | 14.07.2022 | ||
![]() | 12.88 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 16.05.2023 | ||
![]() | 39.95 | 0.50% | 0.20 | 0.94% | ![]() | 0.35 | 0.88% | 01.06.2022 | ||
![]() | 26.10 | 1.00% | 0.26 | 0.70% | ![]() | 0.51 | 1.95% | 25.05.2022 | ||
![]() | 8.48 | 5.54% | 0.47 | 4.96% | 0.47 | 4.96% | ![]() | 27.04.2022 | ||
![]() | 1.83 | 0.00% | 0.00 | 0.00% | ![]() | 21.07.2022 | ||||
![]() | 65.30 | 1.47% | 0.96 | 1.59% | ![]() | 30.09.2022 | ||||
![]() | 60.40 | 3.16% | 3.93 | 4.97% | 1.91 | 3.20% | ![]() | 26.04.2023 | ||
![]() | 116.70 | 1.71% | 2.00 | 2.03% | ![]() | 2.40 | 2.06% | 08.07.2022 | ||
![]() | 26.75 | 2.99% | 0.80 | 2.32% | ![]() | 1.05 | 3.93% | 31.05.2022 | ||
![]() | 12.54 | 2.07% | 0.26 | 1.01% | ![]() | 0.62 | 4.94% | 09.06.2022 | ||
![]() | 25.62 | 0.98% | 0.25 | 1.01% | ![]() | 0.25 | 0.98% | 15.06.2022 | ||
![]() | 39.00 | 2.69% | 1.00 | 1.83% | 1.05 | 2.93% | ![]() | 04.05.2023 | ||
![]() | 11.10 | 0.00% | 0.00 | 0.00% | ![]() | 1.00 | 9.01% | 01.06.2022 | ||
![]() | 81.35 | 0.07% | 0.06 | 0.08% | ![]() | 1.40 | 1.72% | 31.05.2022 | ||
![]() | 61.00 | 1.31% | 0.80 | 1.11% | ![]() | 06.12.2022 | ||||
![]() | 11.01 | 0.00% | 0.10 | 0.47% | 0.00 | 0.00% | ![]() | 18.05.2023 | ||
![]() | 7.99 | 0.00% | 0.70 | 6.72% | 0.00 | 0.00% | ![]() | 10.02.2023 | ||
![]() | 18.45 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 17.05.2023 | ||
![]() | 123.60 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 29.06.2022 | ||
![]() | 138.60 | 1.87% | 2.59 | 1.10% | ![]() | 6.36 | 4.59% | 01.06.2022 | ||
![]() | 11.67 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 31.05.2022 | ||
![]() | 23.48 | 3.19% | 0.70 | 1.57% | 0.75 | 3.02% | ![]() | 16.05.2023 | ||
![]() | 12.70 | 2.36% | 0.30 | 1.31% | ![]() | 0.32 | 2.52% | 01.06.2022 | ||
![]() | 158.80 | 2.57% | 1.60 | 1.01% | 4.08 | 2.57% | ![]() | 18.05.2023 | ||
![]() | 23.46 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 23.06.2022 | ||
![]() | 16.55 | 2.11% | 0.30 | 1.52% | 0.35 | 2.20% | ![]() | 05.05.2023 | ||
![]() | 7.50 | 4.67% | 0.00 | 0.00% | 0.35 | 4.67% | ![]() | 18.05.2023 | ||
![]() | 35.42 | 0.00% | 0.00 | 0.00% | ![]() | 0.75 | 2.12% | 02.06.2022 | ||
![]() | 5.60 | 8.93% | 0.25 | 3.13% | 0.50 | 8.33% | ![]() | 20.04.2023 | ||
![]() | 320.50 | 0.79% | 2.54 | 0.82% | ![]() | 5.38 | 1.68% | 25.05.2022 | ||
![]() | 5.55 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 16.05.2023 | ||
![]() | 82.76 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 13.04.2023 | ||
![]() | 43.80 | 0.68% | 0.30 | 0.66% | ![]() | 0.00 | 0.00% | 31.05.2022 | ||
![]() | 48.05 | 2.60% | 0.50 | 0.78% | 1.25 | 2.04% | ![]() | 15.02.2023 | ||
![]() | 169.40 | 2.95% | 5.00 | 2.71% | ![]() | 5.00 | 2.95% | 22.06.2022 | ||
![]() | 101.20 | 0.94% | 0.90 | 0.77% | 0.95 | 0.94% | ![]() | 19.05.2023 | ||
![]() | 12.59 | 1.59% | 0.20 | 1.56% | ![]() | 0.40 | 3.18% | 14.07.2022 | ||
![]() | 29.42 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.03.2023 | ||
![]() | 16.48 | 2.00% | 0.00 | 0.00% | 0.33 | 1.95% | ![]() | 15.05.2023 | ||
![]() | 15.74 | 6.99% | 1.10 | 7.77% | 1.10 | 6.99% | ![]() | 17.05.2023 | ||
![]() | 17.08 | 1.46% | 0.25 | 0.93% | ![]() | 0.50 | 2.93% | 09.06.2022 | ||
![]() | 48.26 | 0.41% | 0.20 | 0.48% | 0.20 | 0.38% | ![]() | 03.02.2023 | ||
![]() | 40.36 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 04.05.2023 | ||
![]() | 19.94 | 3.01% | 0.60 | 2.40% | ![]() | 0.90 | 4.51% | 03.06.2022 | ||
![]() | 36.80 | 2.45% | 0.90 | 2.24% | ![]() | 2.10 | 5.71% | 30.06.2022 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv21: Dividends paid out in the calendar year 2021 in €
Yld21: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2021
Div22: Dividends paid out in the calendar year 2022 in €
Yld22: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2022
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting