SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 18.58 | 0.27% | 0.05 | 0.29% | 0.05 | 0.32% | ![]() | 14.05.2026 | ||
![]() | 84.00 | 0.89% | 0.70 | 0.70% | 0.75 | 0.85% | ![]() | 02.06.2026 | ||
![]() | 20.40 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.06.2026 | ||
![]() | 137.80 | 1.31% | 1.20 | 2.70% | 1.80 | 1.40% | ![]() | 07.05.2026 | ||
![]() | 78.00 | 5.17% | 5.00 | 4.42% | 4.03 | 5.08% | ![]() | 21.05.2026 | ||
![]() | 139.80 | 1.52% | 3.37 | 1.34% | 2.13 | 1.61% | ![]() | 29.04.2026 | ||
![]() | 28.20 | 2.27% | 0.73 | 2.29% | 0.64 | 2.42% | ![]() | 18.06.2026 | ||
![]() | 3.88 | 1.55% | 0.06 | 1.84% | ![]() | 24.11.2025 | ||||
![]() | 26.40 | 3.79% | 1.00 | 3.21% | 1.00 | 3.48% | ![]() | 23.06.2026 | ||
![]() | 3.77 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 25.02.2026 | ||
![]() | 99.30 | 2.87% | 2.60 | 2.36% | 2.85 | 2.84% | ![]() | 03.06.2026 | ||
![]() | 22.66 | 4.41% | 1.00 | 3.50% | ![]() | 0.05 | 0.22% | 01.08.2025 | ||
![]() | 35.20 | 2.56% | 0.88 | 2.29% | 0.90 | 2.59% | ![]() | 25.06.2026 | ||
![]() | 25.50 | 3.92% | 1.00 | 3.62% | 1.00 | 3.71% | ![]() | 26.05.2026 | ||
![]() | 19.54 | 13.56% | 2.60 | 9.92% | 2.65 | 11.62% | ![]() | 26.06.2026 | ||
![]() | 5.18 | 2.89% | 0.00 | 0.00% | 0.15 | 2.64% | ![]() | 04.06.2026 | ||
![]() | 7.47 | 2.27% | 0.17 | 3.06% | 0.17 | 2.29% | ![]() | 07.05.2026 | ||
![]() | 10.54 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 18.02.2026 | ||
![]() | 65.40 | 3.10% | 1.80 | 3.62% | 2.03 | 3.27% | ![]() | 08.05.2026 | ||
![]() | 22.30 | 3.14% | 0.70 | 2.82% | 0.70 | 3.04% | ![]() | 15.05.2026 | ||
![]() | 66.40 | 0.75% | 0.05 | 0.11% | 0.50 | 0.77% | ![]() | 17.06.2026 | ||
![]() | 91.50 | 1.09% | 0.85 | 1.09% | 1.00 | 1.36% | ![]() | 14.05.2026 | ||
![]() | 46.35 | 1.08% | 1.20 | 1.70% | 0.50 | 1.16% | ![]() | 27.05.2026 | ||
![]() | 57.10 | 1.75% | 1.00 | 2.27% | ![]() | 1.15 | 2.01% | 10.07.2025 | ||
![]() | 29.10 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 17.06.2026 | ||
![]() | 57.20 | 0.52% | 0.12 | 0.74% | 0.30 | 0.48% | ![]() | 01.06.2026 | ||
![]() | 23.10 | 2.16% | 0.50 | 1.90% | 0.50 | 2.10% | ![]() | 04.06.2026 | ||
![]() | 10.88 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||
![]() | 16.84 | 2.38% | 0.47 | 2.15% | 0.40 | 2.89% | ![]() | 06.05.2026 | ||
![]() | 5.90 | 8.14% | 0.48 | 7.03% | 0.48 | 7.44% | ![]() | 25.06.2026 | ||
![]() | 1.43 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 24.07.2025 | ||
![]() | 102.20 | 2.35% | 2.40 | 2.99% | ![]() | 2.40 | 2.35% | 11.07.2025 | ||
![]() | 197.40 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||
![]() | 22.45 | 5.35% | 1.20 | 4.34% | 1.20 | 5.31% | ![]() | 26.05.2026 | ||
![]() | 19.38 | 1.96% | 0.35 | 1.25% | 0.38 | 1.93% | ![]() | 11.06.2026 | ||
![]() | 53.50 | 2.80% | 1.50 | 3.26% | 1.50 | 2.77% | ![]() | 07.05.2026 | ||
![]() | 6.25 | 3.20% | 0.20 | 3.19% | 0.20 | 3.02% | ![]() | 27.05.2026 | ||
![]() | 25.50 | 2.35% | 0.50 | 2.63% | 0.60 | 2.44% | ![]() | 10.06.2026 | ||
![]() | 860.00 | 3.11% | 26.26 | 4.26% | 26.76 | 3.41% | ![]() | 07.05.2026 | ||
![]() | 62.20 | 1.61% | 1.00 | 1.63% | ![]() | 03.12.2025 | ||||
![]() | 8.73 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 04.06.2026 | ||
![]() | 138.40 | 2.41% | 1.01 | 0.95% | 3.33 | 2.30% | ![]() | 16.06.2026 | ||
![]() | 8.35 | 4.31% | 0.30 | 4.83% | 0.36 | 4.22% | ![]() | 24.06.2026 | ||
![]() | 33.20 | 6.02% | 2.25 | 5.47% | 2.00 | 5.87% | ![]() | 02.07.2026 | ||
![]() | 58.60 | 1.71% | 0.00 | 0.00% | 1.00 | 1.65% | ![]() | 29.06.2026 | ||
![]() | 14.16 | 2.82% | 0.45 | 2.30% | 0.40 | 3.23% | ![]() | 13.05.2026 | ||
![]() | 8.08 | 4.33% | 0.34 | 4.23% | 0.35 | 4.26% | ![]() | 03.06.2026 | ||
![]() | 15.34 | 0.52% | 0.08 | 0.54% | 0.08 | 0.53% | ![]() | 13.05.2026 | ||
![]() | 9.20 | 6.41% | 0.64 | 6.48% | 0.59 | 5.62% | ![]() | 03.06.2026 | ||
![]() | 7.17 | 0.70% | 0.05 | 0.68% | 0.05 | 0.71% | ![]() | 27.05.2026 | ||
![]() | 21.02 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||
![]() | 17.04 | 4.99% | 0.85 | 4.90% | 0.85 | 4.99% | ![]() | 19.05.2026 | ||
![]() | 20.72 | 0.97% | 0.45 | 1.97% | 0.20 | 0.87% | ![]() | 21.05.2026 | ||
![]() | 4.70 | 5.31% | 0.45 | 7.19% | 0.25 | 6.28% | ![]() | 23.04.2026 | ||
![]() | 26.85 | 0.60% | 0.15 | 0.38% | 0.16 | 0.69% | ![]() | 03.02.2026 | ||
![]() | 222.50 | 1.23% | 2.36 | 1.65% | 2.73 | 1.25% | ![]() | 27.05.2026 | ||
![]() | 22.35 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 21.05.2026 | ||
![]() | 3.56 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 20.05.2026 | ||
![]() | 39.94 | 0.50% | 1.20 | 1.62% | 0.20 | 0.50% | ![]() | 12.05.2026 | ||
![]() | 83.45 | 3.24% | 3.90 | 5.12% | 2.70 | 3.30% | ![]() | 04.06.2026 | ||
![]() | 23.62 | 0.00% | 0.50 | 0.94% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||
![]() | 19.10 | 0.68% | 0.00 | 0.00% | 0.13 | 0.62% | ![]() | 04.06.2026 | ||
![]() | 27.30 | 4.21% | 1.75 | 2.71% | 1.15 | 3.81% | ![]() | 04.02.2026 | ||
![]() | 119.60 | 2.77% | 5.00 | 3.02% | 3.31 | 2.75% | ![]() | 17.06.2026 | ||
![]() | 11.19 | 8.04% | 0.90 | 6.88% | ![]() | 0.20 | 1.79% | 17.07.2025 | ||
![]() | 43.54 | 0.69% | 0.20 | 0.33% | 0.30 | 0.78% | ![]() | 02.06.2026 | ||
![]() | 9.85 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 04.02.2026 | ||
![]() | 84.00 | 1.31% | 1.05 | 2.25% | 1.10 | 1.57% | ![]() | 06.05.2026 | ||
![]() | 23.30 | 2.58% | 1.15 | 6.19% | 0.60 | 2.62% | ![]() | 22.05.2026 | ||
![]() | 13.68 | 4.75% | 0.65 | 4.81% | 0.65 | 4.39% | ![]() | 21.05.2026 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting