SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 15.52 | 0.32% | 0.05 | 0.29% | ![]() | 0.05 | 0.32% | 14.05.2025 | ||
![]() | 95.10 | 0.74% | 0.70 | 0.70% | ![]() | 0.75 | 0.79% | 03.06.2025 | ||
![]() | 20.20 | 0.00% | 0.00 | 0.00% | ![]() | 27.06.2025 | ||||
![]() | 104.60 | 1.15% | 1.20 | 2.70% | ![]() | 1.80 | 1.72% | 08.05.2025 | ||
![]() | 72.90 | 6.86% | 5.00 | 4.42% | ![]() | 4.03 | 5.53% | 22.05.2025 | ||
![]() | 132.80 | 1.27% | 3.37 | 1.34% | ![]() | 2.13 | 1.60% | 30.04.2025 | ||
![]() | 23.82 | 3.06% | 0.73 | 2.29% | ![]() | 0.64 | 2.69% | 19.06.2025 | ||
![]() | 3.04 | 1.97% | 0.06 | 1.84% | ![]() | 24.11.2025 | ||||
![]() | 25.45 | 3.93% | 1.00 | 3.21% | ![]() | 1.00 | 3.93% | 24.06.2025 | ||
![]() | 3.58 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 25.02.2026 | ||
![]() | 99.00 | 2.63% | 2.60 | 2.36% | ![]() | 2.85 | 2.88% | 04.06.2025 | ||
![]() | 22.14 | 4.52% | 1.00 | 3.50% | ![]() | 0.05 | 0.23% | 14.05.2025 | ||
![]() | 36.50 | 2.41% | 0.88 | 2.29% | ![]() | 0.90 | 2.47% | 26.06.2025 | ||
![]() | 23.75 | 4.21% | 1.00 | 3.62% | ![]() | 1.00 | 4.21% | 27.05.2025 | ||
![]() | 17.82 | 14.59% | 2.60 | 9.92% | ![]() | 1.00 | 5.61% | 27.06.2025 | ||
![]() | 5.43 | 0.00% | 0.00 | 0.00% | ![]() | 0.15 | 2.76% | 05.06.2025 | ||
![]() | 6.58 | 2.58% | 0.17 | 3.06% | ![]() | 0.17 | 2.58% | 08.05.2025 | ||
![]() | 9.50 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 18.02.2026 | ||
![]() | 60.00 | 3.00% | 1.80 | 3.62% | ![]() | 2.03 | 3.38% | 09.05.2025 | ||
![]() | 19.24 | 3.64% | 0.70 | 2.82% | ![]() | 0.70 | 3.64% | 16.05.2025 | ||
![]() | 53.00 | 0.09% | 0.05 | 0.11% | ![]() | 0.50 | 0.94% | 18.06.2025 | ||
![]() | 54.00 | 1.57% | 0.85 | 1.09% | ![]() | 1.00 | 1.85% | 15.05.2025 | ||
![]() | 43.85 | 2.74% | 1.20 | 1.70% | ![]() | 0.50 | 1.14% | 28.05.2025 | ||
![]() | 43.55 | 2.30% | 1.00 | 2.27% | ![]() | 1.15 | 2.64% | 10.07.2025 | ||
![]() | 22.95 | 0.00% | 0.00 | 0.00% | ![]() | 18.06.2025 | ||||
![]() | 22.00 | 2.27% | 0.50 | 1.90% | ![]() | 0.50 | 2.27% | 05.06.2025 | ||
![]() | 10.50 | 0.00% | 0.00 | 0.00% | ![]() | 24.06.2025 | ||||
![]() | 13.60 | 3.46% | 0.47 | 2.15% | ![]() | 0.40 | 2.94% | 07.05.2025 | ||
![]() | 6.13 | 7.83% | 0.48 | 7.03% | ![]() | 0.48 | 7.83% | 26.06.2025 | ||
![]() | 1.09 | 0.00% | 0.00 | 0.00% | ![]() | 24.07.2025 | ||||
![]() | 94.10 | 2.55% | 2.40 | 2.99% | ![]() | 11.07.2025 | ||||
![]() | 189.80 | 0.00% | 0.00 | 0.00% | ![]() | 03.06.2025 | ||||
![]() | 24.25 | 4.95% | 1.20 | 4.34% | ![]() | 1.20 | 4.95% | 27.05.2025 | ||
![]() | 28.20 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 13.05.2025 | ||
![]() | 48.35 | 3.10% | 1.50 | 3.26% | ![]() | 1.50 | 3.10% | 08.05.2025 | ||
![]() | 6.51 | 3.07% | 0.20 | 3.19% | ![]() | 0.20 | 3.07% | 28.05.2025 | ||
![]() | 21.94 | 2.28% | 0.50 | 2.63% | ![]() | 0.60 | 2.73% | 11.06.2025 | ||
![]() | 772.00 | 3.40% | 26.26 | 4.26% | ![]() | 26.76 | 3.47% | 08.05.2025 | ||
![]() | 53.70 | 1.86% | 1.00 | 1.63% | ![]() | 04.12.2025 | ||||
![]() | 8.14 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 04.06.2025 | ||
![]() | 11.68 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 27.05.2025 | ||
![]() | 5.33 | 10.32% | 0.55 | 9.01% | 0.00 | 0.00% | ![]() | 18.02.2024 | ||
![]() | 7.51 | 3.99% | 0.30 | 4.83% | ![]() | 0.36 | 4.79% | 25.06.2025 | ||
![]() | 34.70 | 6.48% | 2.25 | 5.47% | ![]() | 06.06.2025 | ||||
![]() | 65.10 | 0.00% | 0.00 | 0.00% | ![]() | 25.06.2025 | ||||
![]() | 10.56 | 4.26% | 0.45 | 2.30% | ![]() | 0.40 | 3.79% | 13.05.2025 | ||
![]() | 7.34 | 4.63% | 0.34 | 4.23% | ![]() | 0.35 | 4.77% | 04.06.2025 | ||
![]() | 14.98 | 0.53% | 0.08 | 0.54% | ![]() | 0.08 | 0.53% | 13.05.2025 | ||
![]() | 5.95 | 0.84% | 0.05 | 0.68% | ![]() | 0.05 | 0.84% | 28.05.2025 | ||
![]() | 15.19 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 24.06.2025 | ||
![]() | 15.32 | 5.55% | 0.85 | 4.90% | ![]() | 0.85 | 5.55% | 20.05.2025 | ||
![]() | 21.76 | 2.07% | 0.45 | 1.97% | ![]() | 0.20 | 0.92% | 22.05.2025 | ||
![]() | 3.69 | 12.20% | 0.45 | 7.19% | ![]() | 0.25 | 6.78% | 24.04.2025 | ||
![]() | 23.05 | 0.69% | 0.15 | 0.38% | 0.16 | 0.69% | ![]() | 03.02.2026 | ||
![]() | 197.20 | 1.20% | 2.36 | 1.65% | ![]() | 2.73 | 1.38% | 28.05.2025 | ||
![]() | 21.85 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 22.05.2025 | ||
![]() | 3.29 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 21.05.2025 | ||
![]() | 33.48 | 3.58% | 1.20 | 1.62% | ![]() | 0.20 | 0.60% | 12.05.2025 | ||
![]() | 77.35 | 5.04% | 3.90 | 5.12% | ![]() | 2.70 | 3.49% | 05.06.2025 | ||
![]() | 13.82 | 3.62% | 0.50 | 0.94% | ![]() | 0.00 | 0.00% | 03.06.2025 | ||
![]() | 17.52 | 0.00% | 0.00 | 0.00% | ![]() | 0.13 | 0.74% | 05.06.2025 | ||
![]() | 21.95 | 5.24% | 1.75 | 2.71% | 1.15 | 3.81% | ![]() | 04.02.2026 | ||
![]() | 127.00 | 3.94% | 5.00 | 3.02% | ![]() | 3.31 | 2.61% | 18.06.2025 | ||
![]() | 22.95 | 2.40% | 0.55 | 1.27% | ![]() | 17.06.2025 | ||||
![]() | 11.41 | 7.89% | 0.90 | 6.88% | ![]() | 0.20 | 1.75% | 17.07.2025 | ||
![]() | 30.42 | 0.66% | 0.20 | 0.33% | ![]() | 0.30 | 0.99% | 03.06.2025 | ||
![]() | 9.24 | 2.16% | 0.20 | 1.68% | ![]() | 05.12.2025 | ||||
![]() | 67.50 | 1.56% | 1.05 | 2.25% | ![]() | 1.10 | 1.63% | 07.05.2025 | ||
![]() | 21.85 | 5.26% | 1.15 | 6.19% | ![]() | 0.60 | 2.75% | 23.05.2025 | ||
![]() | 13.54 | 4.80% | 0.65 | 4.81% | ![]() | 0.65 | 4.80% | 22.05.2025 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting