SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1&1 AG | 23.05 | 0.22% | 0.05 | 0.32% | 0.05 | 0.22% | ![]() | 19.05.2027 | ||
| Adtran Networks SE | 21.90 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 14.06.2027 | ||
| Alzchem Group AG | 162.90 | 1.29% | 1.80 | 1.40% | 2.10 | 1.28% | ![]() | 04.05.2027 | ||
| ASTA Energy Solutions AG | 58.40 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 01.06.2027 | ||
| ATOSS Software SE | 87.30 | 2.61% | 2.13 | 1.61% | 2.28 | 2.88% | ![]() | 29.04.2027 | ||
| BASLER AG | 22.45 | 0.49% | 0.00 | 0.00% | 0.11 | 0.39% | ![]() | 31.05.2027 | ||
| Befesa S.A. | 35.35 | 2.83% | 0.64 | 2.42% | 1.00 | 2.84% | ![]() | 15.06.2027 | ||
| CANCOM SE | 22.40 | 4.46% | 1.00 | 3.48% | 1.00 | 3.85% | ![]() | 16.06.2027 | ||
| Carl Zeiss Meditec AG | 32.42 | 1.70% | 0.60 | 0.91% | 0.55 | 2.20% | ![]() | 25.03.2027 | ||
| CEWE Stiftung & Co. KGaA | 112.20 | 2.67% | 2.85 | 2.84% | 3.00 | 3.04% | ![]() | 02.06.2027 | ||
| Dermapharm Holding SE | 38.40 | 2.29% | 0.90 | 2.59% | 0.88 | 1.85% | ![]() | 25.06.2027 | ||
| Deutsche Beteiligungs AG | 19.12 | 5.23% | 1.00 | 3.71% | 1.00 | 4.02% | ![]() | 01.06.2027 | ||
| Deutsche EuroShop AG | 15.76 | 6.35% | 2.65 | 11.62% | 1.00 | 5.00% | ![]() | 17.06.2027 | ||
| Deutsche Pfandbriefbank AG | 2.90 | 0.00% | 0.15 | 2.64% | 0.00 | 0.00% | ![]() | 20.05.2027 | ||
| Douglas AG | 7.04 | 0.00% | 0.00 | 0.00% | ![]() | 25.02.2027 | ||||
| Draegerwerk AG & Co. KGaA | 116.60 | 1.95% | 2.03 | 3.27% | 2.27 | 2.53% | ![]() | 07.05.2027 | ||
| Duerr AG | 16.38 | 4.88% | 0.70 | 3.04% | 0.80 | 3.71% | ![]() | 21.05.2027 | ||
| Eckert & Ziegler SE | 12.36 | 1.78% | 0.50 | 0.77% | 0.22 | 1.41% | ![]() | 23.06.2027 | ||
| Einhell Germany AG Vz | 63.80 | 2.98% | 1.50 | 1.98% | 1.90 | 2.70% | ![]() | 02.07.2027 | ||
| Energiekontor AG | 23.90 | 4.18% | 0.50 | 1.16% | 1.00 | 2.11% | ![]() | 26.05.2027 | ||
| EVOTEC SE | 2.77 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 10.06.2027 | ||
| Fielmann AG | 37.35 | 3.75% | 1.15 | 1.96% | 1.40 | 3.32% | ![]() | 08.07.2027 | ||
| Friedrich Vorwerk Group SE | 64.20 | 1.71% | 0.30 | 0.48% | 1.10 | 1.69% | ![]() | 31.05.2027 | ||
| GFT Technologies SE | 27.25 | 1.83% | 0.50 | 2.10% | 0.50 | 2.43% | ![]() | 24.06.2027 | ||
| Grand City Properties S.A. | 6.69 | 4.48% | 0.00 | 0.00% | 0.30 | 3.29% | ![]() | 23.06.2027 | ||
| GRENKE AG | 9.92 | 4.23% | 0.40 | 2.89% | 0.42 | 3.17% | ![]() | 23.04.2027 | ||
| HAMBORNER REIT AG | 4.05 | 9.63% | 0.48 | 7.44% | 0.39 | 7.77% | ![]() | 02.06.2027 | ||
| Heidelberger Druckmaschinen AG | 1.36 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 22.07.2027 | ||
| HelloFresh SE | 2.69 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 01.06.2027 | ||
| HORNBACH Holding AG & Co. KGaA | 83.70 | 2.87% | 2.40 | 2.24% | 2.40 | 3.04% | ![]() | 09.07.2027 | ||
| HUGO BOSS AG | 32.24 | 0.12% | 1.40 | 3.34% | 0.04 | 0.12% | ![]() | 20.05.2027 | ||
| HYPOPORT SE | 67.60 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 01.06.2027 | ||
| Indus Holding AG | 37.80 | 3.44% | 1.20 | 5.31% | 1.30 | 4.48% | ![]() | 02.06.2027 | ||
| init innovation in traffic systems SE | 43.20 | 2.08% | 0.80 | 2.04% | 0.90 | 1.71% | ![]() | 20.05.2027 | ||
| JOST Werke SE | 60.20 | 2.49% | 1.50 | 2.77% | 1.50 | 2.75% | ![]() | 05.05.2027 | ||
| Jungheinrich AG | 21.20 | 1.37% | 0.80 | 2.24% | 0.29 | 1.17% | ![]() | 18.05.2027 | ||
| Kontron AG | 20.46 | 0.00% | 0.60 | 2.44% | 0.00 | 0.00% | ![]() | 29.06.2027 | ||
| KSB SE & Co. KGaA Vz | 796.00 | 3.36% | 26.76 | 3.41% | 26.76 | 3.04% | ![]() | 05.05.2027 | ||
| KWS SAAT SE & Co. KGaA | 68.60 | 1.82% | 1.25 | 1.82% | ![]() | 1.30 | 1.90% | 01.12.2026 | ||
| LPKF Laser & Electronics SE | 14.20 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 03.06.2027 | ||
| MBB SE | 174.00 | 0.70% | 3.33 | 2.30% | 1.21 | 0.69% | ![]() | 02.06.2027 | ||
| MEDIOS AG | 10.32 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 09.06.2027 | ||
| MLP SE | 10.72 | 3.36% | 0.36 | 4.22% | 0.36 | 4.63% | ![]() | 24.06.2027 | ||
| Mutares SE & Co. KGaA | 25.05 | 7.98% | 2.00 | 5.87% | 2.00 | 7.07% | ![]() | 02.07.2027 | ||
| Nagarro SE | 77.30 | 1.29% | 1.00 | 1.65% | 1.00 | 1.32% | ![]() | 28.06.2027 | ||
| NORMA Group SE | 15.06 | 0.93% | 0.40 | 3.23% | 0.14 | 0.80% | ![]() | 30.06.2027 | ||
| OHB SE | 157.80 | 0.38% | 0.60 | 0.79% | 0.60 | 0.15% | ![]() | 07.06.2027 | ||
| Ottobock SE & Co. KGaA | 53.20 | 1.82% | 0.00 | 0.00% | 0.97 | 1.81% | ![]() | 18.05.2027 | ||
| PATRIZIA SE | 6.80 | 5.29% | 0.35 | 4.26% | 0.36 | 4.62% | ![]() | 09.06.2027 | ||
| PNE AG | 7.19 | 0.56% | 0.08 | 0.53% | 0.04 | 0.41% | ![]() | 18.05.2027 | ||
| PVA TePla AG | 32.38 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 15.06.2027 | ||
| Redcare Pharmacy N.V. | 72.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 14.04.2027 | ||
| SAF-HOLLAND SE | 21.45 | 3.03% | 0.85 | 4.99% | 0.65 | 3.39% | ![]() | 20.05.2027 | ||
| SCHOTT Pharma AG & Co. KGaA | 23.50 | 0.77% | 0.16 | 0.69% | 0.18 | 1.25% | ![]() | 02.02.2027 | ||
| secunet Sec. Networks AG | 267.50 | 0.96% | 2.73 | 1.25% | 2.58 | 1.28% | ![]() | 07.06.2027 | ||
| SFC Energy AG | 19.60 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 19.05.2027 | ||
| Shelly Group SE | 65.20 | 0.20% | 0.13 | 0.28% | 0.13 | 0.22% | ![]() | 28.06.2027 | ||
| Sixt SE St | 70.20 | 4.56% | 2.70 | 3.30% | 3.20 | 4.23% | ![]() | 16.06.2027 | ||
| SMA Solar Technology AG | 58.90 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 08.06.2027 | ||
| Springer Nature AG & Co. KGaA | 20.70 | 4.01% | 0.13 | 0.62% | 0.83 | 4.19% | ![]() | 26.05.2027 | ||
| Stabilus SE | 15.72 | 2.23% | 1.15 | 3.81% | 0.35 | 1.73% | ![]() | 03.02.2027 | ||
| STO SE & Co. KGaA Vz | 99.00 | 3.34% | 3.31 | 2.75% | 3.31 | 3.30% | ![]() | 17.06.2027 | ||
| Suedzucker AG | 12.22 | 0.00% | 0.20 | 2.00% | 0.00 | 0.00% | ![]() | 15.07.2027 | ||
| TeamViewer SE | 6.90 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 01.06.2027 | ||
| tonies SE | 11.68 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.05.2027 | ||
| VERBIO SE | 26.90 | 0.00% | 0.00 | 0.00% | ![]() | 0.20 | 0.74% | 04.12.2026 | ||
| VINCORION SE | 17.56 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 2027 | ||
| Vossloh AG | 49.84 | 2.31% | 1.10 | 1.57% | 1.15 | 1.46% | ![]() | 05.05.2027 | ||
| Wacker Neuson SE | 22.60 | 3.10% | 0.60 | 2.62% | 0.70 | 3.70% | ![]() | 12.05.2027 | ||
| Wüstenrot & Württembergische AG | 13.22 | 4.92% | 0.65 | 4.39% | 0.65 | 4.36% | ![]() | 12.05.2027 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in €
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




