SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div21 | Yld21 | Div22 | Yld22 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 17.25 | 0.29% | 0.05 | 0.19% | 0.05 | 0.26% | ![]() | 17.05.2023 | ||
![]() | 32.42 | 1.23% | 0.40 | 1.76% | ![]() | 0.00 | 0.00% | 31.08.2022 | ||
![]() | 8.31 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 23.08.2022 | ||
![]() | 154.80 | 0.39% | 0.52 | 0.40% | 0.60 | 0.34% | ![]() | 30.05.2023 | ||
![]() | 3.62 | 12.71% | 0.46 | 2.05% | ![]() | 0.00 | 0.00% | 29.09.2022 | ||
![]() | 23.66 | 1.52% | 0.36 | 2.29% | ![]() | 10.05.2023 | ||||
![]() | 113.00 | 2.69% | 1.55 | 1.02% | 3.04 | 2.35% | ![]() | 17.05.2023 | ||
![]() | 158.20 | 1.15% | 1.67 | 0.90% | 1.82 | 1.31% | ![]() | 28.04.2023 | ||
![]() | 11.46 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 07.06.2023 | ||
![]() | 28.55 | 0.73% | 0.58 | 0.52% | 0.62 | 0.59% | ![]() | 22.05.2023 | ||
![]() | 45.60 | 2.30% | 1.00 | 2.45% | 1.05 | 2.16% | ![]() | 23.05.2023 | ||
![]() | 28.66 | 16.57% | 1.88 | 5.81% | 4.75 | 15.79% | ![]() | 10.05.2023 | ||
![]() | 1.75 | 9.71% | 0.00 | 0.00% | 0.17 | 4.15% | ![]() | 08.02.2023 | ||
![]() | 88.20 | 2.66% | 2.30 | 1.79% | 2.35 | 2.83% | ![]() | 14.06.2023 | ||
![]() | 44.74 | 1.12% | 0.50 | 0.75% | 0.50 | 0.99% | ![]() | 17.05.2023 | ||
![]() | 54.25 | 4.00% | 0.88 | 1.28% | 2.17 | 4.47% | ![]() | 31.05.2023 | ||
![]() | 25.22 | 0.16% | 0.04 | 0.20% | ![]() | 1.00 | 3.97% | 30.08.2022 | ||
![]() | 9.54 | 12.38% | 0.58 | 5.50% | 1.18 | 10.49% | ![]() | 17.05.2023 | ||
![]() | 4.34 | 3.46% | 0.00 | 0.00% | 0.15 | 3.42% | ![]() | 27.04.2023 | ||
![]() | 11.54 | 6.50% | 0.70 | 4.42% | 0.75 | 4.82% | ![]() | 23.03.2023 | ||
![]() | 49.60 | 0.38% | 0.19 | 0.25% | 0.19 | 0.40% | ![]() | 05.05.2023 | ||
![]() | 29.04 | 6.89% | 1.81 | 4.45% | 2.00 | 6.40% | ![]() | 15.06.2023 | ||
![]() | 26.84 | 1.86% | 0.45 | 0.50% | 0.50 | 1.20% | ![]() | 31.05.2023 | ||
![]() | 39.78 | 3.77% | 1.20 | 1.83% | 1.50 | 3.71% | ![]() | 13.07.2023 | ||
![]() | 11.43 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 16.05.2023 | ||
![]() | 42.00 | 0.83% | 0.20 | 0.94% | 0.35 | 0.77% | ![]() | 31.05.2023 | ||
![]() | 24.58 | 2.07% | 0.26 | 0.70% | 0.51 | 1.94% | ![]() | 24.05.2023 | ||
![]() | 8.77 | 5.36% | 0.47 | 4.96% | 0.47 | 4.96% | ![]() | 27.04.2022 | ||
![]() | 1.77 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 20.07.2023 | ||
![]() | 70.40 | 1.36% | 0.96 | 1.59% | ![]() | 30.09.2022 | ||||
![]() | 23.00 | 1.09% | 0.13 | 0.97% | 0.25 | 1.09% | ![]() | 12.05.2023 | ||
![]() | 54.48 | 3.51% | 3.93 | 4.97% | 1.91 | 3.20% | ![]() | 26.04.2023 | ||
![]() | 77.65 | 3.09% | 2.00 | 2.03% | 2.40 | 3.11% | ![]() | 07.07.2023 | ||
![]() | 249.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2023 | ||
![]() | 23.00 | 4.57% | 0.80 | 2.32% | 1.05 | 3.70% | ![]() | 30.05.2023 | ||
![]() | 10.94 | 5.67% | 0.26 | 1.01% | 0.62 | 4.75% | ![]() | 07.06.2023 | ||
![]() | 23.86 | 1.05% | 0.25 | 1.01% | 0.25 | 1.10% | ![]() | 14.06.2023 | ||
![]() | 44.45 | 2.36% | 1.00 | 1.83% | 1.05 | 2.93% | ![]() | 04.05.2023 | ||
![]() | 9.32 | 10.72% | 0.00 | 0.00% | 1.00 | 8.79% | ![]() | 31.05.2023 | ||
![]() | 16.51 | 2.12% | 0.30 | 1.52% | 0.35 | 2.20% | ![]() | 05.05.2023 | ||
![]() | 88.10 | 1.59% | 0.06 | 0.08% | 1.40 | 1.67% | ![]() | 30.05.2023 | ||
![]() | 61.00 | 1.31% | 0.80 | 1.11% | ![]() | 06.12.2022 | ||||
![]() | 26.85 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 20.06.2023 | ||
![]() | 8.44 | 0.00% | 0.70 | 6.72% | 0.00 | 0.00% | ![]() | 10.02.2023 | ||
![]() | 23.15 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 17.05.2023 | ||
![]() | 126.80 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 28.06.2023 | ||
![]() | 146.00 | 4.36% | 2.59 | 1.10% | 6.36 | 4.49% | ![]() | 31.05.2023 | ||
![]() | 18.36 | 4.08% | 0.70 | 1.57% | 0.75 | 3.02% | ![]() | 16.05.2023 | ||
![]() | 12.68 | 2.52% | 0.30 | 1.31% | 0.32 | 2.57% | ![]() | 31.05.2023 | ||
![]() | 140.80 | 2.90% | 1.60 | 1.01% | 4.08 | 2.57% | ![]() | 17.05.2023 | ||
![]() | 16.06 | 0.50% | 0.04 | 0.53% | 0.08 | 0.62% | ![]() | 17.05.2023 | ||
![]() | 21.64 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 22.06.2023 | ||
![]() | 8.66 | 4.04% | 0.00 | 0.00% | 0.35 | 4.67% | ![]() | 17.05.2023 | ||
![]() | 25.58 | 2.93% | 0.00 | 0.00% | 0.75 | 1.89% | ![]() | 01.06.2023 | ||
![]() | 5.84 | 8.55% | 0.25 | 3.13% | 0.50 | 8.33% | ![]() | 20.04.2023 | ||
![]() | 263.50 | 2.04% | 2.54 | 0.82% | 5.38 | 1.63% | ![]() | 24.05.2023 | ||
![]() | 80.70 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 13.04.2023 | ||
![]() | 59.50 | 0.00% | 0.30 | 0.66% | 0.00 | 0.00% | ![]() | 30.05.2023 | ||
![]() | 54.00 | 2.31% | 0.50 | 0.78% | 1.25 | 2.04% | ![]() | 15.02.2023 | ||
![]() | 174.60 | 2.86% | 5.00 | 2.71% | 5.00 | 3.34% | ![]() | 21.06.2023 | ||
![]() | 92.20 | 1.03% | 0.90 | 0.77% | 0.95 | 0.94% | ![]() | 17.05.2023 | ||
![]() | 14.05 | 2.85% | 0.20 | 1.56% | 0.40 | 2.97% | ![]() | 13.07.2023 | ||
![]() | 20.40 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.03.2023 | ||
![]() | 15.65 | 2.11% | 0.00 | 0.00% | 0.33 | 1.95% | ![]() | 15.05.2023 | ||
![]() | 11.48 | 9.58% | 1.10 | 7.77% | 1.10 | 6.99% | ![]() | 17.05.2023 | ||
![]() | 15.53 | 3.22% | 0.25 | 0.93% | 0.50 | 2.95% | ![]() | 07.06.2023 | ||
![]() | 69.50 | 0.29% | 0.20 | 0.48% | 0.20 | 0.38% | ![]() | 03.02.2023 | ||
![]() | 55.15 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 04.05.2023 | ||
![]() | 18.78 | 4.79% | 0.60 | 2.40% | 0.90 | 4.29% | ![]() | 02.06.2023 | ||
![]() | 34.40 | 6.10% | 0.90 | 2.24% | 2.10 | 5.60% | ![]() | 29.06.2023 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv21: Dividends paid out in the calendar year 2021 in €
Yld21: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2021
Div22: Dividends paid out in the calendar year 2022 in €
Yld22: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2022
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting