SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div22 | Yld22 | Div23 | Yld23 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 10.42 | 0.48% | 0.05 | 0.26% | 0.05 | 0.48% | ![]() | 15.05.2024 | ||
![]() | 118.60 | 0.55% | 0.60 | 0.34% | 0.65 | 0.57% | ![]() | 31.05.2024 | ||
![]() | 19.50 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.05.2024 | ||
![]() | 124.20 | 3.62% | 3.04 | 2.35% | 4.50 | 3.52% | ![]() | 16.05.2024 | ||
![]() | 206.00 | 1.37% | 1.82 | 1.31% | 2.83 | 1.56% | ![]() | 27.04.2024 | ||
![]() | 8.09 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 07.06.2023 | ||
![]() | 21.60 | 0.65% | 0.62 | 0.59% | 0.14 | 0.64% | ![]() | 25.05.2024 | ||
![]() | 39.20 | 2.68% | 1.05 | 2.16% | ![]() | 1.20 | 3.06% | 06.06.2023 | ||
![]() | 33.82 | 3.84% | 4.75 | 15.79% | 1.30 | 3.37% | ![]() | 19.04.2024 | ||
![]() | 28.64 | 3.49% | 1.00 | 2.87% | ![]() | 1.00 | 3.49% | 14.06.2023 | ||
![]() | 2.22 | 0.00% | 0.17 | 4.15% | 0.00 | 0.00% | ![]() | 21.02.2024 | ||
![]() | 90.60 | 2.59% | 2.35 | 2.83% | ![]() | 2.45 | 2.70% | 07.06.2023 | ||
![]() | 50.50 | 0.99% | 0.50 | 0.99% | 0.50 | 1.00% | ![]() | 16.05.2024 | ||
![]() | 47.82 | 4.54% | 2.17 | 4.47% | ![]() | 1.05 | 2.20% | 14.06.2023 | ||
![]() | 29.20 | 2.74% | 1.60 | 4.30% | 0.80 | 2.57% | ![]() | 27.02.2024 | ||
![]() | 7.30 | 13.01% | 1.18 | 10.49% | 0.95 | 11.28% | ![]() | 24.05.2024 | ||
![]() | 19.73 | 0.20% | 0.04 | 0.16% | ![]() | 0.04 | 0.20% | 15.06.2023 | ||
![]() | 5.65 | 2.65% | 0.15 | 3.42% | 0.15 | 2.55% | ![]() | 26.04.2024 | ||
![]() | 5.39 | 13.91% | 0.75 | 4.82% | 0.75 | 8.97% | ![]() | 29.03.2024 | ||
![]() | 43.70 | 0.43% | 0.19 | 0.40% | 0.19 | 0.39% | ![]() | 04.05.2024 | ||
![]() | 31.40 | 6.37% | 2.00 | 6.40% | ![]() | 2.05 | 6.53% | 15.06.2023 | ||
![]() | 40.56 | 1.23% | 0.50 | 1.20% | ![]() | 0.50 | 1.23% | 07.06.2023 | ||
![]() | 68.20 | 1.10% | 0.65 | 1.39% | 0.75 | 1.11% | ![]() | 09.05.2024 | ||
![]() | 71.00 | 1.41% | 0.90 | 1.07% | 1.00 | 1.30% | ![]() | 16.05.2024 | ||
![]() | 46.80 | 3.21% | 1.50 | 3.71% | ![]() | 0.75 | 1.60% | 13.07.2023 | ||
![]() | 9.02 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 13.06.2023 | ||
![]() | 29.08 | 1.20% | 0.35 | 0.77% | ![]() | 0.45 | 1.55% | 22.06.2023 | ||
![]() | 7.54 | 11.06% | 0.83 | 5.80% | ![]() | 0.00 | 0.00% | 28.06.2023 | ||
![]() | 28.65 | 1.57% | 0.51 | 1.94% | 0.45 | 1.54% | ![]() | 15.05.2024 | ||
![]() | 6.88 | 6.83% | 0.47 | 4.96% | 0.47 | 6.38% | ![]() | 26.04.2024 | ||
![]() | 1.71 | 0.00% | 0.00 | 0.00% | ![]() | 26.07.2023 | ||||
![]() | 69.25 | 3.47% | 2.40 | 3.11% | ![]() | 2.40 | 3.47% | 07.07.2023 | ||
![]() | 165.50 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 01.06.2024 | ||
![]() | 25.35 | 3.16% | 1.05 | 3.70% | 0.80 | 3.02% | ![]() | 16.05.2024 | ||
![]() | 49.80 | 2.81% | 1.05 | 2.93% | 1.40 | 2.88% | ![]() | 10.05.2024 | ||
![]() | 8.93 | 4.48% | 1.00 | 8.79% | 0.40 | 4.13% | ![]() | 16.05.2024 | ||
![]() | 19.10 | 5.24% | 0.35 | 2.20% | 1.00 | 5.27% | ![]() | 21.05.2024 | ||
![]() | 105.10 | 1.67% | 1.40 | 1.67% | 1.75 | 1.62% | ![]() | 22.05.2024 | ||
![]() | 55.70 | 1.44% | 0.80 | 1.20% | ![]() | 05.12.2023 | ||||
![]() | 7.54 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.02.2024 | ||
![]() | 24.45 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 16.05.2024 | ||
![]() | 85.40 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 21.06.2023 | ||
![]() | 125.40 | 5.36% | 6.36 | 4.49% | 6.72 | 5.24% | ![]() | 23.05.2024 | ||
![]() | 17.45 | 3.15% | 0.75 | 3.02% | 0.55 | 2.90% | ![]() | 10.05.2024 | ||
![]() | 9.34 | 3.53% | 0.32 | 2.57% | 0.33 | 3.92% | ![]() | 24.05.2024 | ||
![]() | 152.80 | 0.07% | 4.08 | 2.57% | 0.11 | 0.07% | ![]() | 02.05.2024 | ||
![]() | 14.22 | 0.56% | 0.08 | 0.62% | 0.08 | 0.57% | ![]() | 08.05.2024 | ||
![]() | 19.48 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 22.06.2023 | ||
![]() | 11.79 | 5.09% | 0.35 | 4.67% | 0.60 | 4.46% | ![]() | 22.05.2024 | ||
![]() | 32.06 | 3.12% | 0.75 | 1.89% | 1.00 | 3.17% | ![]() | 24.05.2024 | ||
![]() | 5.92 | 7.60% | 0.50 | 8.33% | 0.45 | 6.35% | ![]() | 19.04.2024 | ||
![]() | 203.00 | 1.41% | 5.38 | 1.63% | 2.86 | 1.44% | ![]() | 30.05.2024 | ||
![]() | 24.55 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.05.2024 | ||
![]() | 8.57 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 08.05.2024 | ||
![]() | 96.12 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 25.04.2024 | ||
![]() | 32.84 | 0.15% | 0.76 | 2.51% | 0.05 | 0.15% | ![]() | 16.05.2024 | ||
![]() | 181.20 | 2.76% | 5.00 | 3.34% | ![]() | 5.00 | 2.76% | 21.06.2023 | ||
![]() | 60.40 | 1.61% | 0.95 | 0.94% | 0.97 | 1.55% | ![]() | 16.05.2024 | ||
![]() | 16.08 | 2.49% | 0.40 | 2.97% | ![]() | 0.70 | 4.35% | 13.07.2023 | ||
![]() | 24.45 | 0.82% | 0.16 | 0.95% | 0.20 | 0.81% | ![]() | 30.05.2024 | ||
![]() | 14.58 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 22.03.2024 | ||
![]() | 9.04 | 3.65% | 0.33 | 1.95% | 0.33 | 3.44% | ![]() | 16.05.2024 | ||
![]() | 18.90 | 3.70% | 0.50 | 2.95% | 0.70 | 3.71% | ![]() | 31.05.2024 | ||
![]() | 14.78 | 16.79% | 2.48 | 2.85% | ![]() | 0.00 | 0.00% | 11.07.2023 | ||
![]() | 35.71 | 0.56% | 0.20 | 0.38% | 0.20 | 0.36% | ![]() | 02.02.2024 | ||
![]() | 65.20 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 16.05.2024 | ||
![]() | 39.50 | 2.53% | 1.00 | 2.53% | 1.00 | 2.47% | ![]() | 23.05.2024 | ||
![]() | 21.05 | 4.75% | 0.90 | 4.29% | 1.00 | 4.63% | ![]() | 24.05.2024 | ||
![]() | 15.90 | 4.09% | 0.65 | 3.71% | 0.65 | 3.87% | ![]() | 22.05.2024 | ||
![]() | 34.25 | 10.51% | 2.10 | 5.60% | 3.60 | 9.23% | ![]() | 08.05.2024 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv22: Dividends paid out in the calendar year 2022 in €
Yld22: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2022
Div23: Dividends paid out in the calendar year 2023 in €
Yld23: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2023
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting