GM Calendar 2025/2026
The GM calendar includes all the general meetings of the companies in the DAX, MDAX, SDAX, TecDAX, ATX and SMI. The data were processed with great care. We ask for your understanding that we can neither guarantee, nor assume liability for, them being up-to-date. The same applies to the accuracy of the data.
November
| 24.11.2025 | Borussia Dortmund GmbH & Co. KGaA |
December
| 03.12.2025 | KWS SAAT SE & Co. KGaA |
January
| 30.01.2026 | ThyssenKrupp AG |
February
| 03.02.2026 | SCHOTT Pharma AG & Co. KGaA |
| 04.02.2026 | thyssenkrupp nucera AG & Co. |
| 04.02.2026 | Stabilus SE |
| 05.02.2026 | Siemens Healthineers AG |
| 10.02.2026 | TUI AG |
| 12.02.2026 | Siemens AG |
| 18.02.2026 | Douglas AG |
| 19.02.2026 | Infineon Technologies AG |
| 19.02.2026 | Siemens Energy AG |
| 25.02.2026 | EVN AG |
March
| 06.03.2026 | Novartis AG |
| 19.03.2026 | Givaudan SA |
| 24.03.2026 | Roche Holding AG |
| 24.03.2026 | SIKA AG |
| 25.03.2026 | Carl Zeiss Meditec AG |
| 25.03.2026 | Swisscom AG |
| 25.03.2026 | Raiffeisen Bank Inter. AG |
| 26.03.2026 | ABB Ltd. |
| 26.03.2026 | ANDRITZ AG |
| 26.03.2026 | Sartorius AG Vz. |
April
| 01.04.2026 | Deutsche Telekom AG |
| 02.04.2026 | Aurubis AG |
| 03.04.2026 | BAWAG Group AG |
| 08.04.2026 | Zurich Insurance Group AG |
| 08.04.2026 | Oesterreichische Post AG |
| 09.04.2026 | UBS Group AG |
| 10.04.2026 | Swiss Re AG |
| 14.04.2026 | Airbus SE |
| 15.04.2026 | Geberit AG |
| 15.04.2026 | Nestlé S.A. |
| 16.04.2026 | Beiersdorf AG |
| 16.04.2026 | Lenzing AG |
| 23.04.2026 | SBO AG |
| 23.04.2026 | Schaeffler AG |
| 24.04.2026 | BAYER AG |
| 24.04.2026 | Continental AG |
| 24.04.2026 | Merck KGaA |
| 27.04.2026 | Henkel AG & Co. KGaA Vz |
| 28.04.2026 | PORR AG |
| 28.04.2026 | Verbund AG |
| 28.04.2026 | HOCHTIEF AG |
| 29.04.2026 | GEA GROUP AG |
| 29.04.2026 | Knorr-Bremse AG |
| 29.04.2026 | ATOSS Software SE |
| 29.04.2026 | Munich Re SE |
| 29.04.2026 | RWE AG St |
| 29.04.2026 | RTL Group S.A. |
| 30.04.2026 | BASF SE |
May
June
July
| 01.07.2026 | voestalpine AG |
| 02.07.2026 | AT & S Austria Tech. & Syst. AG |
| 02.07.2026 | Mutares SE & Co. KGaA |
| 09.07.2026 | Fielmann AG |
| 09.07.2026 | DO & CO AG |
| 10.07.2026 | HORNBACH Holding AG & Co. KGaA |
| 16.07.2026 | Suedzucker AG |
| 23.07.2026 | Heidelberger Druckmaschinen AG |
August
No general meetings take place in this month.September
| 08.09.2026 | LOGITECH INTERNATIONAL SA |
| 09.09.2026 | Cie Financière Richemont SA |

DAX


Borussia Dortmund GmbH & Co. KGaA