GM Calendar 2024/2025
The GM calendar includes all the general meetings of the companies in the DAX, MDAX, SDAX, TecDAX, ÖkoDAX, ATX and SMI. The data were processed with great care. We ask for your understanding that we can neither guarantee, nor assume liability for, them being up-to-date. The same applies to the accuracy of the data.
December
No general meetings take place in this month.January
31.01.2025 | ThyssenKrupp AG |
February
05.02.2025 | Stabilus SE |
06.02.2025 | METRO AG |
06.02.2025 | thyssenkrupp nucera AG & Co. KGaA |
13.02.2025 | CECONOMY AG |
13.02.2025 | Siemens AG |
13.02.2025 | TUI AG |
18.02.2025 | Siemens Healthineers AG |
20.02.2025 | Infineon Technologies AG |
20.02.2025 | Siemens Energy AG |
21.02.2025 | Deutsche Beteiligungs AG |
26.02.2025 | EVN AG |
March
04.03.2025 | Novartis AG |
11.03.2025 | Roche Holding AG |
13.03.2025 | SCHOTT Pharma AG & Co. KGaA |
20.03.2025 | Carl Zeiss Meditec AG |
20.03.2025 | ABB Ltd. |
20.03.2025 | Givaudan SA |
25.03.2025 | SIKA AG |
26.03.2025 | Swisscom AG |
26.03.2025 | Raiffeisen Bank Inter. AG |
27.03.2025 | ANDRITZ AG |
27.03.2025 | Sartorius AG Vz. |
April
03.04.2025 | Aurubis AG |
07.04.2025 | BAWAG Group AG |
09.04.2025 | Zurich Insurance Group AG |
09.04.2025 | Deutsche Telekom AG |
09.04.2025 | Airbus SE |
11.04.2025 | Swiss Re AG |
16.04.2025 | Geberit AG |
16.04.2025 | Redcare Pharmacy N.V. |
17.04.2025 | Beiersdorf AG |
17.04.2025 | Nestlé S.A. |
17.04.2025 | Lenzing AG |
17.04.2025 | Oesterreichische Post AG |
17.04.2025 | Covestro AG |
22.04.2025 | Nordex SE |
23.04.2025 | UBS Group AG |
23.04.2025 | Mayr-Melnhof Karton AG |
23.04.2025 | RTL Group S.A. |
24.04.2025 | Schoeller-Bleckmann Oilf. Equ. AG |
24.04.2025 | HOCHTIEF AG |
24.04.2025 | HAMBORNER REIT AG |
24.04.2025 | Schaeffler AG |
25.04.2025 | BAYER AG |
25.04.2025 | Continental AG |
25.04.2025 | Merck KGaA |
25.04.2025 | HELLA GmbH & Co. KGaA |
28.04.2025 | Henkel AG & Co. KGaA Vz |
29.04.2025 | Verbund AG |
29.04.2025 | GEA GROUP AG |
29.04.2025 | Knorr-Bremse AG |
29.04.2025 | GRENKE AG |
29.04.2025 | ATOSS Software AG |
29.04.2025 | ProSiebenSat.1 Media SE |
30.04.2025 | Munich Re SE |
30.04.2025 | RWE AG St |
May
June
July
02.07.2025 | voestalpine AG |
03.07.2025 | AT & S Austria Tech. & Syst. AG |
04.07.2025 | HORNBACH Holding AG & Co. KGaA |
10.07.2025 | Fielmann AG |
15.07.2025 | CropEnergies AG |
17.07.2025 | Suedzucker AG |
24.07.2025 | DO & CO AG |
24.07.2025 | Heidelberger Druckmaschinen AG |
August
13.08.2025 | MEDIOS AG |
28.08.2025 | Deutsche EuroShop AG |
29.08.2025 | PVA TePla AG |
September
03.09.2025 | LOGITECH INTERNATIONAL SA |
10.09.2025 | Cie Financière Richemont SA |
October
No general meetings take place in this month.November
24.11.2025 | Borussia Dortmund GmbH & Co. KGaA |
December
04.12.2025 | KWS SAAT SE & Co. KGaA |
05.12.2025 | VERBIO SE |