GM Calendar 2023/2024
The GM calendar includes all the general meetings of the companies in the DAX, MDAX, SDAX, TecDAX, ÖkoDAX, ATX and SMI. The data were processed with great care. We ask for your understanding that we can neither guarantee, nor assume liability for, them being up-to-date. The same applies to the accuracy of the data.
December
13.12.2023 | ![]() |
January
No general meetings take place in this month.February
01.02.2024 | ![]() |
02.02.2024 | ![]() |
02.02.2024 | ![]() |
07.02.2024 | ![]() |
08.02.2024 | ![]() |
14.02.2024 | ![]() |
14.02.2024 | ![]() |
15.02.2024 | ![]() |
21.02.2024 | ![]() |
22.02.2024 | ![]() |
22.02.2024 | ![]() |
23.02.2024 | ![]() |
23.02.2024 | ![]() |
March
06.03.2024 | ![]() |
13.03.2024 | ![]() |
21.03.2024 | ![]() |
21.03.2024 | ![]() |
22.03.2024 | ![]() |
27.03.2024 | ![]() |
27.03.2024 | ![]() |
28.03.2024 | ![]() |
28.03.2024 | ![]() |
30.03.2024 | ![]() |
April
04.04.2024 | ![]() |
04.04.2024 | ![]() |
05.04.2024 | ![]() |
10.04.2024 | ![]() |
11.04.2024 | ![]() |
12.04.2024 | ![]() |
17.04.2024 | ![]() |
18.04.2024 | ![]() |
18.04.2024 | ![]() |
18.04.2024 | ![]() |
19.04.2024 | ![]() |
19.04.2024 | ![]() |
19.04.2024 | ![]() |
19.04.2024 | ![]() |
22.04.2024 | ![]() |
24.04.2024 | ![]() |
25.04.2024 | ![]() |
25.04.2024 | ![]() |
25.04.2024 | ![]() |
25.04.2024 | ![]() |
25.04.2024 | ![]() |
25.04.2024 | ![]() |
25.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
27.04.2024 | ![]() |
27.04.2024 | ![]() |
27.04.2024 | ![]() |
30.04.2024 | ![]() |
May
June
01.06.2024 | ![]() |
04.06.2024 | ![]() |
04.06.2024 | ![]() |
05.06.2024 | ![]() |
05.06.2024 | ![]() |
06.06.2024 | ![]() |
06.06.2024 | ![]() |
06.06.2024 | ![]() |
06.06.2024 | ![]() |
06.06.2024 | ![]() |
06.06.2024 | ![]() |
11.06.2024 | ![]() |
12.06.2024 | ![]() |
13.06.2024 | ![]() |
13.06.2024 | ![]() |
13.06.2024 | ![]() |
14.06.2024 | ![]() |
14.06.2024 | ![]() |
14.06.2024 | ![]() |
14.06.2024 | ![]() |
19.06.2024 | ![]() |
20.06.2024 | ![]() |
20.06.2024 | ![]() |
20.06.2024 | ![]() |
21.06.2024 | ![]() |
21.06.2024 | ![]() |
21.06.2024 | ![]() |
21.06.2024 | ![]() |
27.06.2024 | ![]() |
27.06.2024 | ![]() |
27.06.2024 | ![]() |
29.06.2024 | ![]() |
29.06.2024 | ![]() |
July
03.07.2024 | ![]() |
04.07.2024 | ![]() |
04.07.2024 | ![]() |
05.07.2024 | ![]() |
09.07.2024 | ![]() |
09.07.2024 | ![]() |
11.07.2024 | ![]() |
11.07.2024 | ![]() |
18.07.2024 | ![]() |
24.07.2024 | ![]() |
August
No general meetings take place in this month.September
05.09.2024 | ![]() |
12.09.2024 | ![]() |
October
No general meetings take place in this month.November
26.11.2024 | ![]() |