GM Calendar 2023/2024
The GM calendar includes all the general meetings of the companies in the DAX, MDAX, SDAX, TecDAX, ÖkoDAX, ATX and SMI. The data were processed with great care. We ask for your understanding that we can neither guarantee, nor assume liability for, them being up-to-date. The same applies to the accuracy of the data.
May
No general meetings take place in this month.June
06.06.2023 | ![]() |
06.06.2023 | ![]() |
07.06.2023 | ![]() |
07.06.2023 | ![]() |
07.06.2023 | ![]() |
07.06.2023 | ![]() |
07.06.2023 | ![]() |
12.06.2023 | ![]() |
13.06.2023 | ![]() |
14.06.2023 | ![]() |
14.06.2023 | ![]() |
14.06.2023 | ![]() |
15.06.2023 | ![]() |
15.06.2023 | ![]() |
15.06.2023 | ![]() |
15.06.2023 | ![]() |
16.06.2023 | ![]() |
21.06.2023 | ![]() |
21.06.2023 | ![]() |
21.06.2023 | ![]() |
22.06.2023 | ![]() |
22.06.2023 | ![]() |
22.06.2023 | ![]() |
22.06.2023 | ![]() |
28.06.2023 | ![]() |
28.06.2023 | ![]() |
28.06.2023 | ![]() |
30.06.2023 | ![]() |
30.06.2023 | ![]() |
July
05.07.2023 | ![]() |
05.07.2023 | ![]() |
06.07.2023 | ![]() |
07.07.2023 | ![]() |
11.07.2023 | ![]() |
11.07.2023 | ![]() |
13.07.2023 | ![]() |
13.07.2023 | ![]() |
13.07.2023 | ![]() |
26.07.2023 | ![]() |
August
No general meetings take place in this month.September
06.09.2023 | ![]() |
13.09.2023 | ![]() |
October
No general meetings take place in this month.November
No general meetings take place in this month.December
05.12.2023 | ![]() |
January
No general meetings take place in this month.February
01.02.2024 | ![]() |
02.02.2024 | ![]() |
02.02.2024 | ![]() |
06.02.2024 | ![]() |
08.02.2024 | ![]() |
14.02.2024 | ![]() |
14.02.2024 | ![]() |
15.02.2024 | ![]() |
15.02.2024 | ![]() |
21.02.2024 | ![]() |
23.02.2024 | ![]() |
27.02.2024 | ![]() |
March
06.03.2024 | ![]() |
13.03.2024 | ![]() |
21.03.2024 | ![]() |
21.03.2024 | ![]() |
22.03.2024 | ![]() |
22.03.2024 | ![]() |
27.03.2024 | ![]() |
27.03.2024 | ![]() |
28.03.2024 | ![]() |
28.03.2024 | ![]() |
29.03.2024 | ![]() |
29.03.2024 | ![]() |
30.03.2024 | ![]() |
April
03.04.2024 | ![]() |
04.04.2024 | ![]() |
04.04.2024 | ![]() |
05.04.2024 | ![]() |
11.04.2024 | ![]() |
12.04.2024 | ![]() |
18.04.2024 | ![]() |
18.04.2024 | ![]() |
18.04.2024 | ![]() |
18.04.2024 | ![]() |
19.04.2024 | ![]() |
19.04.2024 | ![]() |
19.04.2024 | ![]() |
19.04.2024 | ![]() |
23.04.2024 | ![]() |
24.04.2024 | ![]() |
25.04.2024 | ![]() |
25.04.2024 | ![]() |
25.04.2024 | ![]() |
25.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
26.04.2024 | ![]() |
27.04.2024 | ![]() |
27.04.2024 | ![]() |
27.04.2024 | ![]() |
27.04.2024 | ![]() |
27.04.2024 | ![]() |