DAX - Deutscher Aktienindex
The latest and expected dividends of the current DAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 198.65 | 0.35% | 0.70 | 0.30% | ![]() | 2.00 | 1.01% | 15.05.2025 | ||
![]() | 136.50 | 2.20% | 2.80 | 1.70% | 3.00 | 2.13% | ![]() | 14.04.2026 | ||
![]() | 348.20 | 3.96% | 13.80 | 5.04% | ![]() | 15.40 | 4.42% | 08.05.2025 | ||
![]() | 41.95 | 8.10% | 3.40 | 6.67% | ![]() | 2.25 | 5.36% | 02.05.2025 | ||
![]() | 21.03 | 0.52% | 0.11 | 0.40% | ![]() | 0.11 | 0.52% | 25.04.2025 | ||
![]() | 119.15 | 0.84% | 1.00 | 0.74% | 1.00 | 0.84% | ![]() | 16.04.2026 | ||
![]() | 70.26 | 8.54% | 6.00 | 5.83% | ![]() | 4.30 | 6.12% | 14.05.2025 | ||
![]() | 55.40 | 3.79% | 2.10 | 3.12% | ![]() | 2.10 | 3.79% | 22.05.2025 | ||
![]() | 22.84 | 1.53% | 0.35 | 2.51% | ![]() | 0.65 | 2.85% | 15.05.2025 | ||
![]() | 64.60 | 3.41% | 2.20 | 3.52% | ![]() | 2.50 | 3.87% | 25.04.2025 | ||
![]() | 33.48 | 5.68% | 1.90 | 4.62% | ![]() | 1.90 | 5.68% | 27.05.2025 | ||
![]() | 20.68 | 2.18% | 0.45 | 2.84% | ![]() | 0.68 | 3.29% | 16.05.2025 | ||
![]() | 271.40 | 1.40% | 3.80 | 2.11% | ![]() | 4.00 | 1.47% | 14.05.2025 | ||
![]() | 35.78 | 5.17% | 1.85 | 4.65% | ![]() | 1.85 | 5.17% | 02.05.2025 | ||
![]() | 31.75 | 2.83% | 0.77 | 3.41% | 0.90 | 2.85% | ![]() | 08.04.2026 | ||
![]() | 15.27 | 3.47% | 0.53 | 3.96% | ![]() | 0.55 | 3.60% | 15.05.2025 | ||
![]() | 41.58 | 2.86% | 1.19 | 2.85% | ![]() | 1.44 | 3.46% | 22.05.2025 | ||
![]() | 39.01 | 0.00% | 0.00 | 0.00% | ![]() | 1.00 | 2.56% | 23.05.2025 | ||
![]() | 278.00 | 2.59% | 7.20 | 3.09% | ![]() | 9.00 | 3.24% | 07.05.2025 | ||
![]() | 161.50 | 1.86% | 3.00 | 3.00% | ![]() | 3.30 | 2.04% | 15.05.2025 | ||
![]() | 67.16 | 2.75% | 1.85 | 2.50% | ![]() | 2.04 | 3.04% | 28.04.2025 | ||
![]() | 26.62 | 1.31% | 0.35 | 1.06% | 0.35 | 0.91% | ![]() | 19.02.2026 | ||
![]() | 50.23 | 10.55% | 5.30 | 7.30% | ![]() | 4.30 | 8.56% | 07.05.2025 | ||
![]() | 116.65 | 1.89% | 2.20 | 1.45% | ![]() | 2.20 | 1.89% | 25.04.2025 | ||
![]() | 274.20 | 0.73% | 2.00 | 0.86% | ![]() | 2.20 | 0.80% | 08.05.2025 | ||
![]() | 600.00 | 2.50% | 15.00 | 3.54% | ![]() | 20.00 | 3.33% | 30.04.2025 | ||
![]() | 43.62 | 5.30% | 2.31 | 3.06% | ![]() | 2.31 | 5.30% | 21.05.2025 | ||
![]() | 33.75 | 7.59% | 2.56 | 5.20% | ![]() | 1.91 | 5.66% | 23.05.2025 | ||
![]() | 35.98 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 20.06.2025 | ||
![]() | 1464.00 | 0.39% | 5.70 | 1.09% | ![]() | 8.10 | 0.55% | 13.05.2025 | ||
![]() | 34.08 | 2.93% | 1.00 | 3.02% | ![]() | 1.10 | 3.23% | 30.04.2025 | ||
![]() | 226.00 | 0.97% | 2.20 | 1.25% | ![]() | 2.35 | 1.04% | 13.05.2025 | ||
![]() | 209.00 | 0.35% | 0.74 | 0.20% | 0.74 | 0.33% | ![]() | 26.03.2026 | ||
![]() | 187.02 | 2.78% | 4.70 | 2.77% | 5.20 | 2.29% | ![]() | 12.02.2026 | ||
![]() | 63.80 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 19.02.2026 | ||
![]() | 44.66 | 2.13% | 0.95 | 1.86% | 0.95 | 1.66% | ![]() | 17.02.2026 | ||
![]() | 95.32 | 1.15% | 1.10 | 1.08% | ![]() | 1.20 | 1.26% | 20.05.2025 | ||
![]() | 89.54 | 10.12% | 9.06 | 7.50% | ![]() | 6.36 | 7.10% | 16.05.2025 | ||
![]() | 28.50 | 3.16% | 0.90 | 3.19% | ![]() | 1.22 | 4.28% | 28.05.2025 | ||
![]() | 34.25 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 27.05.2025 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting