DAX - Deutscher Aktienindex
The latest and expected dividends of the current DAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div21 | Yld21 | Div22 | Yld22 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 175.98 | 1.88% | 3.00 | 1.05% | 3.30 | 1.83% | ![]() | 11.05.2023 | ||
![]() | 107.94 | 1.39% | 0.00 | 0.00% | 1.50 | 1.44% | ![]() | 11.04.2023 | ||
![]() | 200.85 | 5.38% | 9.60 | 4.33% | 10.80 | 5.06% | ![]() | 03.05.2023 | ||
![]() | 49.85 | 6.82% | 3.30 | 4.68% | 3.40 | 6.74% | ![]() | 27.04.2023 | ||
![]() | 63.80 | 3.13% | 2.00 | 3.68% | 2.00 | 3.18% | ![]() | 28.04.2023 | ||
![]() | 78.02 | 7.43% | 1.90 | 2.25% | 5.80 | 7.05% | ![]() | 11.05.2023 | ||
![]() | 69.70 | 1.94% | 1.35 | 1.76% | ![]() | 1.45 | 2.08% | 09.06.2022 | ||
![]() | 65.24 | 3.37% | 0.00 | 0.00% | 2.20 | 3.33% | ![]() | 28.04.2023 | ||
![]() | 40.05 | 8.49% | 1.30 | 2.22% | 3.40 | 7.32% | ![]() | 20.04.2023 | ||
![]() | 29.13 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 22.06.2022 | ||
![]() | 28.20 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 16.06.2022 | ||
![]() | 9.49 | 2.11% | 0.00 | 0.00% | 0.20 | 2.11% | ![]() | 17.05.2023 | ||
![]() | 164.20 | 1.95% | 3.00 | 2.17% | 3.20 | 1.95% | ![]() | 17.05.2023 | ||
![]() | 38.70 | 4.65% | 1.35 | 2.62% | 1.80 | 4.62% | ![]() | 04.05.2023 | ||
![]() | 18.10 | 3.54% | 0.60 | 3.48% | 0.64 | 3.64% | ![]() | 06.04.2023 | ||
![]() | 10.07 | 4.86% | 0.47 | 4.48% | 0.49 | 4.93% | ![]() | 17.05.2023 | ||
![]() | 56.82 | 2.38% | 1.34 | 1.98% | 1.35 | 2.39% | ![]() | 11.05.2023 | ||
![]() | 32.78 | 2.81% | 0.88 | 1.90% | 0.92 | 2.70% | ![]() | 12.05.2023 | ||
![]() | 144.75 | 3.97% | 4.50 | 2.92% | 5.75 | 3.89% | ![]() | 03.05.2023 | ||
![]() | 51.88 | 4.63% | 2.20 | 2.83% | 2.40 | 4.60% | ![]() | 11.05.2023 | ||
![]() | 33.38 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 11.05.2023 | ||
![]() | 62.90 | 2.94% | 1.85 | 1.87% | 1.85 | 3.06% | ![]() | 24.04.2023 | ||
![]() | 27.74 | 0.97% | 0.22 | 0.62% | 0.27 | 0.84% | ![]() | 16.02.2023 | ||
![]() | 297.60 | 1.21% | 3.60 | 1.43% | ![]() | 4.17 | 1.40% | 25.07.2022 | ||
![]() | 64.76 | 7.72% | 1.35 | 1.78% | 5.00 | 7.45% | ![]() | 28.04.2023 | ||
![]() | 163.95 | 1.13% | 1.40 | 0.97% | 1.85 | 1.05% | ![]() | 21.04.2023 | ||
![]() | 184.75 | 1.14% | 1.25 | 0.65% | 2.10 | 1.11% | ![]() | 04.05.2023 | ||
![]() | 225.50 | 4.88% | 9.80 | 3.81% | 11.00 | 4.56% | ![]() | 05.05.2023 | ||
![]() | 72.08 | 3.55% | 2.21 | 2.39% | 2.56 | 3.29% | ![]() | 12.05.2023 | ||
![]() | 62.94 | 1.14% | 0.16 | 0.18% | 0.72 | 1.09% | ![]() | 10.05.2023 | ||
![]() | 42.40 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 28.06.2022 | ||
![]() | 42.55 | 2.12% | 0.85 | 2.58% | 0.90 | 2.23% | ![]() | 04.05.2023 | ||
![]() | 91.50 | 2.68% | 1.85 | 1.64% | 2.45 | 2.68% | ![]() | 17.05.2023 | ||
![]() | 334.40 | 0.38% | 0.71 | 0.16% | 1.26 | 0.32% | ![]() | 24.03.2023 | ||
![]() | 113.62 | 3.52% | 3.50 | 2.57% | 4.00 | 2.76% | ![]() | 09.02.2023 | ||
![]() | 55.70 | 1.53% | 0.80 | 1.64% | 0.85 | 1.52% | ![]() | 14.02.2023 | ||
![]() | 102.95 | 0.99% | 0.97 | 0.89% | 1.02 | 0.93% | ![]() | 02.05.2023 | ||
![]() | 145.98 | 5.18% | 4.86 | 2.33% | 7.56 | 5.16% | ![]() | 11.05.2023 | ||
![]() | 33.36 | 4.98% | 1.69 | 2.88% | 1.66 | 4.37% | ![]() | 28.04.2023 | ||
![]() | 34.48 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 17.05.2023 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv21: Dividends paid out in the calendar year 2021 in €
Yld21: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2021
Div22: Dividends paid out in the calendar year 2022 in €
Yld22: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2022
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting