DAX - Deutscher Aktienindex
The latest and expected dividends of the current DAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div20 | Yld20 | Div21 | Yld21 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 277.90 | 0.00% | 0.00 | 0.00% | ![]() | 3.00 | 1.08% | 12.05.2021 | ||
![]() | 218.75 | 4.39% | 9.60 | 5.95% | ![]() | 9.60 | 4.39% | 05.05.2021 | ||
![]() | 72.45 | 4.55% | 3.30 | 6.11% | ![]() | 3.30 | 4.55% | 29.04.2021 | ||
![]() | 54.00 | 5.19% | 2.80 | 4.44% | ![]() | 2.00 | 3.70% | 27.04.2021 | ||
![]() | 88.38 | 2.83% | 2.50 | 5.31% | ![]() | 1.90 | 2.15% | 12.05.2021 | ||
![]() | 117.58 | 2.55% | 3.00 | 3.45% | ![]() | 0.00 | 0.00% | 29.04.2021 | ||
![]() | 58.50 | 2.22% | 1.20 | 3.48% | 1.30 | 2.22% | ![]() | 15.04.2022 | ||
![]() | 77.39 | 1.74% | 0.90 | 2.42% | 1.35 | 1.78% | ![]() | 30.03.2022 | ||
![]() | 128.45 | 0.00% | 0.00 | 0.00% | ![]() | 16.06.2021 | ||||
![]() | 10.44 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 27.05.2021 | ||
![]() | 147.60 | 1.96% | 2.90 | 1.90% | ![]() | 3.00 | 2.03% | 19.05.2021 | ||
![]() | 48.59 | 2.37% | 1.15 | 2.91% | ![]() | 1.35 | 2.78% | 06.05.2021 | ||
![]() | 16.12 | 3.72% | 0.60 | 3.91% | 0.60 | 3.48% | ![]() | 07.04.2022 | ||
![]() | 45.13 | 1.99% | 0.90 | 2.16% | ![]() | 1.03 | 2.28% | 01.06.2021 | ||
![]() | 9.84 | 4.67% | 0.46 | 4.55% | ![]() | 0.47 | 4.78% | 19.05.2021 | ||
![]() | 63.38 | 1.89% | 1.20 | 1.65% | ![]() | 1.34 | 2.11% | 20.05.2021 | ||
![]() | 38.45 | 2.18% | 0.84 | 2.13% | ![]() | 0.88 | 2.29% | 21.05.2021 | ||
![]() | 80.44 | 0.75% | 0.60 | 1.19% | ![]() | 2.20 | 2.73% | 06.05.2021 | ||
![]() | 98.92 | 1.87% | 1.85 | 2.17% | 1.85 | 1.87% | ![]() | 15.04.2022 | ||
![]() | 35.49 | 0.62% | 0.27 | 1.24% | 0.22 | 0.62% | ![]() | 24.02.2022 | ||
![]() | 241.50 | 1.47% | 3.55 | 1.69% | ![]() | 3.60 | 1.49% | 26.07.2021 | ||
![]() | 148.90 | 0.87% | 1.30 | 1.23% | ![]() | 1.40 | 0.94% | 23.04.2021 | ||
![]() | 202.10 | 0.02% | 0.04 | 0.03% | ![]() | 1.25 | 0.62% | 21.04.2021 | ||
![]() | 258.90 | 3.79% | 9.80 | 4.44% | ![]() | 9.80 | 3.79% | 28.04.2021 | ||
![]() | 34.22 | 2.34% | 0.80 | 2.32% | ![]() | 0.85 | 2.48% | 28.04.2021 | ||
![]() | 116.22 | 1.36% | 1.58 | 1.43% | ![]() | 1.85 | 1.59% | 12.05.2021 | ||
![]() | 145.96 | 2.40% | 3.90 | 3.43% | 3.50 | 2.57% | ![]() | 02.02.2022 | ||
![]() | 29.50 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 09.02.2022 | ||
![]() | 245.05 | 1.98% | 4.86 | 3.54% | ![]() | 4.86 | 1.98% | 2021 | ||
![]() | 58.68 | 2.88% | 1.57 | 2.88% | 1.69 | 2.88% | ![]() | 15.04.2022 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv20: Dividends paid out in the calendar year 2020 in €
Yld20: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2020
Div21: Dividends paid out in the calendar year 2021 in €
Yld21: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2021
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting