SMI - Swiss Market Index
The latest and expected dividends of the current SMI companies.Rates (in CHF) are displayed with previous close.
The sorting function can be activated using the column headings.
to the legend
Company | Rate | Yld | Div23 | Yld23 | Div24 | Yld24 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
ABB Ltd. | 50.00 | 1.74% | 0.84 | 2.73% | 0.87 | 2.03% | 20.03.2025 | |||
Alcon AG | 81.00 | 0.30% | 0.21 | 0.32% | 0.24 | 0.33% | 07.05.2025 | |||
Cie Financière Richemont SA | 119.30 | 2.31% | 3.50 | 2.99% | 2.75 | 2.32% | 10.09.2025 | |||
Geberit AG | 519.80 | 2.44% | 12.60 | 2.51% | 12.70 | 2.55% | 16.04.2025 | |||
Givaudan SA | 3904.00 | 1.74% | 67.00 | 2.27% | 68.00 | 1.66% | 20.03.2025 | |||
Holcim Ltd. | 90.72 | 3.09% | 2.50 | 4.23% | 2.80 | 3.58% | 02.05.2025 | |||
Kuehne + Nagel International AG | 208.70 | 4.79% | 14.00 | 5.12% | 10.00 | 3.99% | 07.05.2025 | |||
LOGITECH INTERNATIONAL SA | 69.65 | 1.67% | 1.06 | 1.68% | 1.16 | 1.59% | 03.09.2025 | |||
Lonza Group AG | 549.20 | 0.73% | 3.50 | 0.61% | 4.00 | 0.76% | 07.05.2025 | |||
Nestlé S.A. | 78.98 | 3.80% | 2.95 | 2.57% | 3.00 | 3.22% | 17.04.2025 | |||
Novartis AG | 92.86 | 3.55% | 3.20 | 4.05% | 3.30 | 3.64% | 04.03.2025 | |||
PARTNERS GROUP HOLDING AG | 1235.00 | 3.16% | 37.00 | 4.48% | 39.00 | 3.09% | 21.05.2025 | |||
Roche Holding AG | 263.10 | 3.65% | 9.50 | 3.58% | 9.60 | 3.92% | 11.03.2025 | |||
SIKA AG | 240.10 | 1.37% | 3.20 | 1.29% | 3.30 | 1.22% | 25.03.2025 | |||
Sonova Holding AG | 323.60 | 1.33% | 4.60 | 1.91% | 4.30 | 1.49% | 10.06.2025 | |||
Swiss Life Holding AG | 725.60 | 4.55% | 30.00 | 5.11% | 33.00 | 5.04% | 14.05.2025 | |||
Swiss Re AG | 118.35 | 5.25% | 5.74 | 6.07% | 6.21 | 5.86% | 11.04.2025 | |||
Swisscom AG | 519.00 | 4.24% | 22.00 | 3.72% | 22.00 | 3.96% | 26.03.2025 | |||
UBS Group AG | 28.21 | 2.27% | 0.54 | 2.91% | 0.64 | 2.56% | 23.04.2025 | |||
Zurich Insurance Group AG | 516.80 | 5.03% | 24.00 | 5.31% | 26.00 | 5.47% | 09.04.2025 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv23: Dividends paid out in the calendar year 2023 in CHF
Yld23: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2023
Div24: Dividends paid out in the calendar year 2024 in CHF
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in CHF
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting