SMI - Swiss Market Index
The latest and expected dividends of the current SMI companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
to the legend
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div24 | Yld24 | Div25 | Yld25 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| ABB Ltd. | 57.72 | 1.56% | 0.87 | 2.03% | 0.90 | 1.86% | ![]() | 26.03.2026 | ||
| Alcon AG | 63.86 | 0.44% | 0.24 | 0.33% | 0.28 | 0.35% | ![]() | 05.05.2026 | ||
| Amrize AG | 41.40 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 2026 | ||
| Cie Financière Richemont SA | 170.30 | 1.76% | 2.75 | 2.32% | 3.00 | 2.02% | ![]() | 09.09.2026 | ||
| Geberit AG | 625.60 | 2.05% | 12.70 | 2.55% | 12.80 | 2.29% | ![]() | 15.04.2026 | ||
| Givaudan SA | 3387.00 | 2.07% | 68.00 | 1.66% | 70.00 | 1.74% | ![]() | 19.03.2026 | ||
| Holcim Ltd. | 75.22 | 2.39% | 2.80 | 3.58% | 3.10 | 3.16% | ![]() | 13.05.2026 | ||
| Kuehne + Nagel International AG | 161.10 | 5.12% | 10.00 | 3.99% | 8.25 | 4.51% | ![]() | 06.05.2026 | ||
| LOGITECH INTERNATIONAL SA | 90.30 | 1.40% | 1.16 | 1.59% | 1.26 | 1.47% | ![]() | 08.09.2026 | ||
| Lonza Group AG | 550.00 | 0.73% | 4.00 | 0.76% | 4.00 | 0.68% | ![]() | 08.05.2026 | ||
| Nestlé S.A. | 79.83 | 3.82% | 3.00 | 3.22% | 3.05 | 3.51% | ![]() | 15.04.2026 | ||
| Novartis AG | 104.48 | 3.35% | 3.30 | 3.64% | 3.50 | 3.47% | ![]() | 06.03.2026 | ||
| PARTNERS GROUP HOLDING AG | 952.80 | 4.41% | 39.00 | 3.09% | 42.00 | 3.65% | ![]() | 20.05.2026 | ||
| Roche Holding AG | 307.40 | 3.16% | 9.60 | 3.92% | 9.70 | 3.17% | ![]() | 24.03.2026 | ||
| SIKA AG | 158.25 | 2.27% | 3.30 | 1.22% | 3.60 | 1.58% | ![]() | 24.03.2026 | ||
| Swiss Life Holding AG | 880.80 | 3.97% | 33.00 | 5.04% | 35.00 | 4.22% | ![]() | 13.05.2026 | ||
| Swiss Re AG | 141.55 | 4.25% | 6.21 | 5.86% | 6.01 | 4.36% | ![]() | 10.04.2026 | ||
| Swisscom AG | 576.50 | 3.82% | 22.00 | 3.96% | 22.00 | 4.12% | ![]() | 25.03.2026 | ||
| UBS Group AG | 31.02 | 2.39% | 0.64 | 2.56% | 0.74 | 3.23% | ![]() | 09.04.2026 | ||
| Zurich Insurance Group AG | 577.20 | 4.85% | 26.00 | 5.47% | 28.00 | 5.20% | ![]() | 08.04.2026 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv24: Dividends paid out in the calendar year 2024 in CHF
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Div25: Dividends paid out in the calendar year 2025 in CHF
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in CHF
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




