ÖkoDAX - Öko Deutscher Aktienindex
The latest and expected dividends of the current ÖkoDAX companies.Rates are displayed with a delay.
The sorting function can be activated using the column headings.

Company | Rate | Yld | Div22 | Yld22 | Div23 | Yld23 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 10.48 | 4.29% | 0.45 | 3.34% | ![]() | 0.60 | 5.73% | 11.07.2023 | ||
![]() | 14.22 | 0.56% | 0.08 | 0.62% | 0.08 | 0.57% | ![]() | 08.05.2024 | ||
![]() | 24.55 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.05.2024 | ||
![]() | 95.70 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 23.05.2024 | ||
![]() | 35.71 | 0.56% | 0.20 | 0.38% | 0.20 | 0.36% | ![]() | 02.02.2024 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv22: Dividends paid out in the calendar year 2022 in €
Yld22: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2022
Div23: Dividends paid out in the calendar year 2023 in €
Yld23: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2023
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting