Dividend Pearls
The pearls of dividend stocks from the years 2009 to 2024. 170 titles were included (DAX, MDAX, SDAX, TecDAX, ÖkoDAX), since 2018 with ATX and SMI.
Dividend 2024
1. | DWS Group | 14.37% |
2. | OMV Aktiengesellschaft | 10.86% |
3. | METRO AG | 9.01% |
4. | RTL Group S.A. | 8.66% |
5. | BAWAG Group AG | 8.36% |
6. | Volkswagen AG Vz | 7.50% |
7. | Mercedes-Benz Group AG | 7.30% |
8. | Schaeffler AG | 7.19% |
9. | TAKKT AG | 7.06% |
10. | HAMBORNER REIT AG | 7.03% |
Dividend 2023
1. | Volkswagen AG Vz | 21.96% |
2. | OMV Aktiengesellschaft | 12.12% |
3. | Deutsche Pfandbriefbank AG | 11.28% |
4. | CA Immobilien Anlagen AG | 10.97% |
5. | ZEAL Network SE | 9.23% |
6. | DIC Asset AG | 8.97% |
7. | Wacker Chemie AG | 8.85% |
8. | RTL Group S.A. | 8.35% |
9. | BAWAG Group AG | 8.28% |
10. | BMW AG St | 7.84% |
Dividend 2022
1. | Bilfinger SE | 15.79% |
2. | Deutsche Pfandbriefbank AG | 10.49% |
3. | RTL Group S.A. | 9.68% |
4. | Kloeckner & Co SE | 8.79% |
5. | Schaeffler AG | 8.33% |
6. | ProSiebenSat.1 Media SE | 7.53% |
7. | Mercedes-Benz Group AG | 7.45% |
8. | Covestro AG | 7.32% |
9. | BMW AG St | 7.05% |
10. | AROUNDTOWN S.A. | 6.79% |
Dividend 2021
1. | TAKKT AG | 7.77% |
2. | freenet AG | 7.54% |
3. | Telefonica Deutschland Holding AG | 7.28% |
4. | METRO AG | 6.72% |
5. | RTL Group S.A. | 5.92% |
6. | Bilfinger SE | 5.81% |
7. | Deutsche Pfandbriefbank AG | 5.50% |
8. | HOCHTIEF AG | 4.97% |
9. | HAMBORNER REIT AG | 4.96% |
10. | BASF SE | 4.68% |
Dividend 2020
1. | HOCHTIEF AG | 7.91% |
2. | Swiss Re AG | 7.64% |
3. | OMV Aktiengesellschaft | 7.55% |
4. | Oesterreichische Post AG | 6.86% |
5. | Adecco S.A. | 6.70% |
6. | Schaeffler AG | 6.45% |
7. | BASF SE | 6.11% |
8. | Telefonica Deutschland Holding AG | 6.07% |
9. | Zurich Insurance Group AG | 6.06% |
10. | Allianz SE | 5.95% |
Dividend 2019
1. | Telefonica Deutschland Holding AG | 9.46% |
2. | Deutsche Pfandbriefbank AG | 8.33% |
3. | freenet AG | 7.94% |
4. | RTL Group S.A. | 7.85% |
5. | ProSiebenSat.1 Media SE | 7.66% |
6. | HELLA GmbH & Co. KGaA | 7.66% |
7. | Aareal Bank AG | 7.22% |
8. | Corestate Capital Holding S.A | 6.81% |
9. | Schaeffler AG | 6.71% |
10. | Daimler AG | 6.39% |
Dividend 2018
1. | bet-at-home.com AG | 8.59% |
2. | Deutsche Pfandbriefbank AG | 8.16% |
3. | RWE AG St | 7.02% |
4. | Telefonica Deutschland Holding AG | 6.58% |
5. | ProSiebenSat.1 Media SE | 6.57% |
6. | freenet AG | 6.20% |
7. | Aareal Bank AG | 6.11% |
8. | DIC Asset AG | 5.89% |
9. | Zurich Insurance Group AG | 5.81% |
10. | RTL Group S.A. | 5.67% |
Dividend 2017
1. | Deutsche Pfandbriefbank AG | 8.23% |
2. | Telefonica Deutschland Holding AG | 5.76% |
3. | bet-at-home.com AG | 5.60% |
4. | Aareal Bank AG | 5.37% |
5. | freenet AG | 5.03% |
6. | ProSiebenSat.1 Media SE | 4.84% |
7. | Munich Re SE | 4.54% |
8. | Daimler AG | 4.49% |
9. | innogy SE | 4.44% |
10. | HAMBORNER REIT AG | 4.38% |
Dividend 2016
1. | ZEAL Network SE | 7.61% |
2. | HUGO BOSS AG | 6.23% |
3. | freenet AG | 5.95% |
4. | RTL Group S.A. | 5.44% |
5. | E.ON SE | 5.33% |
6. | Telefonica Deutschland Holding AG | 5.30% |
7. | Amadeus FiRe AG | 5.23% |
8. | Daimler AG | 5.20% |
9. | K+S AG | 5.11% |
10. | Allianz SE | 4.87% |
Dividend 2015
1. | ZEAL Network SE | 6.69% |
2. | Deutsche Beteiligungs AG | 5.91% |
3. | Hannover Rueck SE | 4.76% |
4. | Bilfinger SE | 4.70% |
5. | RTL Group S.A. | 4.66% |
6. | freenet AG | 4.65% |
7. | TAG Immobilien AG | 4.50% |
8. | Talanx AG | 4.50% |
9. | Allianz SE | 4.44% |
10. | QSC AG | 4.44% |
Dividend 2014
1. | Balda AG | 29.84% |
2. | Tipp24 SE | 12.71% |
3. | Telefonica Deutschland Holding AG | 7.76% |
4. | freenet AG | 6.16% |
5. | Drillisch AG | 5.84% |
6. | Deutsche Beteiligungs AG | 5.57% |
7. | RTL Group S.A. | 5.38% |
8. | HAMBORNER REIT AG | 5.04% |
9. | alstria office REIT-AG | 4.91% |
10. | PNE WIND AG | 4.91% |
Dividend 2013
1. |
Balda AG |
40.08% |
2. |
RTL Group S.A. |
17.50% |
3. |
ProSiebenSat.1 Media AG |
16.56% |
4. |
SHW AG |
11.68% |
5. |
Drillisch AG |
8.50% |
6. |
E.ON AG |
7.74% |
7. |
Telefonica Deutschland Holding AG |
7.28% |
8. |
freenet AG |
7.05% |
9. |
RWE AG St |
7.02% |
10. |
Deutsche Telekom AG |
6.97% |
Dividend 2012
1. |
Balda AG |
22.57% |
2. |
MLP AG |
10.33% |
3. |
freenet AG |
9.58% |
4. |
Amadeus FiRe AG |
7.96% |
5. |
Deutsche Telekom AG |
7.89% |
6. |
TAKKT AG |
7.77% |
7. |
Drillisch AG |
7.67% |
8. |
Deutsche Boerse AG |
7.19% |
9. |
comdirect bank AG |
6.83% |
10. |
Prime Office REIT-AG |
6.30% |
Dividend 2011
1. |
GAGFAH S.A. |
8.53% |
2. |
freenet AG |
8.38% |
3. |
RWE AG St |
7.57% |
4. |
E.ON AG |
6.55% |
5. |
Deutsche Beteiligungs AG |
6.18% |
6. |
Deutsche Telekom AG |
6.18% |
7. |
Drillisch AG |
5.97% |
8. |
Hannover Rueckversicherung AG |
5.66% |
9. |
ProSiebenSat.1 Media AG |
5.52% |
10. |
Muenchner Rueck AG |
5.43% |
Dividend 2010
1. |
GAGFAH S.A. |
13.33% |
2. |
Deutsche Telekom AG |
7.89% |
3. |
Amadeus FiRe AG |
7.14% |
4. |
Hannover Rückversicherung AG |
5.91% |
5. |
alstria office REIT-AG |
5.71% |
6. |
Drillisch AG |
5.56% |
7. |
E.ON AG |
5.52% |
8. |
Deutsche Beteiligung AG |
5.29% |
9. |
RWE AG St |
5.29% |
10. |
comdirect bank AG |
5.28% |
Dividend 2009
1. |
GAGFAH S.A. |
17.93% |
2. |
Amadeus FiRe AG |
11.44% |
3. |
TAKKT AG |
10.10% |
4. |
Villeroy & Boch AG Vz |
9.97% |
5. |
Demag Cranes AG |
8.89% |
6. |
Deutsche Telekom AG |
8.53% |
7. |
alstria office REIT-AG |
7.98% |
8. |
BASF SE |
7.88% |
9. |
Tyhssen Krupp AG |
7.85% |
10. |
RWE AG St |
7.81% |