DAX dividend distribution
Dividend distribution of all DAX companies. To calculate this, the number of shares of each class of shares in the DAX is used (for example only the preference shares of a company which are listed on the DAX). Certain shares, which are held in the company are not entitled to dividends pursuant to share law §71. These are not considered in the analysis and therefore the actual amount paid out is slightly below that illustrated here.The data were processed with great care. We ask for your understanding that we can neither guarantee, nor assume liability for, them being up-to-date. The same applies to the accuracy of the data.
2025
Currently, the dividend payout will amount to 📱 For a better viewing experience, please rotate your device to landscape mode.
50.845.586.973 €
| Company | Div | Shares | Distribution |
|---|---|---|---|
| adidas AG | 2.00 | 209.216.186 | 418.432.372 |
| Airbus SE | 3.00 | 785.848.955 | 2.357.546.865 |
| Allianz SE | 15.40 | 457.000.000 | 7.037.800.000 |
| BASF SE | 2.25 | 918.478.694 | 2.066.577.062 |
| BAYER AG | 0.11 | 826.947.808 | 90.964.259 |
| Beiersdorf AG | 1.00 | 252.000.000 | 252.000.000 |
| BMW AG St | 4.30 | 601.995.196 | 2.588.579.343 |
| Brenntag SE | 2.10 | 154.500.000 | 324.450.000 |
| Commerzbank AG | 0.65 | 1.252.357.634 | 814.032.462 |
| Continental AG | 2.50 | 200.005.983 | 500.014.958 |
| Daimler Truck Holding AG | 1.90 | 822.951.882 | 1.563.608.576 |
| Deutsche Bank AG | 0.68 | 1.379.273.131 | 937.905.729 |
| Deutsche Boerse AG | 4.00 | 193.000.000 | 772.000.000 |
| Deutsche Post AG | 1.85 | 1.212.753.687 | 2.243.594.321 |
| Deutsche Telekom AG | 0.90 | 4.676.902.033 | 4.209.211.830 |
| E.ON SE | 0.55 | 2.001.000.000 | 1.100.550.000 |
| Fresenius M.C. AG & Co. KGaA St | 1.44 | 307.141.518 | 442.283.786 |
| Fresenius SE & Co. KGaA | 1.00 | 545.727.950 | 545.727.950 |
| GEA GROUP AG | 1.15 | 162.801.664 | 187.221.914 |
| Hannover Rueck SE | 9.00 | 120.597.134 | 1.085.374.206 |
| Heidelberg Materials AG | 3.30 | 187.916.477 | 620.124.374 |
| Henkel AG & Co. KGaA Vz | 2.04 | 178.162.875 | 363.452.265 |
| Infineon Technologies AG | 0.35 | 1.130.948.333 | 395.831.917 |
| Mercedes-Benz Group AG | 4.30 | 1.069.837.447 | 4.600.301.022 |
| Merck KGaA | 2.20 | 129.242.252 | 284.332.954 |
| MTU Aero Engines AG | 2.20 | 52.000.000 | 114.400.000 |
| Munich Re SE | 20.00 | 166.843.961 | 3.336.879.220 |
| Porsche Automobil Holding SE | 1.91 | 153.125.000 | 292.468.750 |
| QIAGEN N.V. | 0.21 | 230.829.000 | 48.474.090 |
| Rheinmetall AG | 8.10 | 43.559.000 | 352.827.900 |
| RWE AG St | 1.10 | 575.745.499 | 633.320.049 |
| SAP SE | 2.35 | 1.228.504.232 | 2.886.984.945 |
| Scout24 SE | 1.32 | 75.000.000 | 99.000.000 |
| Siemens AG | 5.20 | 800.000.000 | 4.160.000.000 |
| Siemens Energy AG | 0.00 | 726.645.193 | 0 |
| Siemens Healthineers AG | 0.95 | 1.128.000.000 | 1.071.600.000 |
| Symrise AG | 1.20 | 139.772.054 | 167.726.465 |
| Volkswagen AG Vz | 6.36 | 206.205.445 | 1.311.466.630 |
| Vonovia SE | 1.22 | 466.000.624 | 568.520.761 |
| Zalando SE | 0.00 | 261.991.533 | 0 |
All information without guarantee.
