19.03.2024 12:22
DAX 17936.65 -5.39



Quickfinder


Dividend trend

DAX 2021


37 





MDAX 2021


47 




What is a dividend?

Dividend

DAX dividend distribution

Dividend distribution of all DAX companies. To calculate this, the number of shares of each class of shares in the DAX is used (for example only the preference shares of a company which are listed on the DAX). Certain shares, which are held in the company are not entitled to dividends pursuant to share law §71. These are not considered in the analysis and therefore the actual amount paid out is slightly below that illustrated here.

The data were processed with great care. We ask for your understanding that we can neither guarantee, nor assume liability for, them being up-to-date. The same applies to the accuracy of the data.


2024

Currently, the dividend payout will amount to


49.026.486.405 €


Company Div eDivSharesDistribution
Link adidas AG0.70209.216.186146.451.330
Link Airbus SE2.80785.848.9552.200.377.074
Link Allianz SE13.80457.000.0006.306.600.000
Link BASF SE3.40918.478.6943.122.827.560
Link BAYER AG0.11826.947.80890.964.259
Link Beiersdorf AG1.00252.000.000252.000.000
Link BMW AG St6.00601.995.1963.611.971.176
Link Brenntag SE2.10154.500.000324.450.000
Link Commerzbank AG0.351.252.357.634438.325.172
Link Continental AG2.20200.005.983440.013.163
Link Covestro AG0.00202.500.0000
Link Daimler Truck Holding AG1.90822.951.8821.563.608.576
Link Deutsche Bank AG0.451.379.273.131620.672.909
Link Deutsche Boerse AG3.80193.000.000733.400.000
Link Deutsche Post AG1.851.212.753.6872.243.594.321
Link Deutsche Telekom AG0.774.676.902.0333.601.214.565
Link E.ON SE0.532.001.000.0001.060.530.000
Link Fresenius SE & Co. KGaA0.00545.727.9500
Link Hannover Rueck SE7.20120.597.134868.299.365
Link Heidelberg Materials AG187.916.477
Link Henkel AG & Co. KGaA Vz1.85178.162.875329.601.319
Link Infineon Technologies AG0.351.130.948.333395.831.917
Link Mercedes-Benz Group AG5.301.069.837.4475.670.138.469
Link Merck KGaA2.20129.242.252284.332.954
Link MTU Aero Engines AG2.0052.000.000104.000.000
Link Munich Re SE15.00166.843.9612.502.659.415
Link Porsche AG Vz.2.31455.500.0001.052.205.000
Link Porsche Automobil Holding SE153.125.000
Link QIAGEN N.V.0.00230.829.0000
Link Rheinmetall AG5.7043.559.000248.286.300
Link RWE AG St1.00575.745.499575.745.499
Link SAP SE2.201.228.504.2322.702.709.310
Link Sartorius AG Vz.0.7437.440.00027.705.600
Link Siemens AG4.70850.000.0003.995.000.000
Link Siemens Energy AG0.00726.645.1930
Link Siemens Healthineers AG0.951.128.000.0001.071.600.000
Link Symrise AG1.10139.772.054153.749.259
Link Volkswagen AG Vz9.06206.205.4451.868.221.332
Link Vonovia SE0.90466.000.624419.400.562
Link Zalando SE0.00261.991.5330
All information without guarantee.

2023

Currently, the dividend payout will amount to


52.195.967.907 €


Company Div Shares Distribution
Link adidas AG 0.70 209.216.186 146.451.330
Link Airbus SE 1.80 785.848.955 1.414.528.119
Link Allianz SE 11.40 457.000.000 5.209.800.000
Link BASF SE 3.40 918.478.694 3.122.827.560
Link BAYER AG 2.40 826.947.808 1.984.674.739
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 8.50 601.995.196 5.116.959.166
Link Brenntag SE 2.00 154.500.000 309.000.000
Link Commerzbank AG 0.20 1.252.357.634 250.471.527
Link Continental AG 1.50 200.005.983 300.008.975
Link Covestro AG 0.00 202.500.000 0
Link Daimler Truck Holding AG 1.30 822.951.882 1.069.837.447
Link Deutsche Bank AG 0.30 1.379.273.131 413.781.939
Link Deutsche Boerse AG 3.60 193.000.000 694.800.000
Link Deutsche Post AG 1.85 1.212.753.687 2.243.594.321
Link Deutsche Telekom AG 0.70 4.676.902.033 3.273.831.423
Link E.ON SE 0.51 2.001.000.000 1.020.510.000
Link Fresenius SE & Co. KGaA 0.92 545.727.950 502.069.714
Link Hannover Rueck SE 6.00 120.597.134 723.582.804
Link Heidelberg Materials AG 2.60 187.916.477 488.582.840
Link Henkel AG & Co. KGaA Vz 1.85 178.162.875 329.601.319
Link Infineon Technologies AG 0.32 1.130.948.333 361.903.467
Link Mercedes-Benz Group AG 5.20 1.069.837.447 5.563.154.724
Link Merck KGaA 2.20 129.242.252 284.332.954
Link MTU Aero Engines AG 3.20 52.000.000 166.400.000
Link Munich Re SE 11.60 166.843.961 1.935.389.948
Link Porsche AG Vz. 1.01 455.500.000 460.055.000
Link Porsche Automobil Holding SE 2.56 153.125.000 392.000.000
Link QIAGEN N.V. 0.00 230.829.000 0
Link Rheinmetall AG 4.30 43.559.000 187.303.700
Link RWE AG St 0.90 575.745.499 518.170.949
Link SAP SE 2.05 1.228.504.232 2.518.433.676
Link Sartorius AG Vz. 1.44 37.440.000 53.913.600
Link Siemens AG 4.25 850.000.000 3.612.500.000
Link Siemens Energy AG 0.00 726.645.193 0
Link Siemens Healthineers AG 0.95 1.128.000.000 1.071.600.000
Link Symrise AG 1.05 139.772.054 146.760.657
Link Volkswagen AG Vz 27.82 206.205.445 5.736.635.480
Link Vonovia SE 0.85 466.000.624 396.100.530
Link Zalando SE 0.00 261.991.533 0
All information without guarantee.

2022

Currently, the dividend payout will amount to


47.387.119.655 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 3.30 209.216.186 690.413.414
Link Airbus SE 1.50 785.848.955 1.178.773.433
Link Allianz SE 10.80 457.000.000 4.935.600.000
Link BASF SE 3.40 918.478.694 3.122.827.560
Link BAYER AG 2.00 826.947.808 1.653.895.616
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 5.80 601.995.196 3.491.572.137
Link Brenntag SE 1.45 154.500.000 224.025.000
Link Continental AG 2.20 200.005.983 440.013.163
Link Covestro AG 3.40 202.500.000 688.500.000
Link Daimler Truck Holding AG 0.00 822.951.882 0
Link Deutsche Bank AG 0.20 1.379.273.131 275.854.626
Link Deutsche Boerse AG 3.20 193.000.000 617.600.000
Link Deutsche Post AG 1.80 1.212.753.687 2.182.956.637
Link Deutsche Telekom AG 0.64 4.676.902.033 2.993.217.301
Link E.ON SE 0.49 2.001.000.000 980.490.000
Link Fresenius M.C. AG & Co. KGaA St 1.35 307.141.518 414.641.049
Link Fresenius SE & Co. KGaA 0.92 545.727.950 502.069.714
Link Hannover Rueck SE 5.75 120.597.134 693.433.521
Link HeidelbergCement AG 2.40 187.916.477 450.999.545
Link Henkel AG & Co. KGaA Vz 1.85 178.162.875 329.601.319
Link Infineon Technologies AG 0.27 1.130.948.333 305.356.050
Link Linde plc 4.58 551.054.569 2.523.829.926
Link Mercedes-Benz Group AG 5.00 1.069.837.447 5.349.187.235
Link Merck KGaA 1.85 129.242.252 239.098.166
Link MTU Aero Engines AG 2.10 52.000.000 109.200.000
Link Munich Re SE 11.00 166.843.961 1.835.283.571
Link Porsche Automobil Holding SE 2.56 153.125.000 392.000.000
Link PUMA SE 0.72 150.824.640 108.593.741
Link QIAGEN N.V. 0.00 230.829.000 0
Link RWE AG St 0.90 575.745.499 518.170.949
Link SAP SE 2.45 1.228.504.232 3.009.835.368
Link Sartorius AG Vz. 1.26 37.440.000 47.174.400
Link Siemens AG 4.00 850.000.000 3.400.000.000
Link Siemens Energy AG 0.10 726.645.193 72.664.519
Link Siemens Healthineers AG 0.85 1.128.000.000 958.800.000
Link Symrise AG 1.02 139.772.054 142.567.495
Link Volkswagen AG Vz 7.56 206.205.445 1.558.913.164
Link Vonovia SE 1.66 466.000.624 773.561.036
Link Zalando SE 0.00 261.991.533 0
All information without guarantee.

2021

Currently, the dividend payout will amount to


32.159.715.938 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 3.00 209.216.186 627.648.558
Link Allianz SE 9.60 457.000.000 4.387.200.000
Link BASF SE 3.30 918.478.694 3.030.979.690
Link BAYER AG 2.00 826.947.808 1.653.895.616
Link BMW AG St 1.90 601.995.196 1.143.790.872
Link Continental AG 0.00 200.005.983 0
Link Covestro AG 1.30 202.500.000 263.250.000
Link Daimler AG 1.35 1.069.837.447 1.444.280.553
Link Delivery Hero SE 0.00 199.121.462 0
Link Deutsche Bank AG 0.00 1.379.273.131 0
Link Deutsche Boerse AG 3.00 193.000.000 579.000.000
Link Deutsche Post AG 1.35 1.212.753.687 1.637.217.477
Link Deutsche Telekom AG 0.60 4.676.902.033 2.806.141.220
Link Deutsche Wohnen SE 1.03 359.789.398 370.583.080
Link E.ON SE 0.47 2.001.000.000 940.470.000
Link Fresenius M.C. AG & Co. KGaA St 1.34 307.141.518 411.569.634
Link Fresenius SE & Co. KGaA 0.88 545.727.950 480.240.596
Link HeidelbergCement AG 2.20 187.916.477 413.416.249
Link Henkel AG & Co. KGaA Vz 1.85 178.162.875 329.601.319
Link Infineon Technologies AG 0.22 1.130.948.333 248.808.633
Link Linde plc 3.60 551.054.569 1.983.796.448
Link Merck KGaA 1.40 129.242.252 180.939.153
Link MTU Aero Engines AG 1.25 52.000.000 65.000.000
Link Munich Re SE 9.80 166.843.961 1.635.070.818
Link RWE AG St 0.85 575.745.499 489.383.674
Link SAP SE 1.85 1.228.504.232 2.272.732.829
Link Siemens AG 3.50 850.000.000 2.975.000.000
Link Siemens Energy AG 0.00 726.645.193 0
Link Volkswagen AG Vz 4.86 206.205.445 1.002.158.463
Link Vonovia SE 1.69 466.000.624 787.541.055
All information without guarantee.

2020

Currently, the dividend payout will amount to


32.012.182.160 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 0.00 209.216.186 0
Link Allianz SE 9.60 457.000.000 4.387.200.000
Link BASF SE 3.30 918.478.694 3.030.979.690
Link BAYER AG 2.80 826.947.808 2.315.453.862
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 2.50 601.995.196 1.504.987.990
Link Continental AG 3.00 200.005.983 600.017.949
Link Covestro AG 1.20 202.500.000 243.000.000
Link Daimler AG 0.90 1.069.837.447 962.853.702
Link Delivery Hero SE 0.00 199.121.462 0
Link Deutsche Bank AG 0.00 1.379.273.131 0
Link Deutsche Boerse AG 2.90 193.000.000 559.700.000
Link Deutsche Post AG 1.15 1.212.753.687 1.394.666.740
Link Deutsche Telekom AG 0.60 4.676.902.033 2.806.141.220
Link Deutsche Wohnen SE 0.90 359.789.398 323.810.458
Link E.ON SE 0.46 2.001.000.000 920.460.000
Link Fresenius M.C. AG & Co. KGaA St 1.20 307.141.518 368.569.822
Link Fresenius SE & Co. KGaA 0.84 545.727.950 458.411.478
Link HeidelbergCement AG 0.60 187.916.477 112.749.886
Link Henkel AG & Co. KGaA Vz 1.85 178.162.875 329.601.319
Link Infineon Technologies AG 0.27 1.130.948.333 305.356.050
Link Linde plc 3.55 551.054.569 1.956.243.720
Link Merck KGaA 1.30 129.242.252 168.014.928
Link MTU Aero Engines AG 0.04 52.000.000 2.080.000
Link Munich Re SE 9.80 166.843.961 1.635.070.818
Link RWE AG St 0.80 575.745.499 460.596.399
Link SAP SE 1.58 1.228.504.232 1.941.036.687
Link Siemens AG 3.90 850.000.000 3.315.000.000
Link Volkswagen AG Vz 4.86 206.205.445 1.002.158.463
Link Vonovia SE 1.57 466.000.624 731.620.980
All information without guarantee.

2019

Currently, the dividend payout will amount to


36.422.091.559 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 3.35 209.216.186 700.874.223
Link Allianz SE 9.00 457.000.000 4.113.000.000
Link BASF SE 3.20 918.478.694 2.939.131.821
Link BAYER AG 2.80 826.947.808 2.315.453.862
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 3.50 601.995.196 2.106.983.186
Link Continental AG 4.75 200.005.983 950.028.419
Link Covestro AG 2.40 202.500.000 486.000.000
Link Daimler AG 3.25 1.069.837.447 3.476.971.703
Link Deutsche Bank AG 0.11 1.379.273.131 151.720.044
Link Deutsche Boerse AG 2.70 193.000.000 521.100.000
Link Deutsche Lufthansa AG 0.80 466.148.442 372.918.754
Link Deutsche Post AG 1.15 1.212.753.687 1.394.666.740
Link Deutsche Telekom AG 0.70 4.676.902.033 3.273.831.423
Link E.ON SE 0.43 2.001.000.000 860.430.000
Link Fresenius M.C. AG & Co. KGaA St 1.17 307.141.518 359.355.576
Link Fresenius SE & Co. KGaA 0.80 545.727.950 436.582.360
Link HeidelbergCement AG 2.10 187.916.477 394.624.602
Link Henkel AG & Co. KGaA Vz 1.85 178.162.875 329.601.319
Link Infineon Technologies AG 0.27 1.130.948.333 305.356.050
Link Linde plc 3.14 551.054.569 1.730.311.347
Link Merck KGaA 1.25 129.242.252 161.552.815
Link MTU Aero Engines AG 2.85 52.000.000 148.200.000
Link Munich Re SE 9.25 166.843.961 1.543.306.639
Link RWE AG St 0.70 575.745.499 403.021.849
Link SAP SE 1.50 1.228.504.232 1.842.756.348
Link Siemens AG 3.80 850.000.000 3.230.000.000
Link Volkswagen AG Vz 4.86 206.205.445 1.002.158.463
Link Vonovia SE 1.44 466.000.624 671.040.899
Link Wirecard AG 0.20 123.565.586 24.713.117
All information without guarantee.

2018

Currently, the dividend payout will amount to


35.064.498.682 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 2.60 209.216.186 543.962.084
Link Allianz SE 8.00 457.000.000 3.656.000.000
Link BASF SE 3.10 918.478.694 2.847.283.951
Link BAYER AG 2.80 826.947.808 2.315.453.862
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 4.00 601.995.196 2.407.980.784
Link Commerzbank AG 0.00 1.252.357.634 0
Link Continental AG 4.50 200.005.983 900.026.924
Link Covestro AG 2.20 202.500.000 445.500.000
Link Daimler AG 3.65 1.069.837.447 3.904.906.682
Link Deutsche Bank AG 0.11 1.379.273.131 151.720.044
Link Deutsche Boerse AG 2.45 193.000.000 472.850.000
Link Deutsche Lufthansa AG 0.80 466.148.442 372.918.754
Link Deutsche Post AG 1.15 1.212.753.687 1.394.666.740
Link Deutsche Telekom AG 0.65 4.676.902.033 3.039.986.321
Link E.ON SE 0.30 2.001.000.000 600.300.000
Link Fresenius M.C. AG & Co. KGaA St 1.06 307.141.518 325.570.009
Link Fresenius SE & Co. KGaA 0.75 545.727.950 409.295.963
Link HeidelbergCement AG 1.90 187.916.477 357.041.306
Link Henkel AG & Co. KGaA Vz 1.79 178.162.875 318.911.546
Link Infineon Technologies AG 0.25 1.130.948.333 282.737.083
Link Linde AG 7.00 185.638.071 1.299.466.497
Link Merck KGaA 1.25 129.242.252 161.552.815
Link Munich Re SE 8.60 166.843.961 1.434.858.065
Link RWE AG St 1.50 575.745.499 863.618.249
Link SAP SE 1.40 1.228.504.232 1.719.905.925
Link Siemens AG 3.70 850.000.000 3.145.000.000
Link ThyssenKrupp AG 0.15 565.937.947 84.890.692
Link Volkswagen AG Vz 3.96 206.205.445 816.573.562
Link Vonovia SE 1.32 466.000.624 615.120.824
All information without guarantee.

2017

Currently, the dividend payout will amount to


30.729.691.806 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 2.00 209.216.186 418.432.372
Link Allianz SE 7.60 457.000.000 3.473.200.000
Link BASF SE 3.00 918.478.694 2.755.436.082
Link BAYER AG 2.70 826.947.808 2.232.759.082
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 3.50 601.995.196 2.106.983.186
Link Commerzbank AG 0.00 1.252.357.634 0
Link Continental AG 4.25 200.005.983 850.025.428
Link Daimler AG 3.25 1.069.837.447 3.476.971.703
Link Deutsche Bank AG 0.19 1.379.273.131 262.061.895
Link Deutsche Boerse AG 2.35 193.000.000 453.550.000
Link Deutsche Lufthansa AG 0.50 466.148.442 233.074.221
Link Deutsche Post AG 1.05 1.212.753.687 1.273.391.371
Link Deutsche Telekom AG 0.60 4.676.902.033 2.806.141.220
Link E.ON SE 0.21 2.001.000.000 420.210.000
Link Fresenius M.C. AG & Co. KGaA St 0.96 307.141.518 294.855.857
Link Fresenius SE & Co. KGaA 0.62 545.727.950 338.351.329
Link HeidelbergCement AG 1.60 187.916.477 300.666.363
Link Henkel AG & Co. KGaA Vz 1.62 178.162.875 288.623.858
Link Infineon Technologies AG 0.22 1.130.948.333 248.808.633
Link Linde AG 3.70 185.638.071 686.860.863
Link Merck KGaA 1.20 129.242.252 155.090.702
Link Munich Re SE 8.60 166.843.961 1.434.858.065
Link ProSiebenSat.1 Media SE 1.90 218.797.200 415.714.680
Link RWE AG St 0.00 575.745.499 0
Link SAP SE 1.25 1.228.504.232 1.535.630.290
Link Siemens AG 3.60 850.000.000 3.060.000.000
Link ThyssenKrupp AG 0.15 565.937.947 84.890.692
Link Volkswagen AG Vz 2.06 206.205.445 424.783.217
Link Vonovia SE 1.12 466.000.624 521.920.699
All information without guarantee.

2016

Currently, the dividend payout will amount to


29.131.978.417 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 1.60 209.216.186 334.745.898
Link Allianz SE 7.30 457.000.000 3.336.100.000
Link BASF SE 2.90 918.478.694 2.663.588.213
Link BAYER AG 2.50 826.947.808 2.067.369.520
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 3.20 601.995.196 1.926.384.627
Link Commerzbank AG 0.20 1.252.357.634 250.471.527
Link Continental AG 3.75 200.005.983 750.022.436
Link Daimler AG 3.25 1.069.837.447 3.476.971.703
Link Deutsche Bank AG 0.00 1.379.273.131 0
Link Deutsche Boerse AG 2.25 193.000.000 434.250.000
Link Deutsche Lufthansa AG 0.50 466.148.442 233.074.221
Link Deutsche Post AG 0.85 1.212.753.687 1.030.840.634
Link Deutsche Telekom AG 0.55 4.676.902.033 2.572.296.118
Link E.ON SE 0.50 2.001.000.000 1.000.500.000
Link Fresenius M.C. AG & Co. KGaA St 0.80 307.141.518 245.713.214
Link Fresenius SE & Co. KGaA 0.55 545.727.950 300.150.373
Link HeidelbergCement AG 1.30 187.916.477 244.291.420
Link Henkel AG & Co. KGaA Vz 1.47 178.162.875 261.899.426
Link Infineon Technologies AG 0.20 1.130.948.333 226.189.667
Link Linde AG 3.45 185.638.071 640.451.345
Link Merck KGaA 1.05 129.242.252 135.704.365
Link Muenchener Rueck AG 8.25 166.843.961 1.376.462.678
Link ProSiebenSat.1 Media SE 1.80 218.797.200 393.834.960
Link RWE AG St 0.00 575.745.499 0
Link SAP SE 1.15 1.228.504.232 1.412.779.867
Link Siemens AG 3.50 881.000.000 3.083.500.000
Link ThyssenKrupp AG 0.15 565.937.947 84.890.692
Link Volkswagen AG Vz 0.17 206.205.445 35.054.926
Link Vonovia SE 0.94 466.000.624 438.040.587
All information without guarantee.

2015

Currently, the dividend payout will amount to


27.460.656.997 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 1.50 209.216.186 313.824.279
Link Allianz SE 6.85 456.500.000 3.127.025.000
Link BASF SE 2.80 918.478.694 2.571.740.343
Link BAYER AG 2.25 826.947.808 1.860.632.568
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 2.90 601.995.196 1.745.786.068
Link Commerzbank AG 0.00 1.138.506.941 0
Link Continental AG 3.25 200.005.983 650.019.445
Link Daimler AG 2.45 1.069.772.847 2.620.943.475
Link Deutsche Bank AG 0.75 1.019.499.640 764.624.730
Link Deutsche Boerse AG 2.10 193.000.000 405.300.000
Link Deutsche Lufthansa AG 0.00 461.075.000 0
Link Deutsche Post AG 0.85 1.209.015.874 1.027.663.493
Link Deutsche Telekom AG 0.50 4.451.175.103 2.225.587.552
Link E.ON SE 0.50 2.001.000.000 1.000.500.000
Link Fresenius M.C. AG & Co. KGaA St 0.78 309.027.747 241.041.643
Link Fresenius SE & Co. KGaA 0.44 179.808.205 79.115.610
Link HeidelbergCement AG 0.75 187.500.000 140.625.000
Link Henkel AG & Co. KGaA Vz 1.31 178.162.875 233.393.366
Link Infineon Technologies AG 0.18 1.109.814.968 199.766.694
Link K+S AG 0.90 191.400.000 172.260.000
Link LANXESS AG 0.50 83.202.670 41.601.335
Link Linde AG 3.15 185.188.968 583.345.249
Link Merck KGaA 1.00 64.621.126 64.621.126
Link Muenchener Rueck AG 7.75 179.341.212 1.389.894.393
Link RWE AG St 1.00 575.745.499 575.745.499
Link SAP SE 1.10 1.228.504.232 1.351.354.655
Link Siemens AG 3.30 881.000.000 2.907.300.000
Link ThyssenKrupp AG 0.11 565.937.947 62.253.174
Link Volkswagen AG Vz 4.86 191.006.646 928.292.300
All information without guarantee.

2014

Dividend payout amount for 2014


25.585.664.257 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 1.50 209.216.186 313.824.279
Link Allianz SE 5.30 456.500.000 2.419.450.000
Link BASF SE 2.70 918.478.694 2.479.892.474
Link BAYER AG 2.10 826.947.808 1.736.590.397
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 2.60 601.995.196 1.565.187.510
Link Commerzbank AG 0.00 1.138.506.941 0
Link Continental AG 2.50 200.005.983 500.014.958
Link Daimler AG 2.25 1.069.772.847 2.406.988.906
Link Deutsche Bank AG 0.75 1.019.499.640 764.624.730
Link Deutsche Boerse AG 2.10 193.000.000 405.300.000
Link Deutsche Lufthansa AG 0.45 461.075.000 207.483.750
Link Deutsche Post AG 0.80 1.209.015.874 967.212.699
Link Deutsche Telekom AG 0.50 4.451.175.103 2.225.587.552
Link E.ON AG 0.60 2.001.000.000 1.200.600.000
Link Fresenius M.C. AG & Co. KGaA St 0.77 309.027.747 237.951.365
Link Fresenius SE & Co. KGaA 1.25 179.808.205 224.760.256
Link HeidelbergCement AG 0.60 187.500.000 112.500.000
Link Henkel AG & Co. KGaA Vz 1.22 178.162.875 217.358.708
Link Infineon Technologies AG 0.12 1.109.814.968 133.177.796
Link K+S AG 0.25 191.400.000 47.850.000
Link LANXESS AG 0.50 83.202.670 41.601.335
Link Linde AG 3.00 185.188.968 555.566.904
Link Merck KGaA 1.90 64.621.126 122.780.139
Link Muenchener Rueck AG 7.25 179.341.212 1.300.223.787
Link RWE AG St 1.00 575.745.499 575.745.499
Link SAP AG 1.00 1.228.504.232 1.228.504.232
Link Siemens AG 3.00 881.000.000 2.643.000.000
Link ThyssenKrupp AG 0.00 565.937.947 0
Link Volkswagen AG Vz 4.06 191.006.646 775.486.983
All information without guarantee.

2013

Dividend payout amount for 2013


26.418.891.110 €


Link To the legend
Company Div Shares Distribution
Link adidas AG 1.35 209.216.186 282.441.851
Link Allianz SE 4.50 455.950.000 2.051.775.000
Link BASF SE 2.60 918.478.694 2.388.044.604
Link BAYER AG 1.90 826.947.808 1.571.200.835
Link Beiersdorf AG 0.70 252.000.000 176.400.000
Link BMW AG St 2.50 601.995.196 1.504.987.990
Link Commerzbank AG 0.00 5.829.513.857 0
Link Continental AG 2.25 200.005.983 450.013.462
Link Daimler AG 2.20 1.067.578.882 2.348.673.540
Link Deutsche Bank AG 0.75 929.499.640 697.124.730
Link Deutsche Boerse AG 2.10 193.000.000 405.300.000
Link Deutsche Lufthansa AG 0.00 459.947.000 0
Link Deutsche Post AG 0.70 1.209.015.874 846.311.112
Link Deutsche Telekom AG 0.70 4.321.319.206 3.024.923.444
Link E.ON AG 1.10 2.001.000.000 2.201.100.000
Link Fresenius M.C. AG & Co. KGaA St 0.75 302.739.758 227.054.819
Link Fresenius SE & Co. KGaA 1.10 178.188.260 196.007.086
Link HeidelbergCement AG 0.47 187.500.000 88.125.000
Link Henkel AG & Co. KGaA Vz 0.95 178.162.875 169.254.731
Link Infineon Technologies AG 0.12 1.080.545.508 129.665.461
Link K+S AG 1.40 191.400.000 267.960.000
Link LANXESS AG 1.00 83.202.670 83.202.670
Link Linde AG 2.70 185.188.968 500.010.214
Link Merck KGaA 1.70 64.621.126 109.855.914
Link Muenchener Rueck AG 7.00 179.341.212 1.255.388.484
Link RWE AG St 2.00 575.745.499 1.151.490.998
Link SAP AG 0.85 1.228.083.382 1.043.870.875
Link Siemens AG 3.00 881.000.000 2.643.000.000
Link ThyssenKrupp AG 0.00 514.489.044 0
Link Volkswagen AG Vz 3.56 170.142.778 605.708.290
All information without guarantee.

Legend 

Div: Dividends paid out in the calendar year in €
eDiv: Expected dividend in €
Shares: Number of each class of shares in the DAX, without deduction of treasury shares held in the company
Distribution: Dividends or expected dividend multiplied by the number of shares in €