ATX - Austrian Traded Index
The latest and expected dividends of the current ATX companies.Rates are displayed with previous close.
The sorting function can be activated using the column headings.
to the legend
Company | Rate | Yld | Div23 | Yld23 | Div24 | Yld24 | Trend | eDiv | eYld | eGM |
---|---|---|---|---|---|---|---|---|---|---|
ANDRITZ AG | 50.20 | 4.98% | 2.10 | 3.23% | 2.50 | 4.16% | 27.03.2025 | |||
AT & S Austria Tech. & Syst. AG | 13.70 | 0.00% | 0.40 | 1.29% | 0.00 | 0.00% | 03.07.2025 | |||
BAWAG Group AG | 77.20 | 6.48% | 3.70 | 8.28% | 5.00 | 8.36% | 07.04.2025 | |||
CA Immobilien Anlagen AG | 24.00 | 3.33% | 3.56 | 10.97% | 0.80 | 2.59% | 02.05.2025 | |||
DO & CO AG | 166.20 | 0.90% | 1.00 | 0.81% | 1.50 | 0.96% | 24.07.2025 | |||
Erste Group Bank AG | 54.58 | 4.95% | 1.90 | 6.07% | 2.70 | 5.71% | 21.05.2025 | |||
EVN AG | 23.30 | 4.89% | 0.52 | 2.63% | 1.14 | 4.46% | 26.02.2025 | |||
Immofinanz AG | 15.02 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 28.05.2025 | |||
Lenzing AG | 30.95 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 17.04.2025 | |||
Mayr-Melnhof Karton AG | 69.20 | 2.17% | 4.20 | 2.92% | 1.50 | 1.32% | 23.04.2025 | |||
Oesterreichische Post AG | 28.60 | 6.22% | 1.75 | 5.04% | 1.78 | 5.60% | 17.04.2025 | |||
OMV Aktiengesellschaft | 37.40 | 13.50% | 5.05 | 12.12% | 5.05 | 10.86% | 27.05.2025 | |||
Raiffeisen Bank Inter. AG | 19.56 | 6.39% | 0.80 | 5.05% | 1.25 | 6.53% | 26.03.2025 | |||
Schoeller-Bleckmann Oilf. Equ. AG | 30.15 | 6.63% | 2.00 | 3.53% | 2.00 | 4.32% | 24.04.2025 | |||
Telekom Austria AG | 7.82 | 4.60% | 0.32 | 6.07% | 0.36 | 3.91% | 26.06.2025 | |||
UNIQA Insurance Group AG | 7.26 | 7.85% | 0.55 | 6.82% | 0.57 | 6.91% | 02.06.2025 | |||
Verbund AG | 73.00 | 5.68% | 3.60 | 4.22% | 4.15 | 5.80% | 29.04.2025 | |||
Vienna Insurance Group AG | 29.40 | 4.76% | 1.30 | 5.03% | 1.40 | 4.45% | 23.05.2025 | |||
voestalpine AG | 18.80 | 3.72% | 1.50 | 4.74% | 0.70 | 2.73% | 02.07.2025 | |||
Wienerberger AG | 27.80 | 3.24% | 0.90 | 3.22% | 0.90 | 2.54% | 06.05.2025 |
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv23: Dividends paid out in the calendar year 2023 in €
Yld23: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2023
Div24: Dividends paid out in the calendar year 2024 in €
Yld24: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2024
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting