Top eYield
Before a dividend stock becomes a pearl, it must prove itself on Top eYield - the list of the best expected returns. eYield is made up of the current price and the expected dividend of a company, as opposed to the pearl, which takes into account the closing price at the annual general meeting and the dividend actually paid. Companies in the DAX, MDAX, SDAX, TecDAX, ATX and SMI are used as the basis for this.Rates are displayed with a delay. The sorting function can be activated using the column headings.
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | eDiv | eYld | eGM |
|---|---|---|---|---|
| RTL Group S.A. | 38.55 | 5.50 | 14.27% | 29.04.2026 |
| HAMBORNER REIT AG | 4.79 | 0.39 | 8.14% | 03.06.2026 |
| OMV Aktiengesellschaft | 56.70 | 4.40 | 7.76% | 27.05.2026 |
| freenet AG | 27.54 | 2.07 | 7.52% | 13.05.2026 |
| Evonik Industries AG | 16.99 | 1.00 | 5.89% | 03.06.2026 |
| Volkswagen AG Vz | 92.70 | 5.26 | 5.67% | 18.06.2026 |
| BMW AG St | 84.22 | 4.40 | 5.22% | 13.05.2026 |
| Vonovia SE | 24.02 | 1.25 | 5.20% | 21.05.2026 |
| Verbund AG | 61.20 | 3.15 | 5.15% | 21.04.2026 |
| DWS Group | 59.90 | 3.00 | 5.01% | 03.06.2026 |
| Deutsche EuroShop AG | 20.15 | 1.00 | 4.96% | 18.06.2026 |
| Ströer SE & Co. KGaA | 37.60 | 1.85 | 4.92% | 03.06.2026 |
| PARTNERS GROUP HOLDING AG | 949.20 | 46.00 | 4.85% | 20.05.2026 |
| PATRIZIA SE | 7.46 | 0.36 | 4.83% | 10.06.2026 |
| LEG Immobilien SE | 62.50 | 2.92 | 4.67% | 27.05.2026 |
| Hannover Rueck SE | 275.60 | 12.50 | 4.54% | 06.05.2026 |
| MLP SE | 7.97 | 0.36 | 4.52% | 25.06.2026 |
| Porsche Automobil Holding SE | 33.62 | 1.51 | 4.49% | 25.05.2026 |
| Indus Holding AG | 29.50 | 1.30 | 4.41% | 03.06.2026 |
| Springer Nature AG & Co. KGaA | 18.92 | 0.83 | 4.39% | 28.05.2026 |
| Allianz SE | 390.00 | 17.10 | 4.38% | 07.05.2026 |
| UNIQA Insurance Group AG | 16.54 | 0.72 | 4.35% | 09.06.2026 |
| Daimler Truck Holding AG | 43.76 | 1.90 | 4.34% | 06.05.2026 |
| BASF SE | 52.77 | 2.25 | 4.26% | 30.04.2026 |
| Wüstenrot & Württembergische AG | 15.26 | 0.65 | 4.26% | 13.05.2026 |
All information without guarantee.
