Top eYield
Before a dividend stock becomes a pearl, it must prove itself on Top eYield - the list of the best expected returns. eYield is made up of the current price and the expected dividend of a company, as opposed to the pearl, which takes into account the closing price at the annual general meeting and the dividend actually paid. Companies in the DAX, MDAX, SDAX, TecDAX, ATX and SMI are used as the basis for this.Rates are displayed with a delay. The sorting function can be activated using the column headings.
to the legend
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | eDiv | eYld | eGM |
|---|---|---|---|---|
| HAMBORNER REIT AG | 4.79 | 0.39 | 8.14% | 03.06.2026 |
| OMV Aktiengesellschaft | 54.80 | 4.40 | 8.03% | 27.05.2026 |
| freenet AG | 27.68 | 2.07 | 7.48% | 13.05.2026 |
| Evonik Industries AG | 14.79 | 1.00 | 6.76% | 03.06.2026 |
| Mercedes-Benz Group AG | 59.00 | 3.50 | 5.93% | 16.04.2026 |
| Zurich Insurance Group AG | 580.60 | 30.00 | 5.17% | 08.04.2026 |
| Sixt SE St | 65.80 | 3.20 | 4.86% | 17.06.2026 |
| BAWAG Group AG | 132.00 | 6.25 | 4.73% | 22.04.2026 |
| BASF SE | 48.70 | 2.25 | 4.62% | 30.04.2026 |
| Swiss Re AG | 135.95 | 6.19 | 4.55% | 10.04.2026 |
| Allianz SE | 382.20 | 17.10 | 4.47% | 07.05.2026 |
| PATRIZIA SE | 8.18 | 0.36 | 4.40% | 10.06.2026 |
| Munich Re SE | 555.60 | 24.00 | 4.32% | 29.04.2026 |
| LEG Immobilien SE | 70.80 | 2.92 | 4.12% | 27.05.2026 |
| Deutsche Post AG | 50.10 | 1.90 | 3.79% | 05.05.2026 |
| Raiffeisen Bank Inter. AG | 42.26 | 1.60 | 3.79% | 09.04.2026 |
| Fresenius M.C. AG & Co. KGaA St | 39.45 | 1.49 | 3.78% | 21.05.2026 |
| Continental AG | 73.12 | 2.70 | 3.69% | 30.04.2026 |
| Nestlé S.A. | 83.98 | 3.10 | 3.69% | 16.04.2026 |
| ANDRITZ AG | 73.55 | 2.70 | 3.67% | 26.03.2026 |
| Brenntag SE | 52.30 | 1.90 | 3.63% | 20.05.2026 |
| Deutsche Lufthansa AG | 9.09 | 0.33 | 3.63% | 12.05.2026 |
| Swisscom AG | 721.50 | 26.00 | 3.60% | 25.03.2026 |
| Wienerberger AG | 27.80 | 0.95 | 3.42% | 07.05.2026 |
| Kuehne + Nagel International AG | 179.35 | 6.00 | 3.35% | 06.05.2026 |
All information without guarantee.
