Top eYield
Before a dividend stock becomes a pearl, it must prove itself on Top eYield - the list of the best expected returns. eYield is made up of the current price and the expected dividend of a company, as opposed to the pearl, which takes into account the closing price at the annual general meeting and the dividend actually paid. Companies in the DAX, MDAX, SDAX, TecDAX, ATX and SMI are used as the basis for this.Rates are displayed with a delay. The sorting function can be activated using the column headings.
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | eDiv | eYld | eGM |
|---|---|---|---|---|
| HAMBORNER REIT AG | 5.22 | 0.39 | 7.47% | 03.06.2026 |
| Mutares SE & Co. KGaA | 27.80 | 2.00 | 7.19% | 03.07.2026 |
| Evonik Industries AG | 17.00 | 1.00 | 5.88% | 03.06.2026 |
| Volkswagen AG Vz | 92.38 | 5.26 | 5.69% | 18.06.2026 |
| Deutsche EuroShop AG | 20.40 | 1.00 | 4.90% | 18.06.2026 |
| DWS Group | 62.55 | 3.00 | 4.80% | 03.06.2026 |
| Ströer SE & Co. KGaA | 38.60 | 1.85 | 4.79% | 03.06.2026 |
| PATRIZIA SE | 7.70 | 0.36 | 4.68% | 10.06.2026 |
| Porsche Automobil Holding SE | 32.96 | 1.51 | 4.58% | 25.06.2026 |
| MLP SE | 8.10 | 0.36 | 4.44% | 25.06.2026 |
| UNIQA Insurance Group AG | 16.62 | 0.72 | 4.33% | 09.06.2026 |
| Sixt SE St | 74.00 | 3.20 | 4.32% | 17.06.2026 |
| Indus Holding AG | 30.90 | 1.30 | 4.21% | 03.06.2026 |
| Deutsche Beteiligungs AG | 25.40 | 1.00 | 3.94% | 02.06.2026 |
| CANCOM SE | 27.00 | 1.00 | 3.70% | 17.06.2026 |
| STO SE & Co. KGaA Vz | 101.60 | 3.31 | 3.26% | 18.06.2026 |
| Fielmann AG | 44.40 | 1.40 | 3.15% | 09.07.2026 |
| STRABAG SE | 93.00 | 2.90 | 3.12% | 12.06.2026 |
| Grand City Properties S.A. | 9.68 | 0.30 | 3.10% | 24.06.2026 |
| AROUNDTOWN S.A. | 2.60 | 0.08 | 3.08% | 23.06.2026 |
| HORNBACH Holding AG & Co. KGaA | 79.80 | 2.40 | 3.01% | 10.07.2026 |
| CEWE Stiftung & Co. KGaA | 102.60 | 3.00 | 2.92% | 03.06.2026 |
| Befesa S.A. | 36.20 | 1.00 | 2.76% | 16.06.2026 |
| TRATON SE | 34.48 | 0.93 | 2.70% | 16.06.2026 |
| Kontron AG | 23.08 | 0.60 | 2.60% | 30.06.2026 |
All information without guarantee.
