DAX dividend distribution
Dividend distribution of all DAX companies. To calculate this, the number of shares of each class of shares in the DAX is used (for example only the preference shares of a company which are listed on the DAX). Certain shares, which are held in the company are not entitled to dividends pursuant to share law §71. These are not considered in the analysis and therefore the actual amount paid out is slightly below that illustrated here.The data were processed with great care. We ask for your understanding that we can neither guarantee, nor assume liability for, them being up-to-date. The same applies to the accuracy of the data.
2026
10.989.385.585 €
to the legend 📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Div | eDiv | Shares | Distribution |
|---|---|---|---|---|
| adidas AG | 180.000.000 | |||
| Airbus SE | 792.283.683 | |||
| Allianz SE | 457.000.000 | |||
| BASF SE | 892.522.164 | |||
| BAYER AG | 982.424.082 | |||
| Beiersdorf AG | 252.000.000 | |||
| BMW AG St | 601.995.196 | |||
| Brenntag SE | 154.500.000 | |||
| Commerzbank AG | 1.252.357.634 | |||
| Continental AG | 200.005.983 | |||
| Daimler Truck Holding AG | 822.951.882 | |||
| Deutsche Bank AG | 1.379.273.131 | |||
| Deutsche Boerse AG | 193.000.000 | |||
| Deutsche Post AG | 1.212.753.687 | |||
| Deutsche Telekom AG | 1.00 | 4.676.902.033 | 4.676.902.033 | |
| E.ON SE | 2.001.000.000 | |||
| Fresenius M.C. AG & Co. KGaA St | 307.141.518 | |||
| Fresenius SE & Co. KGaA | 545.727.950 | |||
| GEA GROUP AG | 162.801.664 | |||
| Hannover Rueck SE | 120.597.134 | |||
| Heidelberg Materials AG | 187.916.477 | |||
| Henkel AG & Co. KGaA Vz | 178.162.875 | |||
| Infineon Technologies AG | 0.35 | 1.130.948.333 | 395.831.917 | |
| Mercedes-Benz Group AG | 1.069.837.447 | |||
| Merck KGaA | 129.242.252 | |||
| MTU Aero Engines AG | 52.000.000 | |||
| Munich Re SE | 166.843.961 | |||
| Porsche Automobil Holding SE | 153.125.000 | |||
| QIAGEN N.V. | 230.829.000 | |||
| Rheinmetall AG | 43.559.000 | |||
| RWE AG St | 575.745.499 | |||
| SAP SE | 1.228.504.232 | |||
| Scout24 SE | 75.000.000 | |||
| Siemens AG | 5.35 | 800.000.000 | 4.280.000.000 | |
| Siemens Energy AG | 0.70 | 726.645.193 | 508.651.635 | |
| Siemens Healthineers AG | 1.00 | 1.128.000.000 | 1.128.000.000 | |
| Symrise AG | 139.772.054 | |||
| Volkswagen AG Vz | 206.205.445 | |||
| Vonovia SE | 466.000.624 | |||
| Zalando SE | 261.991.533 |
All information without guarantee.
Legend
Div: Dividends paid out in the calendar year in €eDiv: Expected dividend in €
Shares: Number of shares outstanding for each share class in the DAX, without deducting treasury shares held by the company.
Distribution: Dividends or projected dividend, multiplied by the total share count, expressed in €.
