SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1&1 AG | 22.85 | 0.22% | 0.05 | 0.32% | 0.05 | 0.22% | ![]() | 19.05.2027 | ||
| adesso SE | 59.00 | 1.27% | 0.75 | 0.85% | ![]() | 0.78 | 1.32% | 03.06.2026 | ||
| Adtran Networks SE | 23.00 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 15.06.2026 | ||
| Alzchem Group AG | 176.90 | 1.19% | 1.80 | 1.40% | 2.10 | 1.28% | ![]() | 04.05.2027 | ||
| ATOSS Software SE | 76.00 | 3.00% | 2.13 | 1.61% | 2.28 | 2.88% | ![]() | 29.04.2027 | ||
| Befesa S.A. | 36.20 | 1.77% | 0.64 | 2.42% | ![]() | 1.00 | 2.76% | 16.06.2026 | ||
| Borussia Dortmund GmbH & Co. KGaA | 3.12 | 1.93% | 0.06 | 1.80% | ![]() | 23.11.2026 | ||||
| CANCOM SE | 27.00 | 3.70% | 1.00 | 3.48% | ![]() | 1.00 | 3.70% | 17.06.2026 | ||
| Carl Zeiss Meditec AG | 26.24 | 2.10% | 0.60 | 0.91% | 0.55 | 2.20% | ![]() | 25.03.2027 | ||
| CEWE Stiftung & Co. KGaA | 102.60 | 2.78% | 2.85 | 2.84% | ![]() | 3.00 | 2.92% | 03.06.2026 | ||
| Dermapharm Holding SE | 48.65 | 1.85% | 0.90 | 2.59% | ![]() | 0.88 | 1.81% | 26.06.2026 | ||
| Deutsche Beteiligungs AG | 25.40 | 3.94% | 1.00 | 3.71% | ![]() | 1.00 | 3.94% | 02.06.2026 | ||
| Deutsche EuroShop AG | 20.40 | 12.99% | 2.65 | 11.62% | ![]() | 1.00 | 4.90% | 18.06.2026 | ||
| Deutsche Pfandbriefbank AG | 3.69 | 0.00% | 0.15 | 2.64% | 0.00 | 0.00% | ![]() | 20.05.2027 | ||
| Douglas AG | 8.70 | 0.00% | 0.00 | 0.00% | ![]() | 25.02.2027 | ||||
| Draegerwerk AG & Co. KGaA | 89.60 | 2.53% | 2.03 | 3.27% | 2.27 | 2.53% | ![]() | 07.05.2027 | ||
| Duerr AG | 21.35 | 3.75% | 0.70 | 3.04% | 0.80 | 3.71% | ![]() | 21.05.2027 | ||
| Eckert & Ziegler SE | 15.78 | 1.05% | 0.50 | 0.77% | ![]() | 0.22 | 1.39% | 24.06.2026 | ||
| Einhell Germany AG Vz | 72.00 | 2.06% | 1.48 | 1.98% | ![]() | 03.07.2026 | ||||
| Elmos Semiconductor SE | 184.00 | 0.82% | 1.00 | 1.36% | 1.50 | 0.82% | ![]() | 26.05.2027 | ||
| Energiekontor AG | 47.30 | 2.11% | 0.50 | 1.16% | 1.00 | 2.11% | ![]() | 26.05.2027 | ||
| EVOTEC SE | 4.96 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 11.06.2026 | ||
| Fielmann AG | 44.40 | 2.59% | 1.15 | 1.96% | ![]() | 1.40 | 3.15% | 09.07.2026 | ||
| Friedrich Vorwerk Group SE | 65.25 | 1.69% | 0.30 | 0.48% | 1.10 | 1.69% | ![]() | 31.05.2027 | ||
| GFT Technologies SE | 21.75 | 2.30% | 0.50 | 2.10% | ![]() | 0.50 | 2.30% | 25.06.2026 | ||
| Grand City Properties S.A. | 9.68 | 0.00% | 0.00 | 0.00% | ![]() | 0.30 | 3.10% | 24.06.2026 | ||
| GRENKE AG | 13.00 | 3.23% | 0.40 | 2.89% | 0.42 | 3.17% | ![]() | 23.04.2027 | ||
| HAMBORNER REIT AG | 5.22 | 9.20% | 0.48 | 7.44% | ![]() | 0.39 | 7.47% | 03.06.2026 | ||
| Heidelberger Druckmaschinen AG | 1.46 | 0.00% | 0.00 | 0.00% | ![]() | 23.07.2026 | ||||
| HelloFresh SE | 4.31 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 02.06.2026 | ||
| HORNBACH Holding AG & Co. KGaA | 79.80 | 3.01% | 2.40 | 2.24% | ![]() | 2.40 | 3.01% | 10.07.2026 | ||
| HYPOPORT SE | 84.70 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 02.06.2026 | ||
| Indus Holding AG | 30.90 | 3.88% | 1.20 | 5.31% | ![]() | 1.30 | 4.21% | 03.06.2026 | ||
| init innovation in traffic systems SE | 50.30 | 1.79% | 0.80 | 2.04% | 0.90 | 1.71% | ![]() | 20.05.2027 | ||
| JOST Werke SE | 57.00 | 2.63% | 1.50 | 2.77% | 1.50 | 2.75% | ![]() | 05.05.2027 | ||
| Kloeckner & Co SE | 12.62 | 1.58% | 0.20 | 3.02% | 0.20 | 1.59% | ![]() | 19.05.2027 | ||
| Kontron AG | 23.08 | 2.60% | 0.60 | 2.44% | ![]() | 0.60 | 2.60% | 30.06.2026 | ||
| KSB SE & Co. KGaA Vz | 850.00 | 3.15% | 26.76 | 3.41% | 26.76 | 3.04% | ![]() | 05.05.2027 | ||
| KWS SAAT SE & Co. KGaA | 72.40 | 1.73% | 1.25 | 1.82% | ![]() | 01.12.2026 | ||||
| MBB SE | 184.00 | 1.81% | 3.33 | 2.30% | ![]() | 1.21 | 0.66% | 03.06.2026 | ||
| MEDIOS AG | 13.30 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 10.06.2026 | ||
| MLP SE | 8.10 | 4.44% | 0.36 | 4.22% | ![]() | 0.36 | 4.44% | 25.06.2026 | ||
| Mutares SE & Co. KGaA | 27.80 | 7.19% | 2.00 | 5.87% | ![]() | 2.00 | 7.19% | 03.07.2026 | ||
| Nagarro SE | 40.46 | 2.47% | 1.00 | 1.65% | ![]() | 1.00 | 2.47% | 29.06.2026 | ||
| NORMA Group SE | 18.04 | 2.22% | 0.40 | 3.23% | ![]() | 0.14 | 0.78% | 01.07.2026 | ||
| Ottobock SE & Co. KGaA | 54.10 | 1.79% | 0.00 | 0.00% | 0.97 | 1.81% | ![]() | 18.05.2027 | ||
| PATRIZIA SE | 7.70 | 4.55% | 0.35 | 4.26% | ![]() | 0.36 | 4.68% | 10.06.2026 | ||
| PNE AG | 9.87 | 0.41% | 0.08 | 0.53% | 0.04 | 0.41% | ![]() | 18.05.2027 | ||
| ProSiebenSat.1 Media SE | 4.00 | 1.25% | 0.05 | 0.71% | 0.05 | 1.26% | ![]() | 19.05.2027 | ||
| PVA TePla AG | 43.68 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 16.06.2026 | ||
| SAF-HOLLAND SE | 21.00 | 3.10% | 0.85 | 4.99% | 0.65 | 3.39% | ![]() | 20.05.2027 | ||
| SCHOTT Pharma AG & Co. KGaA | 17.46 | 1.03% | 0.16 | 0.69% | 0.18 | 1.25% | ![]() | 02.02.2027 | ||
| secunet Sec. Networks AG | 203.00 | 1.34% | 2.73 | 1.25% | ![]() | 2.58 | 1.27% | 08.06.2026 | ||
| SFC Energy AG | 24.30 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 19.05.2027 | ||
| Shelly Group SE | 60.10 | 0.22% | 0.13 | 0.28% | ![]() | 0.13 | 0.22% | 29.06.2026 | ||
| Siltronic AG | 93.20 | 0.00% | 0.20 | 0.50% | 0.00 | 0.00% | ![]() | 07.05.2027 | ||
| Sixt SE St | 74.00 | 3.65% | 2.70 | 3.30% | ![]() | 3.20 | 4.32% | 17.06.2026 | ||
| SMA Solar Technology AG | 67.45 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 09.06.2026 | ||
| Springer Nature AG & Co. KGaA | 19.80 | 4.19% | 0.13 | 0.62% | 0.83 | 4.19% | ![]() | 26.05.2027 | ||
| Stabilus SE | 18.16 | 1.93% | 1.15 | 3.81% | 0.35 | 1.73% | ![]() | 03.02.2027 | ||
| STO SE & Co. KGaA Vz | 101.60 | 3.26% | 3.31 | 2.75% | ![]() | 3.31 | 3.26% | 18.06.2026 | ||
| Suedzucker AG | 11.58 | 1.73% | 0.20 | 2.00% | ![]() | 0.00 | 0.00% | 16.07.2026 | ||
| SUSS MicroTec SE | 90.45 | 0.33% | 0.30 | 0.78% | ![]() | 0.04 | 0.04% | 03.06.2026 | ||
| TeamViewer SE | 5.65 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 02.06.2026 | ||
| tonies SE | 10.98 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.05.2027 | ||
| VERBIO SE | 38.00 | 0.00% | 0.00 | 0.00% | ![]() | 04.12.2026 | ||||
| Verve Group SE | 1.63 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 05.06.2026 | ||
| Vossloh AG | 68.95 | 1.67% | 1.10 | 1.57% | 1.15 | 1.46% | ![]() | 05.05.2027 | ||
| Wacker Neuson SE | 18.92 | 3.70% | 0.60 | 2.62% | 0.70 | 3.70% | ![]() | 12.05.2027 | ||
| Wüstenrot & Württembergische AG | 14.80 | 4.39% | 0.65 | 4.39% | 0.65 | 4.36% | ![]() | 12.05.2027 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in €
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




