SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1&1 AG | 20.45 | 0.24% | 0.05 | 0.32% | 0.05 | 0.22% | ![]() | 19.05.2027 | ||
| Adtran Networks SE | 23.10 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 14.06.2027 | ||
| Alzchem Group AG | 174.20 | 1.21% | 1.80 | 1.40% | 2.10 | 1.28% | ![]() | 04.05.2027 | ||
| ASTA Energy Solutions AG | 60.80 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 01.06.2027 | ||
| ATOSS Software SE | 70.00 | 3.26% | 2.13 | 1.61% | 2.28 | 2.88% | ![]() | 29.04.2027 | ||
| BASLER AG | 25.95 | 0.42% | 0.00 | 0.00% | 0.11 | 0.39% | ![]() | 31.05.2027 | ||
| Befesa S.A. | 34.65 | 2.89% | 0.64 | 2.42% | 1.00 | 2.84% | ![]() | 15.06.2027 | ||
| CANCOM SE | 23.40 | 4.27% | 1.00 | 3.48% | 1.00 | 3.85% | ![]() | 16.06.2027 | ||
| Carl Zeiss Meditec AG | 29.30 | 1.88% | 0.60 | 0.91% | 0.55 | 2.20% | ![]() | 25.03.2027 | ||
| CEWE Stiftung & Co. KGaA | 96.40 | 3.11% | 2.85 | 2.84% | 3.00 | 3.04% | ![]() | 02.06.2027 | ||
| Dermapharm Holding SE | 43.20 | 2.04% | 0.90 | 2.59% | 0.88 | 1.85% | ![]() | 25.06.2027 | ||
| Deutsche Beteiligungs AG | 21.75 | 4.60% | 1.00 | 3.71% | 1.00 | 4.02% | ![]() | 01.06.2027 | ||
| Deutsche EuroShop AG | 18.58 | 5.38% | 2.65 | 11.62% | 1.00 | 5.00% | ![]() | 17.06.2027 | ||
| Deutsche Pfandbriefbank AG | 3.62 | 0.00% | 0.15 | 2.64% | 0.00 | 0.00% | ![]() | 20.05.2027 | ||
| Douglas AG | 8.37 | 0.00% | 0.00 | 0.00% | ![]() | 25.02.2027 | ||||
| Draegerwerk AG & Co. KGaA | 88.00 | 2.58% | 2.03 | 3.27% | 2.27 | 2.53% | ![]() | 07.05.2027 | ||
| Duerr AG | 18.28 | 4.38% | 0.70 | 3.04% | 0.80 | 3.71% | ![]() | 21.05.2027 | ||
| Eckert & Ziegler SE | 13.95 | 1.58% | 0.50 | 0.77% | 0.22 | 1.41% | ![]() | 23.06.2027 | ||
| Einhell Germany AG Vz | 71.00 | 2.68% | 1.50 | 1.98% | 1.90 | 2.70% | ![]() | 02.07.2027 | ||
| Energiekontor AG | 35.75 | 2.80% | 0.50 | 1.16% | 1.00 | 2.11% | ![]() | 26.05.2027 | ||
| EVOTEC SE | 3.44 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 10.06.2027 | ||
| Fielmann AG | 39.75 | 3.52% | 1.15 | 1.96% | 1.40 | 3.32% | ![]() | 08.07.2027 | ||
| Friedrich Vorwerk Group SE | 60.85 | 1.81% | 0.30 | 0.48% | 1.10 | 1.69% | ![]() | 31.05.2027 | ||
| GFT Technologies SE | 20.85 | 2.40% | 0.50 | 2.10% | 0.50 | 2.43% | ![]() | 24.06.2027 | ||
| Grand City Properties S.A. | 9.25 | 3.24% | 0.00 | 0.00% | 0.30 | 3.29% | ![]() | 23.06.2027 | ||
| GRENKE AG | 12.04 | 3.49% | 0.40 | 2.89% | 0.42 | 3.17% | ![]() | 23.04.2027 | ||
| HAMBORNER REIT AG | 4.46 | 8.73% | 0.48 | 7.44% | 0.39 | 7.77% | ![]() | 02.06.2027 | ||
| Heidelberger Druckmaschinen AG | 1.33 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 23.07.2026 | ||
| HelloFresh SE | 3.71 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 01.06.2027 | ||
| HORNBACH Holding AG & Co. KGaA | 79.70 | 3.01% | 2.40 | 2.24% | 2.40 | 3.04% | ![]() | 09.07.2027 | ||
| HYPOPORT SE | 86.80 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 01.06.2027 | ||
| Indus Holding AG | 27.40 | 4.74% | 1.20 | 5.31% | 1.30 | 4.48% | ![]() | 02.06.2027 | ||
| init innovation in traffic systems SE | 47.25 | 1.90% | 0.80 | 2.04% | 0.90 | 1.71% | ![]() | 20.05.2027 | ||
| JOST Werke SE | 55.60 | 2.70% | 1.50 | 2.77% | 1.50 | 2.75% | ![]() | 05.05.2027 | ||
| Jungheinrich AG | 24.74 | 1.17% | 0.80 | 2.24% | 0.29 | 1.17% | ![]() | 18.05.2027 | ||
| Kloeckner & Co SE | 12.30 | 1.63% | 0.20 | 3.02% | 0.20 | 1.59% | ![]() | 19.05.2027 | ||
| Kontron AG | 22.96 | 0.00% | 0.60 | 2.44% | 0.00 | 0.00% | ![]() | 29.06.2027 | ||
| KSB SE & Co. KGaA Vz | 800.00 | 3.35% | 26.76 | 3.41% | 26.76 | 3.04% | ![]() | 05.05.2027 | ||
| KWS SAAT SE & Co. KGaA | 72.80 | 1.72% | 1.25 | 1.82% | ![]() | 01.12.2026 | ||||
| LPKF Laser & Electronics SE | 15.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 03.06.2027 | ||
| MBB SE | 170.40 | 0.71% | 3.33 | 2.30% | 1.21 | 0.69% | ![]() | 02.06.2027 | ||
| MEDIOS AG | 12.40 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 09.06.2027 | ||
| MLP SE | 7.55 | 4.77% | 0.36 | 4.22% | 0.36 | 4.63% | ![]() | 24.06.2027 | ||
| Mutares SE & Co. KGaA | 27.20 | 7.35% | 2.00 | 5.87% | 2.00 | 7.07% | ![]() | 02.07.2027 | ||
| Nagarro SE | 76.20 | 1.31% | 1.00 | 1.65% | 1.00 | 1.32% | ![]() | 28.06.2027 | ||
| NORMA Group SE | 18.78 | 0.75% | 0.40 | 3.23% | 0.14 | 0.80% | ![]() | 30.06.2027 | ||
| Ottobock SE & Co. KGaA | 57.50 | 1.69% | 0.00 | 0.00% | 0.97 | 1.81% | ![]() | 18.05.2027 | ||
| PATRIZIA SE | 7.42 | 4.85% | 0.35 | 4.26% | 0.36 | 4.62% | ![]() | 09.06.2027 | ||
| PNE AG | 10.80 | 0.37% | 0.08 | 0.53% | 0.04 | 0.41% | ![]() | 18.05.2027 | ||
| PVA TePla AG | 36.64 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 15.06.2027 | ||
| Redcare Pharmacy N.V. | 67.40 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 14.04.2027 | ||
| SAF-HOLLAND SE | 20.25 | 3.21% | 0.85 | 4.99% | 0.65 | 3.39% | ![]() | 20.05.2027 | ||
| SCHOTT Pharma AG & Co. KGaA | 20.50 | 0.88% | 0.16 | 0.69% | 0.18 | 1.25% | ![]() | 02.02.2027 | ||
| secunet Sec. Networks AG | 161.60 | 1.60% | 2.73 | 1.25% | 2.58 | 1.28% | ![]() | 07.06.2027 | ||
| SFC Energy AG | 19.04 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 19.05.2027 | ||
| Shelly Group SE | 56.90 | 0.23% | 0.13 | 0.28% | 0.13 | 0.22% | ![]() | 28.06.2027 | ||
| Sixt SE St | 70.45 | 4.54% | 2.70 | 3.30% | 3.20 | 4.23% | ![]() | 16.06.2027 | ||
| SMA Solar Technology AG | 61.55 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 08.06.2027 | ||
| Springer Nature AG & Co. KGaA | 18.00 | 4.61% | 0.13 | 0.62% | 0.83 | 4.19% | ![]() | 26.05.2027 | ||
| Stabilus SE | 16.28 | 2.15% | 1.15 | 3.81% | 0.35 | 1.73% | ![]() | 03.02.2027 | ||
| STO SE & Co. KGaA Vz | 97.00 | 3.41% | 3.31 | 2.75% | 3.31 | 3.30% | ![]() | 17.06.2027 | ||
| Ströer SE & Co. KGaA | 35.76 | 5.17% | 2.30 | 4.17% | 1.85 | 5.21% | ![]() | 02.06.2027 | ||
| Suedzucker AG | 11.86 | 0.00% | 0.20 | 2.00% | 0.00 | 0.00% | ![]() | 15.07.2027 | ||
| TeamViewer SE | 5.75 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 01.06.2027 | ||
| tonies SE | 11.84 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.05.2027 | ||
| VERBIO SE | 32.08 | 0.00% | 0.00 | 0.00% | ![]() | 04.12.2026 | ||||
| VINCORION SE | 16.71 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 2027 | ||
| Vossloh AG | 60.60 | 1.90% | 1.10 | 1.57% | 1.15 | 1.46% | ![]() | 05.05.2027 | ||
| Wacker Neuson SE | 21.05 | 3.33% | 0.60 | 2.62% | 0.70 | 3.70% | ![]() | 12.05.2027 | ||
| Wüstenrot & Württembergische AG | 14.72 | 4.42% | 0.65 | 4.39% | 0.65 | 4.36% | ![]() | 12.05.2027 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in €
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




