SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
to the legend
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1&1 AG | 25.75 | 0.19% | 0.05 | 0.32% | ![]() | 13.05.2026 | ||||
| adesso SE | 89.00 | 0.84% | 0.75 | 0.85% | ![]() | 03.06.2026 | ||||
| Adtran Networks SE | 22.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.06.2026 | ||||
| Alzchem Group AG | 162.00 | 1.11% | 1.80 | 1.40% | ![]() | 05.05.2026 | ||||
| ATOSS Software SE | 104.80 | 2.03% | 2.13 | 1.61% | ![]() | 30.04.2026 | ||||
| Befesa S.A. | 31.26 | 2.05% | 0.64 | 2.42% | ![]() | 16.06.2026 | ||||
| Borussia Dortmund GmbH & Co. KGaA | 3.37 | 1.78% | 0.06 | 1.80% | ![]() | 23.11.2026 | ||||
| CANCOM SE | 28.60 | 3.50% | 1.00 | 3.48% | ![]() | 17.06.2026 | ||||
| CEWE Stiftung & Co. KGaA | 105.20 | 2.71% | 2.85 | 2.84% | ![]() | 03.06.2026 | ||||
| Dermapharm Holding SE | 37.15 | 2.42% | 0.90 | 2.59% | ![]() | 26.06.2026 | ||||
| Deutsche Beteiligungs AG | 24.70 | 4.05% | 1.00 | 3.71% | ![]() | 02.06.2026 | ||||
| Deutsche EuroShop AG | 18.96 | 13.98% | 2.65 | 11.62% | ![]() | 18.06.2026 | ||||
| Deutsche Pfandbriefbank AG | 4.36 | 3.44% | 0.15 | 2.64% | ![]() | 21.05.2026 | ||||
| DEUTZ AG | 10.78 | 1.58% | 0.17 | 2.29% | ![]() | 13.05.2026 | ||||
| Douglas AG | 11.96 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 18.02.2026 | ||
| Draegerwerk AG & Co. KGaA | 89.70 | 2.26% | 2.03 | 3.27% | ![]() | 08.05.2026 | ||||
| Duerr AG | 23.80 | 2.94% | 0.70 | 3.04% | ![]() | 22.05.2026 | ||||
| Eckert & Ziegler Strahlen SE | 16.38 | 1.01% | 0.50 | 0.77% | ![]() | 24.06.2026 | ||||
| Elmos Semiconductor SE | 109.40 | 0.91% | 1.00 | 1.36% | ![]() | 13.05.2026 | ||||
| Energiekontor AG | 36.40 | 1.37% | 0.50 | 1.16% | ![]() | 27.05.2026 | ||||
| EVOTEC SE | 6.31 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||||
| Friedrich Vorwerk Group SE | 82.70 | 0.36% | 0.30 | 0.48% | ![]() | 01.06.2026 | ||||
| Gerresheimer AG | 25.36 | 0.16% | 0.04 | 0.08% | ![]() | 04.06.2026 | ||||
| GFT Technologies SE | 20.75 | 2.41% | 0.50 | 2.10% | ![]() | 25.06.2026 | ||||
| Grand City Properties S.A. | 9.82 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||||
| GRENKE AG | 15.56 | 2.57% | 0.40 | 2.89% | ![]() | 06.05.2026 | ||||
| HAMBORNER REIT AG | 4.62 | 10.38% | 0.48 | 7.44% | ![]() | 03.06.2026 | ||||
| Heidelberger Druckmaschinen AG | 2.06 | 0.00% | 0.00 | 0.00% | ![]() | 23.07.2026 | ||||
| HelloFresh SE | 5.85 | 0.00% | 0.00 | 0.00% | ![]() | 05.06.2026 | ||||
| HORNBACH Holding AG & Co. KGaA | 81.80 | 2.93% | 2.40 | 2.24% | ![]() | 10.07.2026 | ||||
| HYPOPORT SE | 126.40 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||||
| Indus Holding AG | 31.05 | 3.86% | 1.20 | 5.31% | ![]() | 03.06.2026 | ||||
| Jenoptik AG | 22.40 | 1.70% | 0.38 | 1.93% | ![]() | 09.06.2026 | ||||
| JOST Werke SE | 61.50 | 2.44% | 1.50 | 2.77% | ![]() | 07.05.2026 | ||||
| Kloeckner & Co SE | 11.04 | 1.81% | 0.20 | 3.02% | ![]() | 27.05.2026 | ||||
| Kontron AG | 24.98 | 2.40% | 0.60 | 2.44% | ![]() | 30.06.2026 | ||||
| KSB SE & Co. KGaA Vz | 1010.00 | 2.65% | 26.76 | 3.41% | ![]() | 07.05.2026 | ||||
| KWS SAAT SE & Co. KGaA | 72.70 | 1.72% | 1.25 | 1.82% | ![]() | 02.12.2026 | ||||
| MBB SE | 202.00 | 1.65% | 3.33 | 2.30% | ![]() | 16.06.2026 | ||||
| MEDIOS AG | 15.08 | 0.00% | 0.00 | 0.00% | ![]() | 10.06.2026 | ||||
| MLP SE | 7.37 | 4.88% | 0.36 | 4.22% | ![]() | 25.06.2026 | ||||
| Mutares SE & Co. KGaA | 32.85 | 6.09% | 2.00 | 5.87% | ![]() | 02.07.2026 | ||||
| Nagarro SE | 68.20 | 1.47% | 1.00 | 1.65% | ![]() | 29.06.2026 | ||||
| NORMA Group SE | 14.82 | 2.70% | 0.40 | 3.23% | ![]() | 21.05.2026 | ||||
| Ottobock SE & Co. KGaA | 67.00 | 0.00% | 0.00 | 0.00% | ![]() | 19.05.2026 | ||||
| PATRIZIA SE | 8.28 | 4.23% | 0.35 | 4.26% | ![]() | 10.06.2026 | ||||
| PNE AG | 9.60 | 0.83% | 0.08 | 0.53% | ![]() | 19.05.2026 | ||||
| ProSiebenSat.1 Media SE | 4.85 | 1.03% | 0.05 | 0.71% | ![]() | 20.05.2026 | ||||
| PSI Software SE | 45.00 | 0.00% | 0.00 | 0.00% | ![]() | 25.06.2026 | ||||
| PVA TePla AG | 28.96 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||||
| SAF-HOLLAND SE | 17.06 | 4.98% | 0.85 | 4.99% | ![]() | 19.05.2026 | ||||
| Salzgitter AG | 46.52 | 0.43% | 0.20 | 0.87% | ![]() | 03.06.2026 | ||||
| Schaeffler AG | 10.57 | 2.37% | 0.25 | 6.28% | ![]() | 23.04.2026 | ||||
| SCHOTT Pharma AG & Co. KGaA | 14.98 | 1.07% | 0.16 | 0.69% | ![]() | 0.18 | 1.20% | 03.02.2026 | ||
| secunet Sec. Networks AG | 194.80 | 1.40% | 2.73 | 1.25% | ![]() | 27.05.2026 | ||||
| SFC Energy AG | 13.68 | 0.00% | 0.00 | 0.00% | ![]() | 21.05.2026 | ||||
| Siltronic AG | 55.25 | 0.36% | 0.20 | 0.50% | ![]() | 12.05.2026 | ||||
| Sixt SE St | 67.85 | 3.98% | 2.70 | 3.30% | ![]() | 04.06.2026 | ||||
| SMA Solar Technology AG | 33.78 | 0.00% | 0.00 | 0.00% | ![]() | 09.06.2026 | ||||
| Springer Nature AG & Co. KGaA | 18.22 | 0.71% | 0.13 | 0.62% | ![]() | 04.06.2026 | ||||
| Stabilus SE | 20.00 | 5.75% | 1.15 | 3.81% | ![]() | 0.35 | 1.75% | 04.02.2026 | ||
| STO SE & Co. KGaA Vz | 117.20 | 2.82% | 3.31 | 2.75% | ![]() | 18.06.2026 | ||||
| Suedzucker AG | 9.65 | 2.07% | 0.20 | 2.00% | ![]() | 16.07.2026 | ||||
| SÜSS MicroTec AG | 47.62 | 0.63% | 0.30 | 0.78% | ![]() | 02.06.2026 | ||||
| tonies SE | 10.88 | 0.00% | 0.00 | 0.00% | ![]() | 27.05.2026 | ||||
| VERBIO SE | 25.72 | 0.00% | 0.00 | 0.00% | ![]() | 04.12.2026 | ||||
| Verve Group | 1.96 | 0.00% | 0.00 | 0.00% | ![]() | 10.06.2026 | ||||
| Vossloh AG | 84.30 | 1.30% | 1.10 | 1.57% | ![]() | 06.05.2026 | ||||
| Wacker Neuson SE | 23.80 | 2.52% | 0.60 | 2.62% | ![]() | 13.05.2026 | ||||
| Wüstenrot & Württembergische AG | 14.88 | 4.37% | 0.65 | 4.39% | ![]() | 12.05.2026 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in €
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




