SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1&1 AG | 24.20 | 0.21% | 0.05 | 0.32% | ![]() | 0.05 | 0.21% | 20.05.2026 | ||
| adesso SE | 61.90 | 1.21% | 0.75 | 0.85% | ![]() | 0.78 | 1.26% | 03.06.2026 | ||
| Adtran Networks SE | 22.90 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 15.06.2026 | ||
| Alzchem Group AG | 179.30 | 1.00% | 1.80 | 1.40% | ![]() | 2.10 | 1.17% | 05.05.2026 | ||
| ATOSS Software SE | 82.50 | 2.58% | 2.13 | 1.61% | ![]() | 2.28 | 2.76% | 30.04.2026 | ||
| Befesa S.A. | 35.30 | 1.81% | 0.64 | 2.42% | ![]() | 16.06.2026 | ||||
| Borussia Dortmund GmbH & Co. KGaA | 3.31 | 1.81% | 0.06 | 1.80% | ![]() | 23.11.2026 | ||||
| CANCOM SE | 26.60 | 3.76% | 1.00 | 3.48% | ![]() | 1.00 | 3.76% | 17.06.2026 | ||
| Carl Zeiss Meditec AG | 27.84 | 1.98% | 0.60 | 0.91% | 0.55 | 2.20% | ![]() | 25.03.2027 | ||
| CEWE Stiftung & Co. KGaA | 100.20 | 2.84% | 2.85 | 2.84% | ![]() | 3.00 | 2.99% | 03.06.2026 | ||
| Dermapharm Holding SE | 46.20 | 1.95% | 0.90 | 2.59% | ![]() | 0.88 | 1.90% | 26.06.2026 | ||
| Deutsche Beteiligungs AG | 25.55 | 3.91% | 1.00 | 3.71% | ![]() | 1.00 | 3.91% | 02.06.2026 | ||
| Deutsche EuroShop AG | 20.15 | 13.15% | 2.65 | 11.62% | ![]() | 1.00 | 4.96% | 18.06.2026 | ||
| Deutsche Pfandbriefbank AG | 3.47 | 4.32% | 0.15 | 2.64% | ![]() | 0.00 | 0.00% | 21.05.2026 | ||
| Douglas AG | 11.02 | 0.00% | 0.00 | 0.00% | ![]() | 25.02.2027 | ||||
| Draegerwerk AG & Co. KGaA | 99.40 | 2.04% | 2.03 | 3.27% | ![]() | 2.27 | 2.28% | 08.05.2026 | ||
| Duerr AG | 22.60 | 3.10% | 0.70 | 3.04% | ![]() | 0.80 | 3.54% | 22.05.2026 | ||
| Eckert & Ziegler SE | 15.59 | 1.06% | 0.50 | 0.77% | ![]() | 0.22 | 1.41% | 24.06.2026 | ||
| Einhell Germany AG Vz | 75.20 | 1.97% | 1.48 | 1.98% | ![]() | 03.07.2026 | ||||
| Elmos Semiconductor SE | 172.20 | 0.58% | 1.00 | 1.36% | ![]() | 1.50 | 0.87% | 27.05.2026 | ||
| Energiekontor AG | 39.85 | 1.25% | 0.50 | 1.16% | ![]() | 1.00 | 2.51% | 27.05.2026 | ||
| EVOTEC SE | 5.64 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 11.06.2026 | ||
| Fielmann AG | 47.65 | 2.41% | 1.15 | 1.96% | ![]() | 1.40 | 2.94% | 09.07.2026 | ||
| Friedrich Vorwerk Group SE | 81.65 | 0.37% | 0.30 | 0.48% | ![]() | 1.10 | 1.35% | 01.06.2026 | ||
| GFT Technologies SE | 19.48 | 2.57% | 0.50 | 2.10% | ![]() | 0.50 | 2.57% | 25.06.2026 | ||
| Grand City Properties S.A. | 9.93 | 0.00% | 0.00 | 0.00% | ![]() | 24.06.2026 | ||||
| GRENKE AG | 13.70 | 2.92% | 0.40 | 2.89% | ![]() | 0.42 | 3.07% | 24.04.2026 | ||
| HAMBORNER REIT AG | 4.79 | 10.02% | 0.48 | 7.44% | ![]() | 0.39 | 8.14% | 03.06.2026 | ||
| Heidelberger Druckmaschinen AG | 1.64 | 0.00% | 0.00 | 0.00% | ![]() | 23.07.2026 | ||||
| HelloFresh SE | 4.56 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 02.06.2026 | ||
| HORNBACH Holding AG & Co. KGaA | 84.30 | 2.85% | 2.40 | 2.24% | ![]() | 10.07.2026 | ||||
| HYPOPORT SE | 93.75 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||||
| Indus Holding AG | 29.50 | 4.07% | 1.20 | 5.31% | ![]() | 1.30 | 4.41% | 03.06.2026 | ||
| init innovation in traffic systems SE | 44.45 | 1.80% | 0.80 | 2.04% | ![]() | 0.90 | 2.02% | 21.05.2026 | ||
| JOST Werke SE | 56.60 | 2.65% | 1.50 | 2.77% | ![]() | 1.50 | 2.65% | 07.05.2026 | ||
| Kloeckner & Co SE | 12.58 | 1.59% | 0.20 | 3.02% | ![]() | 0.20 | 1.59% | 20.05.2026 | ||
| Kontron AG | 21.98 | 2.73% | 0.60 | 2.44% | ![]() | 0.60 | 2.73% | 30.06.2026 | ||
| KSB SE & Co. KGaA Vz | 1086.00 | 2.46% | 26.76 | 3.41% | ![]() | 26.76 | 2.46% | 07.05.2026 | ||
| KWS SAAT SE & Co. KGaA | 72.80 | 1.72% | 1.25 | 1.82% | ![]() | 01.12.2026 | ||||
| MBB SE | 195.80 | 1.70% | 3.33 | 2.30% | ![]() | 1.21 | 0.62% | 03.06.2026 | ||
| MEDIOS AG | 13.34 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 10.06.2026 | ||
| MLP SE | 7.97 | 4.52% | 0.36 | 4.22% | ![]() | 0.36 | 4.52% | 25.06.2026 | ||
| Mutares SE & Co. KGaA | 25.10 | 7.97% | 2.00 | 5.87% | ![]() | 03.07.2026 | ||||
| Nagarro SE | 50.35 | 1.99% | 1.00 | 1.65% | ![]() | 29.06.2026 | ||||
| NORMA Group SE | 14.70 | 2.72% | 0.40 | 3.23% | ![]() | 0.14 | 0.95% | 01.07.2026 | ||
| Ottobock SE & Co. KGaA | 59.10 | 0.00% | 0.00 | 0.00% | ![]() | 0.97 | 1.64% | 19.05.2026 | ||
| PATRIZIA SE | 7.46 | 4.69% | 0.35 | 4.26% | ![]() | 0.36 | 4.83% | 10.06.2026 | ||
| PNE AG | 8.70 | 0.92% | 0.08 | 0.53% | ![]() | 0.04 | 0.46% | 19.05.2026 | ||
| ProSiebenSat.1 Media SE | 4.44 | 1.13% | 0.05 | 0.71% | ![]() | 0.05 | 1.13% | 20.05.2026 | ||
| PVA TePla AG | 36.40 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 16.06.2026 | ||
| SAF-HOLLAND SE | 18.84 | 4.51% | 0.85 | 4.99% | ![]() | 0.65 | 3.45% | 21.05.2026 | ||
| SCHOTT Pharma AG & Co. KGaA | 15.62 | 1.15% | 0.16 | 0.69% | 0.18 | 1.25% | ![]() | 02.02.2027 | ||
| secunet Sec. Networks AG | 195.20 | 1.40% | 2.73 | 1.25% | ![]() | 2.58 | 1.32% | 08.06.2026 | ||
| SFC Energy AG | 16.50 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 20.05.2026 | ||
| Shelly Group SE | 57.70 | 0.23% | 0.13 | 0.28% | ![]() | 01.06.2026 | ||||
| Siltronic AG | 68.55 | 0.29% | 0.20 | 0.50% | ![]() | 0.00 | 0.00% | 08.05.2026 | ||
| Sixt SE St | 76.35 | 3.54% | 2.70 | 3.30% | ![]() | 3.20 | 4.19% | 17.06.2026 | ||
| SMA Solar Technology AG | 47.98 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 09.06.2026 | ||
| Springer Nature AG & Co. KGaA | 18.92 | 0.69% | 0.13 | 0.62% | ![]() | 0.83 | 4.39% | 28.05.2026 | ||
| Stabilus SE | 17.50 | 2.00% | 1.15 | 3.81% | 0.35 | 1.73% | ![]() | 03.02.2027 | ||
| STO SE & Co. KGaA Vz | 113.60 | 2.91% | 3.31 | 2.75% | ![]() | 18.06.2026 | ||||
| Suedzucker AG | 11.68 | 1.71% | 0.20 | 2.00% | ![]() | 0.00 | 0.00% | 16.07.2026 | ||
| SUSS MicroTec SE | 66.50 | 0.45% | 0.30 | 0.78% | ![]() | 0.04 | 0.06% | 03.06.2026 | ||
| TeamViewer SE | 5.17 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 02.06.2026 | ||
| tonies SE | 10.02 | 0.00% | 0.00 | 0.00% | ![]() | 27.05.2026 | ||||
| VERBIO SE | 35.50 | 0.00% | 0.00 | 0.00% | ![]() | 04.12.2026 | ||||
| Verve Group SE | 1.56 | 0.00% | 0.00 | 0.00% | ![]() | 05.06.2026 | ||||
| Vossloh AG | 77.20 | 1.42% | 1.10 | 1.57% | ![]() | 1.15 | 1.49% | 06.05.2026 | ||
| Wacker Neuson SE | 20.55 | 2.92% | 0.60 | 2.62% | ![]() | 0.70 | 3.41% | 13.05.2026 | ||
| Wüstenrot & Württembergische AG | 15.26 | 4.26% | 0.65 | 4.39% | ![]() | 0.65 | 4.26% | 13.05.2026 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in €
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




