SDAX - Small-Cap Deutscher Aktienindex
The latest and expected dividends of the current SDAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
to the legend
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1&1 AG | 24.20 | 0.21% | 0.05 | 0.32% | ![]() | 20.05.2026 | ||||
| adesso SE | 62.40 | 1.20% | 0.75 | 0.85% | ![]() | 0.78 | 1.25% | 03.06.2026 | ||
| Adtran Networks SE | 22.50 | 0.00% | 0.00 | 0.00% | ![]() | 15.06.2026 | ||||
| Alzchem Group AG | 149.00 | 1.21% | 1.80 | 1.40% | ![]() | 2.10 | 1.41% | 05.05.2026 | ||
| ATOSS Software SE | 88.00 | 2.42% | 2.13 | 1.61% | ![]() | 2.28 | 2.59% | 30.04.2026 | ||
| Befesa S.A. | 34.00 | 1.88% | 0.64 | 2.42% | ![]() | 16.06.2026 | ||||
| Borussia Dortmund GmbH & Co. KGaA | 3.15 | 1.91% | 0.06 | 1.80% | ![]() | 23.11.2026 | ||||
| CANCOM SE | 23.85 | 4.19% | 1.00 | 3.48% | ![]() | 17.06.2026 | ||||
| CEWE Stiftung & Co. KGaA | 100.20 | 2.84% | 2.85 | 2.84% | ![]() | 03.06.2026 | ||||
| Dermapharm Holding SE | 40.10 | 2.24% | 0.90 | 2.59% | ![]() | 26.06.2026 | ||||
| Deutsche Beteiligungs AG | 25.10 | 3.98% | 1.00 | 3.71% | ![]() | 02.06.2026 | ||||
| Deutsche EuroShop AG | 20.90 | 12.68% | 2.65 | 11.62% | ![]() | 18.06.2026 | ||||
| Deutsche Pfandbriefbank AG | 3.59 | 4.18% | 0.15 | 2.64% | ![]() | 21.05.2026 | ||||
| DEUTZ AG | 12.50 | 1.36% | 0.17 | 2.29% | ![]() | 13.05.2026 | ||||
| Douglas AG | 11.78 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 25.02.2027 | ||
| Draegerwerk AG & Co. KGaA | 89.60 | 2.27% | 2.03 | 3.27% | ![]() | 08.05.2026 | ||||
| Duerr AG | 24.45 | 2.86% | 0.70 | 3.04% | ![]() | 22.05.2026 | ||||
| Eckert & Ziegler Strahlen SE | 15.42 | 1.08% | 0.50 | 0.77% | ![]() | 24.06.2026 | ||||
| Elmos Semiconductor SE | 146.80 | 0.68% | 1.00 | 1.36% | ![]() | 1.50 | 1.02% | 27.05.2026 | ||
| Energiekontor AG | 39.15 | 1.28% | 0.50 | 1.16% | ![]() | 27.05.2026 | ||||
| EVOTEC SE | 5.88 | 0.00% | 0.00 | 0.00% | ![]() | 11.06.2026 | ||||
| Friedrich Vorwerk Group SE | 80.40 | 0.37% | 0.30 | 0.48% | ![]() | 01.06.2026 | ||||
| Gerresheimer AG | 16.95 | 0.24% | 0.04 | 0.08% | ![]() | 03.06.2026 | ||||
| GFT Technologies SE | 15.82 | 3.16% | 0.50 | 2.10% | ![]() | 25.06.2026 | ||||
| Grand City Properties S.A. | 11.08 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||||
| GRENKE AG | 14.68 | 2.72% | 0.40 | 2.89% | ![]() | 24.04.2026 | ||||
| HAMBORNER REIT AG | 4.79 | 10.02% | 0.48 | 7.44% | ![]() | 0.39 | 8.14% | 03.06.2026 | ||
| Heidelberger Druckmaschinen AG | 1.43 | 0.00% | 0.00 | 0.00% | ![]() | 23.07.2026 | ||||
| HelloFresh SE | 4.83 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||||
| HORNBACH Holding AG & Co. KGaA | 86.00 | 2.79% | 2.40 | 2.24% | ![]() | 10.07.2026 | ||||
| HYPOPORT SE | 92.00 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||||
| Indus Holding AG | 30.65 | 3.92% | 1.20 | 5.31% | ![]() | 03.06.2026 | ||||
| Jenoptik AG | 28.14 | 1.35% | 0.38 | 1.93% | ![]() | 09.06.2026 | ||||
| JOST Werke SE | 67.30 | 2.23% | 1.50 | 2.77% | ![]() | 07.05.2026 | ||||
| Kloeckner & Co SE | 11.02 | 1.81% | 0.20 | 3.02% | ![]() | 20.05.2026 | ||||
| Kontron AG | 23.48 | 2.56% | 0.60 | 2.44% | ![]() | 30.06.2026 | ||||
| KSB SE & Co. KGaA Vz | 1080.00 | 2.48% | 26.76 | 3.41% | ![]() | 07.05.2026 | ||||
| KWS SAAT SE & Co. KGaA | 64.90 | 1.93% | 1.25 | 1.82% | ![]() | 01.12.2026 | ||||
| MBB SE | 204.00 | 1.63% | 3.33 | 2.30% | ![]() | 03.06.2026 | ||||
| MEDIOS AG | 17.00 | 0.00% | 0.00 | 0.00% | ![]() | 10.06.2026 | ||||
| MLP SE | 7.29 | 4.94% | 0.36 | 4.22% | ![]() | 25.06.2026 | ||||
| Mutares SE & Co. KGaA | 31.25 | 6.40% | 2.00 | 5.87% | ![]() | 03.07.2026 | ||||
| Nagarro SE | 56.30 | 1.78% | 1.00 | 1.65% | ![]() | 29.06.2026 | ||||
| NORMA Group SE | 15.80 | 2.53% | 0.40 | 3.23% | ![]() | 21.05.2026 | ||||
| Ottobock SE & Co. KGaA | 57.00 | 0.00% | 0.00 | 0.00% | ![]() | 19.05.2026 | ||||
| PATRIZIA SE | 8.18 | 4.28% | 0.35 | 4.26% | ![]() | 10.06.2026 | ||||
| PNE AG | 8.74 | 0.92% | 0.08 | 0.53% | ![]() | 19.05.2026 | ||||
| ProSiebenSat.1 Media SE | 4.70 | 1.06% | 0.05 | 0.71% | ![]() | 20.05.2026 | ||||
| PSI Software SE | 45.90 | 0.00% | 0.00 | 0.00% | ![]() | 25.06.2026 | ||||
| PVA TePla AG | 27.40 | 0.00% | 0.00 | 0.00% | ![]() | 16.06.2026 | ||||
| SAF-HOLLAND SE | 19.88 | 4.28% | 0.85 | 4.99% | ![]() | 21.05.2026 | ||||
| Salzgitter AG | 54.55 | 0.37% | 0.20 | 0.87% | ![]() | 03.06.2026 | ||||
| Schaeffler AG | 10.36 | 2.41% | 0.25 | 6.28% | ![]() | 0.30 | 2.90% | 23.04.2026 | ||
| SCHOTT Pharma AG & Co. KGaA | 14.78 | 1.22% | 0.16 | 0.69% | 0.18 | 1.25% | ![]() | 02.02.2027 | ||
| secunet Sec. Networks AG | 189.80 | 1.44% | 2.73 | 1.25% | ![]() | 08.06.2026 | ||||
| SFC Energy AG | 15.00 | 0.00% | 0.00 | 0.00% | ![]() | 20.05.2026 | ||||
| Siltronic AG | 57.40 | 0.35% | 0.20 | 0.50% | ![]() | 12.05.2026 | ||||
| Sixt SE St | 65.80 | 4.10% | 2.70 | 3.30% | ![]() | 17.06.2026 | ||||
| SMA Solar Technology AG | 32.34 | 0.00% | 0.00 | 0.00% | ![]() | 09.06.2026 | ||||
| Springer Nature AG & Co. KGaA | 15.86 | 0.82% | 0.13 | 0.62% | ![]() | 28.05.2026 | ||||
| Stabilus SE | 18.92 | 1.85% | 1.15 | 3.81% | 0.35 | 1.73% | ![]() | 03.02.2027 | ||
| STO SE & Co. KGaA Vz | 123.40 | 2.68% | 3.31 | 2.75% | ![]() | 18.06.2026 | ||||
| Suedzucker AG | 10.13 | 1.97% | 0.20 | 2.00% | ![]() | 0.00 | 0.00% | 16.07.2026 | ||
| SÜSS MicroTec AG | 55.30 | 0.54% | 0.30 | 0.78% | ![]() | 03.06.2026 | ||||
| tonies SE | 11.52 | 0.00% | 0.00 | 0.00% | ![]() | 27.05.2026 | ||||
| VERBIO SE | 27.40 | 0.00% | 0.00 | 0.00% | ![]() | 04.12.2026 | ||||
| Verve Group SE | 1.39 | 0.00% | 0.00 | 0.00% | ![]() | 13.05.2026 | ||||
| Vossloh AG | 82.50 | 1.33% | 1.10 | 1.57% | ![]() | 06.05.2026 | ||||
| Wacker Neuson SE | 20.85 | 2.88% | 0.60 | 2.62% | ![]() | 13.05.2026 | ||||
| Wüstenrot & Württembergische AG | 16.56 | 3.93% | 0.65 | 4.39% | ![]() | 12.05.2026 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in €
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




