DAX - Deutscher Aktienindex
The latest and expected dividends of the current DAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| adidas AG | 161.45 | 1.73% | 2.00 | 0.91% | 2.80 | 1.84% | ![]() | 05.05.2027 | ||
| Airbus SE | 179.00 | 1.79% | 3.00 | 2.13% | 3.20 | 1.85% | ![]() | 13.04.2027 | ||
| Allianz SE | 372.80 | 4.59% | 15.40 | 4.14% | 17.10 | 4.40% | ![]() | 05.05.2027 | ||
| BASF SE | 50.98 | 4.41% | 2.25 | 5.07% | 2.25 | 4.11% | ![]() | 29.04.2027 | ||
| BAYER AG | 36.16 | 0.30% | 0.11 | 0.48% | 0.11 | 0.29% | ![]() | 30.04.2027 | ||
| Beiersdorf AG | 70.00 | 1.43% | 1.00 | 0.84% | 1.00 | 1.35% | ![]() | 22.04.2027 | ||
| BMW AG St | 70.38 | 6.25% | 4.30 | 5.22% | 4.40 | 5.45% | ![]() | 12.05.2027 | ||
| Brenntag SE | 56.80 | 3.35% | 2.10 | 3.54% | 1.90 | 3.23% | ![]() | 19.05.2027 | ||
| Commerzbank AG | 37.10 | 2.96% | 0.65 | 2.53% | 1.10 | 2.96% | ![]() | 19.05.2027 | ||
| Continental AG | 68.68 | 3.93% | 2.50 | 3.58% | 2.70 | 4.21% | ![]() | 29.04.2027 | ||
| Daimler Truck Holding AG | 41.13 | 4.62% | 1.90 | 4.79% | 1.90 | 4.33% | ![]() | 05.05.2027 | ||
| Deutsche Bank AG | 27.53 | 3.63% | 0.68 | 2.73% | 1.00 | 3.52% | ![]() | 26.05.2027 | ||
| Deutsche Boerse AG | 245.90 | 1.71% | 4.00 | 1.42% | 4.20 | 1.71% | ![]() | 12.05.2027 | ||
| Deutsche Post AG | 52.16 | 3.64% | 1.85 | 4.85% | 1.90 | 4.11% | ![]() | 12.05.2027 | ||
| Deutsche Telekom AG | 27.66 | 3.62% | 0.90 | 2.85% | 1.00 | 3.14% | ![]() | 31.03.2027 | ||
| E.ON SE | 18.27 | 3.12% | 0.55 | 3.61% | 0.57 | 2.94% | ![]() | 22.04.2027 | ||
| Fresenius M.C. AG & Co. KGaA St | 38.18 | 3.90% | 1.44 | 2.74% | 1.49 | 3.84% | ![]() | 20.05.2027 | ||
| Fresenius SE & Co. KGaA | 37.26 | 2.82% | 1.00 | 2.32% | 1.05 | 2.71% | ![]() | 21.05.2027 | ||
| GEA GROUP AG | 54.60 | 2.38% | 1.15 | 2.01% | 1.30 | 2.20% | ![]() | 28.04.2027 | ||
| Hannover Rueck SE | 227.20 | 5.50% | 9.00 | 3.13% | 12.50 | 4.80% | ![]() | 05.05.2027 | ||
| Heidelberg Materials AG | 179.25 | 2.01% | 3.30 | 1.74% | 3.60 | 1.96% | ![]() | 12.05.2027 | ||
| Henkel AG & Co. KGaA Vz | 67.10 | 3.08% | 2.04 | 2.97% | 2.07 | 3.23% | ![]() | 26.04.2027 | ||
| Infineon Technologies AG | 77.30 | 0.45% | 0.35 | 0.91% | 0.35 | 0.76% | ![]() | 18.02.2027 | ||
| Mercedes-Benz Group AG | 47.99 | 7.29% | 4.30 | 7.96% | 3.50 | 6.56% | ![]() | 15.04.2027 | ||
| Merck KGaA | 136.85 | 1.61% | 2.20 | 1.82% | 2.20 | 1.97% | ![]() | 23.04.2027 | ||
| MTU Aero Engines AG | 301.80 | 1.19% | 2.20 | 0.67% | 3.60 | 1.13% | ![]() | 05.05.2027 | ||
| Munich Re SE | 448.10 | 5.36% | 20.00 | 3.32% | 24.00 | 4.56% | ![]() | 28.04.2027 | ||
| Porsche Automobil Holding SE | 30.57 | 6.25% | 1.91 | 5.24% | ![]() | 1.51 | 4.94% | 25.06.2026 | ||
| QIAGEN N.V. | 31.92 | 0.66% | 0.21 | 0.51% | ![]() | 0.30 | 0.94% | 24.06.2026 | ||
| Rheinmetall AG | 1209.80 | 0.95% | 8.10 | 0.50% | 11.50 | 0.99% | ![]() | 11.05.2027 | ||
| RWE AG St | 56.00 | 2.14% | 1.10 | 3.22% | 1.20 | 1.94% | ![]() | 29.04.2027 | ||
| SAP SE | 161.48 | 1.55% | 2.35 | 0.90% | 2.50 | 1.67% | ![]() | 04.05.2027 | ||
| Scout24 SE | 75.90 | 1.74% | 1.32 | 1.09% | ![]() | 1.50 | 1.98% | 17.06.2026 | ||
| Siemens AG | 268.80 | 1.99% | 5.20 | 2.29% | 5.35 | 2.08% | ![]() | 11.02.2027 | ||
| Siemens Energy AG | 158.02 | 0.44% | 0.00 | 0.00% | 0.70 | 0.42% | ![]() | 25.02.2027 | ||
| Siemens Healthineers AG | 34.84 | 2.87% | 0.95 | 1.66% | 1.00 | 2.35% | ![]() | 04.02.2027 | ||
| Symrise AG | 76.38 | 1.64% | 1.20 | 1.14% | 1.25 | 1.65% | ![]() | 05.05.2027 | ||
| Volkswagen AG Vz | 87.84 | 7.24% | 6.36 | 6.18% | ![]() | 5.26 | 5.99% | 18.06.2026 | ||
| Vonovia SE | 20.19 | 6.19% | 1.22 | 4.13% | 1.25 | 5.61% | ![]() | 20.05.2027 | ||
| Zalando SE | 24.64 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 11.05.2027 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in €
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in €
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in €
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




