MDAX - Mid-Cap Deutscher Aktienindex
The latest and expected dividends of the current MDAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
to the legend
π± For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| AIXTRON SE | 22.11 | 0.68% | 0.15 | 1.14% | ![]() | 13.05.2026 | ||||
| AROUNDTOWN S.A. | 3.05 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||||
| AUMOVIO SE | 43.48 | 0.00% | 0.00 | 0.00% | ![]() | 13.05.2026 | ||||
| Aurubis AG | 169.20 | 0.89% | 1.50 | 1.80% | ![]() | 1.60 | 0.95% | 12.02.2026 | ||
| AUTO1 Group SE | 21.74 | 0.00% | 0.00 | 0.00% | ![]() | 04.06.2026 | ||||
| Bechtle AG | 34.70 | 2.02% | 0.70 | 1.78% | ![]() | 17.06.2026 | ||||
| Bilfinger SE | 124.10 | 1.93% | 2.40 | 3.26% | ![]() | 20.05.2026 | ||||
| Carl Zeiss Meditec AG | 27.12 | 2.21% | 0.60 | 0.91% | ![]() | 0.55 | 2.03% | 25.03.2026 | ||
| CTS Eventim AG & Co. KGaA | 67.80 | 2.45% | 1.66 | 1.47% | ![]() | 20.05.2026 | ||||
| Delivery Hero SE | 21.88 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||||
| Deutsche Lufthansa AG | 8.87 | 3.38% | 0.30 | 4.64% | ![]() | 12.05.2026 | ||||
| Deutsche Wohnen SE | 22.40 | 0.18% | 0.04 | 0.18% | ![]() | 19.05.2026 | ||||
| DWS Group | 58.85 | 3.74% | 2.20 | 4.49% | ![]() | 12.06.2026 | ||||
| Evonik Industries AG | 16.01 | 7.31% | 1.17 | 5.84% | ![]() | 1.00 | 6.25% | 03.06.2026 | ||
| Fielmann AG | 41.20 | 2.79% | 1.15 | 1.96% | ![]() | 09.07.2026 | ||||
| flatexDEGIRO AG | 35.74 | 0.11% | 0.04 | 0.15% | ![]() | 02.06.2026 | ||||
| Fraport AG | 81.20 | 0.00% | 0.00 | 0.00% | ![]() | 1.00 | 1.23% | 12.05.2026 | ||
| freenet AG | 32.78 | 6.01% | 1.97 | 5.51% | ![]() | 13.05.2026 | ||||
| Fuchs SE Vz | 38.10 | 3.07% | 1.17 | 2.63% | ![]() | 06.05.2026 | ||||
| HELLA GmbH & Co. KGaA | 84.10 | 1.13% | 0.95 | 1.09% | ![]() | 15.05.2026 | ||||
| HENSOLDT AG | 79.35 | 0.63% | 0.50 | 0.58% | ![]() | 22.05.2026 | ||||
| HOCHTIEF AG | 374.60 | 1.40% | 5.23 | 3.08% | ![]() | 29.04.2026 | ||||
| HUGO BOSS AG | 36.43 | 3.84% | 1.40 | 3.34% | ![]() | 21.05.2026 | ||||
| IONOS Group SE | 23.15 | 0.00% | 0.00 | 0.00% | ![]() | 19.05.2026 | ||||
| Jungheinrich AG | 36.54 | 2.19% | 0.80 | 2.24% | ![]() | 19.05.2026 | ||||
| K+S AG | 14.55 | 1.03% | 0.15 | 1.00% | ![]() | 12.05.2026 | ||||
| KION GROUP AG | 63.55 | 1.29% | 0.82 | 1.94% | ![]() | 26.05.2026 | ||||
| Knorr-Bremse AG | 106.70 | 1.64% | 1.75 | 2.01% | ![]() | 30.04.2026 | ||||
| Krones AG | 138.80 | 1.87% | 2.60 | 1.83% | ![]() | 09.06.2026 | ||||
| LANXESS AG | 21.30 | 0.47% | 0.10 | 0.38% | ![]() | 21.05.2026 | ||||
| LEG Immobilien SE | 65.55 | 4.12% | 2.70 | 3.57% | ![]() | 27.05.2026 | ||||
| Nemetschek SE | 67.75 | 0.81% | 0.55 | 0.46% | ![]() | 21.05.2026 | ||||
| Nordex SE | 32.64 | 0.00% | 0.00 | 0.00% | ![]() | 05.05.2026 | ||||
| Porsche AG Vz. | 41.18 | 5.61% | 2.31 | 5.02% | ![]() | 20.05.2026 | ||||
| PUMA SE | 22.91 | 2.66% | 0.61 | 2.61% | ![]() | 19.05.2026 | ||||
| Rational AG | 766.50 | 1.96% | 15.00 | 1.96% | ![]() | 29.04.2026 | ||||
| Redcare Pharmacy N.V. | 66.40 | 0.00% | 0.00 | 0.00% | ![]() | 15.04.2026 | ||||
| RENK Group AG | 57.40 | 0.73% | 0.42 | 0.52% | ![]() | 10.06.2026 | ||||
| RTL Group S.A. | 37.00 | 6.76% | 2.50 | 6.94% | ![]() | 29.04.2026 | ||||
| Sartorius AG Vz. | 222.20 | 0.33% | 0.74 | 0.33% | ![]() | 0.74 | 0.33% | 26.03.2026 | ||
| StrΓΆer SE & Co. KGaA | 35.10 | 6.55% | 2.30 | 4.17% | ![]() | 03.06.2026 | ||||
| TAG Immobilien AG | 15.42 | 2.59% | 0.40 | 2.77% | ![]() | 20.05.2026 | ||||
| Talanx AG | 105.50 | 2.56% | 2.70 | 2.57% | ![]() | 07.05.2026 | ||||
| TeamViewer AG | 5.54 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||||
| thyssenkrupp AG | 12.28 | 1.22% | 0.15 | 3.12% | 0.15 | 1.33% | ![]() | 29.01.2027 | ||
| TKMS AG & Co. KGaA | 92.30 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 27.02.2026 | ||
| TRATON SE | 36.80 | 4.62% | 1.70 | 5.32% | ![]() | 16.06.2026 | ||||
| TUI AG | 8.28 | 1.21% | 0.00 | 0.00% | 0.10 | 1.12% | ![]() | 09.02.2027 | ||
| United Internet AG | 26.82 | 7.08% | 1.90 | 8.74% | ![]() | 21.05.2026 | ||||
| Wacker Chemie AG | 83.90 | 2.98% | 2.50 | 3.80% | ![]() | 06.05.2026 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in β¬
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in β¬
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in β¬
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




