MDAX - Mid-Cap Deutscher Aktienindex
The latest and expected dividends of the current MDAX companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
to the legend
π± For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| AIXTRON SE | 27.60 | 0.54% | 0.15 | 1.14% | ![]() | 0.15 | 0.54% | 13.05.2026 | ||
| AROUNDTOWN S.A. | 3.06 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||||
| AUMOVIO SE | 42.30 | 0.00% | 0.00 | 0.00% | ![]() | 13.05.2026 | ||||
| Aurubis AG | 172.80 | 0.93% | 1.50 | 1.80% | 1.60 | 0.99% | ![]() | 11.02.2027 | ||
| AUTO1 Group SE | 17.20 | 0.00% | 0.00 | 0.00% | ![]() | 04.06.2026 | ||||
| Bechtle AG | 34.20 | 2.05% | 0.70 | 1.78% | ![]() | 17.06.2026 | ||||
| Bilfinger SE | 119.10 | 2.02% | 2.40 | 3.26% | ![]() | 20.05.2026 | ||||
| Carl Zeiss Meditec AG | 27.12 | 2.21% | 0.60 | 0.91% | ![]() | 0.55 | 2.03% | 26.03.2026 | ||
| CTS Eventim AG & Co. KGaA | 68.85 | 2.41% | 1.66 | 1.47% | ![]() | 27.05.2026 | ||||
| Delivery Hero SE | 19.66 | 0.00% | 0.00 | 0.00% | ![]() | 23.06.2026 | ||||
| Deutsche Lufthansa AG | 9.09 | 3.30% | 0.30 | 4.64% | ![]() | 12.05.2026 | ||||
| Deutsche Wohnen SE | 23.75 | 0.17% | 0.04 | 0.18% | ![]() | 19.05.2026 | ||||
| DWS Group | 60.05 | 3.66% | 2.20 | 4.49% | ![]() | 03.06.2026 | ||||
| Evonik Industries AG | 14.79 | 7.91% | 1.17 | 5.84% | ![]() | 1.00 | 6.76% | 03.06.2026 | ||
| Fielmann AG | 46.25 | 2.49% | 1.15 | 1.96% | ![]() | 1.40 | 3.03% | 09.07.2026 | ||
| flatexDEGIRO AG | 30.82 | 0.13% | 0.04 | 0.15% | ![]() | 02.06.2026 | ||||
| Fraport AG | 83.25 | 0.00% | 0.00 | 0.00% | ![]() | 1.00 | 1.20% | 12.05.2026 | ||
| freenet AG | 27.68 | 7.12% | 1.97 | 5.51% | ![]() | 2.07 | 7.48% | 13.05.2026 | ||
| Fuchs SE Vz | 36.76 | 3.18% | 1.17 | 2.63% | ![]() | 06.05.2026 | ||||
| HELLA GmbH & Co. KGaA | 80.70 | 1.18% | 0.95 | 1.09% | ![]() | 30.04.2026 | ||||
| HENSOLDT AG | 74.40 | 0.67% | 0.50 | 0.58% | ![]() | 0.55 | 0.74% | 22.05.2026 | ||
| HOCHTIEF AG | 412.60 | 1.27% | 5.23 | 3.08% | ![]() | 6.60 | 1.60% | 29.04.2026 | ||
| HUGO BOSS AG | 37.38 | 3.75% | 1.40 | 3.34% | ![]() | 21.05.2026 | ||||
| IONOS Group SE | 23.15 | 0.00% | 0.00 | 0.00% | ![]() | 19.05.2026 | ||||
| Jungheinrich AG | 32.12 | 2.49% | 0.80 | 2.24% | ![]() | 19.05.2026 | ||||
| K+S AG | 14.99 | 1.00% | 0.15 | 1.00% | ![]() | 12.05.2026 | ||||
| KION GROUP AG | 58.00 | 1.41% | 0.82 | 1.94% | ![]() | 0.62 | 1.07% | 28.05.2026 | ||
| Knorr-Bremse AG | 111.50 | 1.57% | 1.75 | 2.01% | ![]() | 30.04.2026 | ||||
| Krones AG | 133.00 | 1.95% | 2.60 | 1.83% | ![]() | 09.06.2026 | ||||
| LANXESS AG | 19.12 | 0.52% | 0.10 | 0.38% | ![]() | 21.05.2026 | ||||
| LEG Immobilien SE | 70.80 | 3.81% | 2.70 | 3.57% | ![]() | 27.05.2026 | ||||
| Nemetschek SE | 67.80 | 0.81% | 0.55 | 0.46% | ![]() | 21.05.2026 | ||||
| Nordex SE | 43.12 | 0.00% | 0.00 | 0.00% | ![]() | 0.00 | 0.00% | 05.05.2026 | ||
| Porsche AG Vz. | 41.39 | 5.58% | 2.31 | 5.02% | ![]() | 20.05.2026 | ||||
| PUMA SE | 23.76 | 2.57% | 0.61 | 2.61% | ![]() | 0.00 | 0.00% | 19.05.2026 | ||
| Rational AG | 738.50 | 2.03% | 15.00 | 1.96% | ![]() | 29.04.2026 | ||||
| Redcare Pharmacy N.V. | 60.65 | 0.00% | 0.00 | 0.00% | ![]() | 15.04.2026 | ||||
| RENK Group AG | 56.93 | 0.74% | 0.42 | 0.52% | ![]() | 10.06.2026 | ||||
| RTL Group S.A. | 37.15 | 6.73% | 2.50 | 6.94% | ![]() | 29.04.2026 | ||||
| Sartorius AG Vz. | 240.30 | 0.31% | 0.74 | 0.33% | ![]() | 0.74 | 0.31% | 26.03.2026 | ||
| StrΓΆer SE & Co. KGaA | 34.60 | 6.65% | 2.30 | 4.17% | ![]() | 03.06.2026 | ||||
| TAG Immobilien AG | 16.54 | 2.42% | 0.40 | 2.77% | ![]() | 20.05.2026 | ||||
| Talanx AG | 107.00 | 2.52% | 2.70 | 2.57% | ![]() | 07.05.2026 | ||||
| TeamViewer AG | 4.64 | 0.00% | 0.00 | 0.00% | ![]() | 02.06.2026 | ||||
| thyssenkrupp AG | 10.54 | 1.42% | 0.15 | 3.12% | 0.15 | 1.33% | ![]() | 29.01.2027 | ||
| TKMS AG & Co. KGaA | 95.95 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ![]() | 26.02.2027 | ||
| TRATON SE | 36.04 | 4.72% | 1.70 | 5.32% | ![]() | 16.06.2026 | ||||
| TUI AG | 8.08 | 1.24% | 0.00 | 0.00% | 0.10 | 1.12% | ![]() | 09.02.2027 | ||
| United Internet AG | 28.00 | 6.79% | 1.90 | 8.74% | ![]() | 21.05.2026 | ||||
| Wacker Chemie AG | 80.80 | 3.09% | 2.50 | 3.80% | ![]() | 06.05.2026 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in β¬
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in β¬
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in β¬
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting




