SMI - Swiss Market Index
The latest and expected dividends of the current SMI companies.Rates are displayed with a delay. The sorting function can be activated using the column headings.
📱 For a better viewing experience, please rotate your device to landscape mode.
| Company | Rate | Yld | Div25 | Yld25 | Div26 | Yld26 | Trend | eDiv | eYld | eGM |
|---|---|---|---|---|---|---|---|---|---|---|
| ABB Ltd. | 83.68 | 1.12% | 0.90 | 1.86% | 0.94 | 1.43% | ![]() | 18.03.2027 | ||
| Alcon AG | 52.76 | 0.53% | 0.28 | 0.35% | 0.28 | 0.48% | ![]() | 29.04.2027 | ||
| Amrize AG | 41.53 | 0.82% | 0.00 | 0.00% | 0.34 | 0.76% | ![]() | 20.04.2027 | ||
| Cie Financière Richemont SA | 165.75 | 1.81% | 3.00 | 2.02% | ![]() | 4.30 | 2.59% | 09.09.2026 | ||
| Geberit AG | 509.00 | 2.53% | 12.80 | 2.29% | 12.90 | 2.37% | ![]() | 14.04.2027 | ||
| Givaudan SA | 2937.00 | 2.45% | 70.00 | 1.74% | 72.00 | 2.67% | ![]() | 18.03.2027 | ||
| Holcim Ltd. | 76.82 | 2.21% | 3.10 | 3.16% | 1.70 | 2.23% | ![]() | 12.05.2027 | ||
| Kuehne + Nagel International AG | 176.60 | 3.40% | 8.25 | 4.51% | 6.00 | 3.35% | ![]() | 05.05.2027 | ||
| LOGITECH INTERNATIONAL SA | 86.56 | 1.46% | 1.26 | 1.47% | ![]() | 1.36 | 1.57% | 08.09.2026 | ||
| Lonza Group AG | 496.80 | 1.01% | 4.00 | 0.68% | 5.00 | 1.04% | ![]() | 07.05.2027 | ||
| Nestlé S.A. | 81.07 | 3.82% | 3.05 | 3.51% | 3.10 | 3.94% | ![]() | 15.04.2027 | ||
| Novartis AG | 119.58 | 3.09% | 3.50 | 3.47% | 3.70 | 3.00% | ![]() | 05.03.2027 | ||
| PARTNERS GROUP HOLDING AG | 854.00 | 5.39% | 42.00 | 3.65% | 46.00 | 5.06% | ![]() | 19.05.2027 | ||
| Roche Holding AG | 330.90 | 2.96% | 9.70 | 3.17% | 9.80 | 2.92% | ![]() | 09.03.2027 | ||
| SIKA AG | 153.50 | 2.41% | 3.60 | 1.58% | 3.70 | 2.83% | ![]() | 23.03.2027 | ||
| Swiss Life Holding AG | 870.40 | 4.19% | 35.00 | 4.22% | 36.50 | 4.04% | ![]() | 11.05.2027 | ||
| Swiss Re AG | 119.50 | 5.29% | 6.01 | 4.36% | 6.32 | 4.73% | ![]() | 09.04.2027 | ||
| Swisscom AG | 668.50 | 3.89% | 22.00 | 4.12% | 26.00 | 3.71% | ![]() | 24.03.2027 | ||
| UBS Group AG | 37.03 | 2.32% | 0.74 | 3.23% | 0.86 | 2.54% | ![]() | 14.04.2027 | ||
| Zurich Insurance Group AG | 568.00 | 5.28% | 28.00 | 5.20% | 30.00 | 5.25% | ![]() | 07.04.2027 |
All information without guarantee.
Legend
Yld: Dividend yield in relation to the latest dividend paid out at the current rateDiv25: Dividends paid out in the calendar year 2025 in CHF
Yld25: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2025
Div26: Dividends paid out in the calendar year 2026 in CHF
Yld26: Dividend yield in relation to the dividend paid out at the rate at the general meeting in the calendar year 2026
Trend: Comparison of the last dividend paid out (without special or bonus dividend) and that from the previous year
eDiv: Expected dividend in CHF
eYld: Dividend yield in relation to the expected dividend at the rate
eGM: Expected date of the next general meeting



